Trunkey Creek Weather Station
April 2022 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 -999.0  999.0  10  10  -999  999  916  912  0.0   
2 -999.0  999.0  10  10  -999  999  914  911  0.0   
3 -999.0  999.0  10  10  -999  999  913  910  0.0   
4 -999.0  999.0  10  10  -999  999  915  911  0.0   
5 -999.0  999.0  10  10  -999  999  915  912  0.0   
6 -999.0  999.0  10  10  -999  999  917  913  0.0   
7 -999.0  999.0  10  10  -999  999  920  916  0.0  0.5 
8 -999.0  999.0  10  10  -999  999  920  917  0.0   
9 -999.0  999.0  10  10  -999  999  920  917  0.0   
10 -999.0  999.0  10  10  -999  999  919  916  0.0   
11 -999.0  999.0  10  10  -999  999  918  915  0.0   
12 -999.0  999.0  10  10  -999  999  919  915  0.0   
13 -999.0  999.0  10  10  -999  999  923  917  0.0   
14 -999.0  999.0  10  10  -999  999  923  919  0.0   
15 -999.0  999.0  10  10  -999  999  921  917  0.0   
16 -999.0  999.0  10  10  -999  999  919  916  0.0   
17 -999.0  999.0  10  10  -999  999  918  914  0.0   
18 -999.0  999.0  10  10  -999  999  917  913  0.0   
19 -999.0  999.0  10  10  -999  999  914  907  0.0   
20 -999.0  999.0  10  10  -999  999  921  914  0.0  10.5 
21 -999.0  999.0  10  10  -999  999  925  919  0.0   
22 -999.0  999.0  10  10  -999  999  926  924  0.0   
23 -999.0  999.0  10  10  -999  999  927  924  0.0   
24 -999.0  999.0  10  10  -999  999  928  923  0.0   
25 -999.0  999.0  10  10  -999  999  924  921  0.0   
26 16.1  11.0  94  46  10.2  4.4  -999  9999  0.0   
27 14.9  11.1  98  69  14.6  -999  9999  0.0   
28 17.2  11.7  98  71  16.9  10.4  -999  9999  0.0   
29 25.5  11.2  98  35  16.8  8.5  -999  9999  0.0   
30 15.3  3.5  98  38  11.9  -0.8  -999  9999  0.0   

Ave. -829.5  834.1  25  17  -830.2  833.5  600  2430  0.0  11 


Back to GCO