Trunkey Creek Weather Station
August 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 13.2  3.2  97  47  4.9  0.2  919  913  22.0     
2 13.8  1.5  98  46  5.9  0.8  914  907  20.9     
3 13.4  3.7  97  46  7.9  0.4  907  898  90.0   
4 4.8  0.9  98  72  3.6  -1  902  898  54.4   
5 4.1  0.7  98  93  3.8  0.4  905  900  55.1   
6 6.4  2.4  98  88  5.6  2.1  913  905  35.3   
7 7.3  1.8  98  74  5.5  -0.3  914  911  39.2     
8 7.0  2.3  98  63  4.4  -0.1  914  911  27.0     
9 5.8  3.2  98  77  4.7  1.3  914  911  33.1     
10 9.3  1.0  98  60  4.7  -0.8  915  912  40.0     
11 7.2  1.7  98  68  4.5  -0.7  919  913  35.6     
12 8.5  3.7  96  68  4.7  0.4  920  917  33.1     
13 12.3  2.7  93  50  5.8  0.4  919  910  31.7     
14 14.7  5.1  98  36  5.7  -2.6  910  897  67.3     
15 8.0  0.3  98  92  7.7  910  897  49.0   
16 12.2  -0.6  98  46  4.9  -1.8  917  909  27.0     
17 13.9  1.9  98  43  6.5  0.1  917  913  36.4   
18 6.7  3.4  98  84  5.4  3.1  914  911  20.9   
19 14.2  0.7  98  50  6.7  0.4  914  912  28.8   
20 10.9  1.3  98  53  5.8  -0.4  916  912  22.7     
21 9.9  3.6  77  51  2.3  -1.8  916  914  32.4     
22 16.5  6.3  69  42  5.5  -3.1  915  911  34.6     
23 15.6  5.6  76  36  4.6  -2  916  911  37.8     
24 17.0  4.1  98  37  -0.1  919  915  23.4     
25 20.1  3.3  83  35  8.3  -0.4  920  917  19.4     
26 20.1  5.5  67  26  5.3  -2.9  920  916  28.8     
27 22.4  10.7  66  33  6.6  1.6  917  912  39.2     
28 24.1  6.3  92  33  9.7  3.2  915  912  49.0     
29 22.9  7.3  98  25  -2.8  915  912  22.7     
30 11.4  8.2  98  74  9.5  6.4  914  908  37.1    12 
31 11.9  4.6  98  78  9.6  3.9  910  904  59.0   

Ave. 12.4  3.4  93  56  5.9  0.1  915  909  37.2    48 


BACK