Trunkey Creek Weather Station
December 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 27.8  11.8  97  31  15.2  6.7  1019  1017  20.2  135   
2 26.4  11.0  83  34  12.3  7.5  1018  1016  22.0  161   
3 25.0  14.8  91  37  13.6  8.6  1017  1012  23.4  191   
4 25.5  13.0  94  42  16  8.5  1014  1010  34.6  257 
5 29.6  16.7  65  31  12.4  7.2  1018  1011  31.7  182   
6 25.6  14.5  88  36  12.8  8.8  1021  1017  30.2  322   
7 33.3  14.8  91  25  18.3  1021  1019  30.2  272  13 
8 32.2  14.7  98  33  23.2  11.5  1020  1016  40.0  204 
9 36.0  16.2  92  18  18.5  4.7  1017  1015  27.7  166   
10 30.7  17.7  70  19  16.9  -0.5  1016  1013  34.6  211   
11 27.8  13.5  85  23  12  0.3  1019  1014  28.4  236   
12 27.0  11.2  83  31  15  6.5  1022  1018  28.8  177  2.5 
13 22.7  7.8  82  36  8.3  2.9  1023  1021  30.2  166   
14 25.5  13.3  53  31  3.4  1023  1021  28.8  168   
15 34.6  13.6  73  14  10.1  -1.1  1018  1016  24.8  161   
16 32.6  16.4  98  23  19.5  6.8  1018  1013  35.6  150  23.5 
17 17.6  13.6  98  82  17.3  12  1016  1013  37.8  86 
18 31.2  9.0  81  24  10.4  1022  1018  27.7  243   
19 28.0  11.8  84  25  10.1  3.4  1022  1019  27.0  243   
20 29.9  15.1  92  27  16.2  6.6  1021  1018  26.3  116 
21 22.7  15.7  98  66  20.3  13.3  1020  1016  26.3  184  3.5 
22 32.7  17.7  95  31  18.1  11.7  1018  1005  55.8  451  8.5 
23 23.2  7.7  98  44  17.5  1.7  1015  1002  67.3  505  7.5 
24 23.0  9.3  92  30  9.9  1.9  1017  1014  23.4  184   
25 18.7  10.5  89  49  9.8  3.6  1022  1016  20.2  98   
26 27.8  9.2  85  27  9.6  5.7  1026  1022  29.5  298   
27 29.5  13.9  91  23  15.1  3.1  1026  1020  24.1  224 
28 30.1  13.3  93  29  18.4  5.4  1022  1018  28.8  87 
29 33.7  13.3  93  18  18.4  3.3  1022  1018  28.8  189   
30 37.2  18.0  47  17  11.1  5.8  1021  1019  19.4  90   
31 37.6  13.4  70  10  11.5  -0.6  1022  1019  31.7  187   

Ave. 28.6  13.4  85  31  14.4  5.5  1020  1016  30.8  207  75.5 


BACK