Trunkey Creek Weather Station
December 2019 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 24.4  6.6  58  10  -0.6  -14.8  1008  998  7.9  6.5 
2 12.7  5.7  70  15  3.7  -16.4  1010  998  12.2  14 
3 22.6  10.2  16  11  -8.8  -14.5  1013  1008  9.4   
4 24.4  11.5  16  10  -8.4  -13.8  1014  1011  9.4   
5 28.4  14.1  14  10  -4.1  -13  1014  1010  7.9   
6 27.9  12.5  15  10  -4.1  -13.4  1016  1010  13.0   
7 29.3  11.1  20  10  -4.1  -13.8  1019  1014  3.6   
8 37.8  14.0  40  10  1.1  -11.6  1022  1017  3.6   
9 38.1  19.2  12  10  1.1  -10.9  1022  1017  5.0   
10 37.9  13.8  22  10  -13.1  1017  1014  6.5   
11 34.9  12.1  36  10  -1.2  -12.1  1016  1012  11.5   
12 32.5  11.7  37  10  -1.7  -12.1  1016  1012  14.0   
13 29.2  13.0  15  10  -4.1  -13.1  1016  1012  4.3   
14 28.0  13.8  15  10  -4.5  -13.1  1014  1012  8.6   
15 31.1  15.6  14  10  -3  -11.8  1014  1010  4.3   
16 30.9  11.3  32  10  -3  -13.1  1019  1013  4.3   
17 41.0  17.2  13  10  3.3  -11.5  1021  1017  0.0   
18 39.5  19.6  12  10  2.2  -10.6  1021  1017  0.0   
19 41.2  18.4  13  10  3.5  -11.1  1020  1017  0.0   
20 39.8  20.0  12  10  2.4  -10.3  1021  1016  0.0   
21 42.3  16.1  14  10  4.3  -11.6  1019  1013  0.0   
22 38.0  12.1  26  10  1.1  -13.8  1020  1017  0.0   
23 37.7  15.2  25  10  0.8  -11.6  1020  1014  0.0   
24 37.8  16.0  25  10  0.9  -11.1  1017  1013  0.0   
25 39.6  15.9  17  10  2.3  -11.6  1020  1015  0.0   
26 39.1  18.2  13  10  1.9  -11.1  1021  1017  0.0   
27 43.2  19.4  12  10  -10.7  1021  1017  0.0   
28 43.5  21.6  12  10  5.2  -9.8  1021  1017  0.0   
29 38.7  22.2  11  10  1.6  -9.7  1020  1017  0.0   
30 37.2  23.6  11  10  0.5  -9.5  1014  1012  0.0   
31                      

Ave. 34.3  15.1  22  10  -0.2  -12.2  1018  1013  4.2  13.5 


Back to GCO