Trunkey Creek Weather Station
February 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 36.2  18.6  84  20  16.8  7.4  909  904  27.0     
2 40.0  17.1  98  19  19.2  7.4  909  896  47.5    18 
3 28.6  5.0  97  47  19  2.7  903  894  56.9   
4 19.8  6.8  87  33  5.2  905  902  55.1     
5 20.9  10.0  95  33  11.5  2.4  906  903  42.5     
6 22.5  9.6  84  34  10.2  4.2  909  905  29.5     
7 28.0  12.2  68  25  9.3  3.1  1014  909  28.8     
8 35.9  17.6  50  17  14.7  0.9  1014  1009  22.7     
9 36.9  18.4  53  11  -0.6  1010  1001  44.6     
10 28.5  11.4  85  25  11.5  3.3  1008  1002  28.8     
11 29.0  11.1  95  30  12.5  6.3  1014  1007  28.4     
12 28.2  11.2  72  22  11.4  -1.4  1014  1011  26.3     
13 28.2  11.7  94  20  12.5  -0.8  1020  1013  28.4     
14 32.4  10.7  89  23  11.3  5.2  1024  1019  28.4     
15 33.3  15.1  65  18  9.2  1.2  1025  1020  23.4     
16 31.8  17.9  53  20  9.4  1.3  1021  1016  37.1     
17 22.9  11.1  91  16  10.1  -6.6  1018  1015  26.3     
18 30.4  12.9  94  28  13  7.1  1019  1016  33.1     
19 35.1  17.7  76  19  14.9  4.7  1016  1011  36.4     
20 33.9  15.0  98  28  16.8  10  1017  1012  37.1    16 
21 16.9  11.4  98  89  16.6  11.1  1017  1013  33.1    44 
22 25.8  13.8  98  39  16.6  9.6  1020  1015  25.6     
23 31.1  14.7  98  30  16.1  8.5  1020  1018  23.4     
24 29.4  16.0  98  31  17.7  9.3  1020  1016  24.8     
25 33.2  17.9  85  25  17.6  7.5  1018  1015  27.7     
26 34.8  16.7  85  22  17  7.8  1019  1014  27.0     
27 32.6  16.1  93  29  16.9  8.6  1021  1018  31.0     
28 33.3  12.0  92  31  17.4  10.4  1023  1019  32.4     

Ave. 30.0  13.6  85  28  13.7  4.7  994  985  32.6    81 


BACK