Trunkey Creek Weather Station
February 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 33.6  14.2  80  14  12.3  1.5  1022  1016  35.6  323   
2 29.3  14.8  86  30  13.2  8.6  1023  1019  39.2  331   
3 34.9  17.3  85  21  15.2  6.1  1023  1019  30.2  274   
4 36.5  16.6  71  17  15.3  4.8  1023  1018  33.1  236   
5 38.0  18.4  68  15  12.7  4.4  1023  1018  27.7  100   
6 35.6  17.6  71  14  12.9  0.3  1019  1012  33.8  245   
7 37.9  15.2  85  10  17.9  -0.6  1014  1009  35.3  313 
8 33.5  15.9  85  27  14.3  8.6  1012  1007  35.3  201   
9 35.5  14.1  81  14  13.5  1.2  1015  1009  32.4  272   
10 32.2  15.3  79  27  12.4  8.5  1015  1011  26.3  279   
11 30.0  14.7  90  30  14.8  9.3  1015  1010  56.5  336  16 
12 27.4  14.9  83  31  13.9  7.3  1019  1013  35.6  303   
13 18.8  11.3  84  66  13.5  8.4  1021  1019  31.0  184 
14 31.9  11.3  87  21  12.1  4.2  1022  1019  24.1  240   
15 32.5  12.5  91  18  12.3  1.9  1023  1019  30.2  244   
16 33.5  14.4  81  17  12.5  1.3  1023  1018  25.6  231   
17 27.8  14.8  89  32  14.4  6.1  1026  1022  28.8  256   
18 30.5  14.1  86  26  14.1  1026  1023  22.7  213   
19 33.5  15.6  91  19  14.3  4.3  1025  1021  27.7  181  12 
20 28.7  16.7  83  32  14.5  8.3  1025  1022  28.4  183   
21 33.2  15.0  87  25  15.8  6.3  1026  1023  36.4  239 
22 37.0  15.7  92  18  16.6  5.6  1026  1020  33.1  201  15 
23 29.8  15.3  83  30  16.2  7.4  1022  1018  33.8  234   
24 31.9  18.2  70  25  14.4  7.1  1021  1016  27.0  180   
25 33.3  16.3  86  24  14.6  1019  1016  44.6  204   
26 24.8  14.0  79  45  14.5  8.7  1021  1019  28.8  268   
27 29.4  13.8  91  36  16.1  8.1  1021  1015  31.7  204  10 
28 19.0  15.4  89  75  15.3  13.1  1015  1014  22.0  43   

Ave. 31.4  15.1  83  27  14.3  5.9  1021  1017  32.0  233  63 


BACK