Trunkey Creek Weather Station
February 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 31.0  14.4  70  18  9.9  2.9  1018  1015  28.8  269   
2 27.3  15.6  77  25  12.5  3.8  1018  1015  32.4  309   
3 27.8  17.2  80  31  14.4  8.5  1016  1014  32.4  330   
4 29.3  17.9  88  33  18.5  9.9  1015  1011  37.1  310 
5 27.3  16.0  94  45  19.9  13.7  1018  1012  25.6  185  17.5 
6 24.9  15.8  91  45  16.6  11.5  1022  1018  29.5  303   
7 25.6  17.4  91  45  16.1  11.7  1023  1020  25.6  179 
8 28.7  14.4  86  38  15.7  10.1  1025  1022  27.7  193   
9 37.9  16.1  91  16  18.7  1025  1021  26.3  169   
10 33.7  16.9  93  23  18.5  1023  1019  22.7  196  13 
11 32.2  18.5  73  29  16.9  10.3  1020  1013  32.4  294   
12 29.5  17.1  90  32  16.3  9.9  1015  1012  37.8  248  6.5 
13 25.4  17.1  96  48  17.7  12.3  1015  1010  31.0  225  13.5 
14 20.8  16.4  96  79  18.6  15.4  1011  1006  49.0  214  11 
15 25.2  12.4  95  32  17.8  6.1  1016  1010  33.8  265   
16 29.2  10.8  88  29  12  6.5  1018  1015  21.2  175   
17 26.9  10.0  78  26  10.9  4.9  1023  1017  20.9  181   
18 26.7  11.3  78  28  8.7  3.2  1025  1022  27.0  200   
19 33.9  12.5  88  19  12.7  3.3  1025  1021  33.1  263   
20 31.5  14.2  74  25  12.5  6.5  1023  1019  22.7  241   
21 34.8  16.6  61  20  12.4  6.8  1022  1018  24.8  260   
22 32.5  17.1  73  24  14.5  6.9  1020  1016  37.1  357 
23 27.0  12.7  78  20  12.1  -1.5  1021  1017  22.7  237   
24 34.6  11.6  75  18  10.5  5.2  1025  1020  28.8  233   
25 29.2  10.3  79  24  8.7  3.7  1027  1024  35.3  271   
26 36.3  12.4  87  16  12  2.8  1027  1022  30.2  267   
27 28.5  15.7  70  26  12.4  6.2  1023  1019  18.0  95   
28 27.4  14.4  81  30  12.9  6.2  1020  1016  17.3  145   

Ave. 29.5  14.7  83  30  14.3  7.1  1021  1017  29.0  236  66.5 


BACK