Trunkey Creek Weather Station
February 2012 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 25.5  13.8  77  31  9.9  5.1  1016  1011  19.4  186  3.5 
2 15.2  11.9  87  72  12.2  8.3  1013  1008  15.1  131  10.5 
3 23.3  11.5  91  63  16.6  9.9  1010  1007  18.7  80 
4 31.9  14.7  90  21  17.3  1009  1006  15.8  136   
5 35.5  11.8  81  17  16.2  2.5  1007  1004  24.1  204   
6 32.0  13.6  82  18  11.8  -0.1  1010  1006  19.4  93   
7 27.9  12.9  81  31  16.4  1013  1008  18.7  150  1.5 
8 25.1  12.1  94  40  14.9  7.4  1015  1012  24.8  225  59.5 
9 25.9  11.6  92  35  14.4  7.3  1015  1012  29.5  221  27.5 
10 28.5  11.8  92  25  16.7  4.4  1014  1011  19.4  0.5 
11 25.2  10.5  75  24  10.7  1.5  1017  1013  17.3  154   
12 30.0  11.2  80  21  11.2  1.8  1019  1016  25.6  200 
13 28.7  11.8  86  19  10.5  0.7  1022  1017  23.4  201   
14 31.7  12.2  82  20  10.2  3.1  1022  1019  24.8  192   
15 35.3  12.3  84  16  10.7  3.4  1023  1019  20.9  195   
16 34.6  15.1  70  18  10.5  3.7  1022  1018  17.3  161   
17 28.6  12.6  93  30  12.2  5.9  1022  1017  26.3  214  5.5 
18 32.5  13.3  90  26  14.6  6.9  1020  1017  34.6  201  9.5 
19 32.5  13.7  94  23  16.7  7.8  1020  1014  22.0  156  20.5 
20 24.3  13.6  93  42  18.5  8.6  1016  1012  14.0  110 
21 30.1  10.6  88  21  14.8  2.1  1018  1013  18.0  97   
22 29.7  11.5  89  20  15.6  1022  1016  15.8  112   
23 28.8  13.9  87  22  15.6  3.1  1025  1021  12.6  37   
24 35.1  11.5  62  14  9.8  1026  1023  25.6  133   
25 33.2  17.0  77  12  14.3  -1.8  1025  1021  27.0  210   
26 21.6  16.0  87  66  17.6  13.2  1023  1019  24.8  213 
27 25.4  17.4  83  46  16.2  11.7  1021  1017  26.3  287   
28 24.0  17.9  90  51  16.6  11.9  1018  1015  24.8  213  18.5 
29 18.9  15.6  93  88  17.1  14  1017  1010  32.4  220  42.5 

Ave. 28.3  13.2  85  32  14.1  5.5  1018  1014  22.0  163  211.5 


BACK