Trunkey Creek Weather Station
February 2014 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 40.8  21.1  46  10  9.2  -2.5  1016  1012  24.8  193   
2 42.8  14.4  69  10  10.4  -0.6  1016  1012  37.4  267   
3 39.6  19.7  53  10  10.4  -2  1018  1012  27.0  187   
4 29.6  11.1  63  25  11.6  0.7  1022  1016  28.1  267   
5 32.5  9.9  73  12  -1.5  1023  1019  24.1  203   
6 38.3  12.1  73  10  7.6  -4.2  1020  1015  21.2  179   
7 38.8  17.4  44  10  5.8  -5.6  1020  1015  19.1  177   
8 42.2  18.8  33  10  -5.2  1020  1016  25.6  204   
9 41.8  17.0  59  10  9.5  -6.4  1021  1016  25.6  170   
10 42.5  15.8  79  10  12.5  -2.5  1020  1015  27.0  197   
11 36.1  16.9  88  10  15.3  -5.2  1018  1014  27.4  237   
12 41.8  16.2  79  10  14.5  -1.7  1018  1014  26.3  216   
13 36.7  16.9  88  13  16.3  1.9  1016  1010  33.8  188 
14 27.0  16.8  98  34  17.9  9.8  1011  1004  27.0  190  12 
15 22.9  17.4  98  53  18.5  12.2  1005  1002  55.1  465 
16 24.8  13.0  98  45  19.3  10.3  1014  1005  24.8  159 
17 30.8  12.5  87  22  12  5.8  1015  1013  28.1  219   
18 35.2  17.8  91  16  17.1  4.1  1015  1007  38.9  261   
19 26.1  9.7  94  43  18.9  1011  1004  45.0  362  9.5 
20 23.0  8.8  67  22  5.5  -3.6  1018  1011  24.1  175   
21 26.8  11.5  82  15  9.9  -5  1020  1017  17.6  163   
22 31.6  11.6  79  11  10  -5.2  1023  1018  21.2  144   
23 28.1  11.5  86  21  9.9  1.2  1024  1020  21.2  204   
24 36.5  13.6  85  10  11.8  -3.7  1022  1017  20.5  181   
25 34.8  17.6  57  11  9.1  -2  1019  1013  31.7  238   
26 31.7  15.0  98  19  15.9  2.8  1018  1014  25.6  213  3.5 
27                      
28 17.9  12.6  92  59  14.8  5.1  1023  1020  19.8  144  10 

Ave. 33.3  14.7  76  20  12.1  0.3  1018  1013  27.7  214  53 


Back to GCO