Trunkey Creek Weather Station
January 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1                      
2                      
3                      
4                      
5                      
6                      
7                      
8                      
9 34.4  8.0  91  18  9.1  2.9  918  912  23.4     
10 32.9  8.7  93  20  11.1  3.9  918  916  29.5     
11 30.7  9.8  91  19  9.4  1.1  918  915  24.1     
12 37.3  14.9  58  15  10.6  0.7  918  913  27.0     
13 36.0  18.7  43  17  11.9  4.6  915  911  31.7     
14 37.8  22.4  30  13  11  3.1  913  910  35.6     
15 32.2  22.1  47  19  10.9  3.6  913  911  30.2     
16 40.1  19.1  65  15  12.8  4.1  913  909  69.5     
17 27.0  13.4  98  29  14.4  3.5  915  911  42.5   
18 31.5  11.3  89  29  13  8.3  919  915  29.5     
19 34.3  11.4  96  23  12.7  919  914  29.5     
20 35.3  17.8  73  22  14.2  7.6  915  907  40.0     
21                      
22 35.4  14.4  98  17  16.9  3.8  910  900  63.7    11 
23 36.6  17.1  97  18  21.7  6.1  913  907  69.5   
24 24.0  13.9  98  59  17.1  12.7  918  913  33.8   
25 28.0  14.5  92  41  16.1  12.2  919  917  33.8     
26 26.7  13.3  96  45  18.7  12  918  915  35.6     
27 32.1  13.8  95  28  13.8  8.5  915  911  31.7     
28 31.2  15.2  94  29  15  8.8  912  907  30.2     
29 34.3  14.9  97  24  15.6  8.8  908  904  24.1     
30 36.5  18.8  74  19  16.9  7.6  907  903  29.5     
31 38.1  16.2  93  17  17.1  6.5  909  906  29.5     

Ave. 33.3  15.0  82  24  14.1  6.3  915  910  36.1    35 


BACK