Trunkey Creek Weather Station
January 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 44.0  23.8  40  11  10  2.4  1021  1015  52.2  382   
2                      
3                      
4                      
5 30.5  14.3  84  30  12.2  9.6  1016  1012  29.5  175   
6 30.0  14.6  93  31  14.6  10  1016  1013  33.8  255   
7 30.0  13.8  91  28  17.3  1018  1012  28.4  246  11 
8 27.0  12.7  86  36  12.7  9.3  1020  1017  35.3  357   
9 32.3  12.5  89  27  13.9  7.9  1020  1016  31.7  282   
10 34.0  16.0  95  26  15.9  10.4  1018  1015  27.7  251   
11 43.1  22.1  61  14  15.6  8.6  1015  1013  43.2  294   
12 38.0  16.6  98  20  20.1  10.5  1017  1012  42.1  145 
13 34.0  19.6  90  29  19  11.3  1017  1013  25.6  192   
14 34.6  16.5  95  24  17.4  8.2  1017  1015  33.8  251   
15 33.1  17.3  88  25  18  7.9  1018  1014  31.7  198   
16 33.5  16.3  98  31  18.6  12.8  1019  1015  44.6  267  19 
17 32.0  17.3  98  34  18.7  12.5  1018  1012  40.0  318  48 
18 33.0  18.2  98  31  22.5  12  1014  1012  27.0  123 
19 17.9  12.8  98  69  16.7  10  1021  1015  32.4  281  14 
20 25.2  13.0  91  40  12.3  9.2  1021  1019  33.8  356   
21 35.2  13.0  94  22  16.5  8.6  1021  1016  33.8  186   
22 37.7  19.1  66  23  21.3  10  1018  1014  27.0  215   
23 42.9  19.9  49  14  19.5  7.4  1015  1011  23.4  231   
24 38.9  21.5  49  17  19.5  6.3  1013  1009  22.7  234   
25 33.1  14.4  88  28  16  10.2  1019  1011  31.0  318   
26 30.5  15.8  96  38  16.6  12.3  1019  1016  29.5  338   
27 39.0  18.6  91  22  17.8  11.8  1018  1013  27.7  248   
28 35.3  19.0  76  27  17  10.7  1015  1012  40.7  237   
29 37.1  14.9  85  25  17.7  10.3  1015  1012  30.2  277   
30 37.3  15.7  91  16  15  4.9  1015  1012  22.7  220   
31 34.1  17.0  82  26  15.7  8.4  1013  1009  28.8  300   

Ave. 34.0  16.7  84  27  16.7  9.3  1017  1013  32.5  256  105 


BACK