Trunkey Creek Weather Station
January 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1                      
2 20.5  13.0  80  46  10.2  1020  1017  37.1  227   
3 25.1  12.8  78  34  10.1  1024  1020  33.8  283   
4 27.5  11.8  84  26  9.8  5.1  1025  1021  33.1  257   
5 27.6  13.8  81  22  10.9  2.7  1022  1019  25.6  103   
6 24.5  15.1  70  28  11  4.8  1019  1018  18.7  124   
7 32.7  18.9  57  19  10.5  3.1  1019  1010  43.9  293   
8 26.9  14.2  77  32  13.4  1012  1008  53.6  321   
9 34.6  11.6  81  10  9.1  -5.6  1015  1009  30.2  238   
10 33.8  13.0  70  14  8.9  0.4  1015  1011  25.6  241   
11 39.1  13.0  70  10  8.9  -3.3  1015  1011  25.6  153   
12 40.2  21.6  31  10  6.5  -4.2  1015  1012  32.4  284   
13 40.6  15.2  92  10  14.8  -1  1013  1009  45.4  312   
14 38.1  13.6  78  11  10.9  -1  1016  1010  35.3  275   
15 38.5  14.3  65  15  9.4  0.9  1018  1013  29.5  284   
16 42.4  14.7  74  10  11.1  0.3  1020  1014  35.3  278   
17 40.8  19.1  67  15  13.4  5.9  1021  1016  27.7  258   
18 31.1  18.1  81  30  20.4  10.5  1022  1018  27.7  173 
19 35.7  16.2  91  21  18.9  1022  1018  46.1  240  23 
20 40.1  19.2  66  15  14.4  6.8  1020  1015  28.8  216   
21 39.2  21.7  34  15  8.6  3.9  1017  1009  54.4  420   
22 32.6  12.9  85  21  12.1  6.1  1015  1009  61.2  417   
23 35.7  15.1  79  17  12.7  1018  1014  31.0  266   
24 36.1  18.9  92  18  18  1018  1014  41.4  248  27 
25 30.9  17.0  93  30  18.8  10.4  1017  1014  24.8  253   
26 30.2  13.8  92  10  15.3  -8.8  1017  1014  33.1  298   
27 28.9  18.1  51  19  9.5  -0.8  1015  1005  40.7  378   
28 23.2  7.8  51  21  6.2  -5.2  1011  1006  39.2  364   
29 22.7  11.1  52  23  4.3  -1.9  1015  1010  35.3  360   
30 33.7  14.5  78  18  11.2  1017  1013  24.1  171   
31 32.5  18.2  46  13  9.3  -3.3  1018  1013  33.1  170   

Ave. 32.9  15.3  72  19  11.6  2.2  1018  1013  35.1  264  53 


BACK