Trunkey Creek Weather Station
January 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1                      
2 28.3  10.0  50  19  -2  1015  1007  43.2  304   
3 29.3  9.4  75  10  6.6  -9.5  1020  1015  30.2  222   
4 34.9  11.4  89  18  11.7  3.9  1020  1017  31.7  294   
5 39.1  16.4  64  15  11.5  3.6  1020  1015  39.2  313   
6 33.9  17.2  35  10  9.8  -9.8  1018  1014  32.4  245   
7                      
8                      
9 30.6  11.4  67  10  8.8  -9.6  1019  1013  30.2  212   
10 27.8  9.0  71  21  1.1  1019  1014  31.0  291   
11 29.9  11.0  89  20  17.1  2.7  1017  1012  38.5  242  4.5 
12 33.8  13.4  88  19  14.8  5.5  1018  1011  32.4  227  0.5 
13 37.6  15.0  78  10  12.4  -0.7  1020  1016  24.8  240   
14 37.9  18.6  50  10  10.7  -0.4  1020  1017  29.5  250   
15 41.5  19.9  42  10  9.8  0.4  1019  1015  25.6  255   
16 37.2  14.5  38  15  7.1  -1.6  1017  1013  37.1  277   
17 27.9  10.8  75  10  6.9  -8.7  1019  1014  36.4  257   
18 32.8  9.0  70  15  5.3  -0.6  1022  1018  24.1  227   
19 35.0  13.6  49  10  5.2  -5.3  1022  1019  22.7  205   
20 40.4  17.7  59  10  11.1  -2.2  1020  1016  32.4  281   
21 39.9  17.2  89  12  17.2  4.2  1018  1013  43.9  377  4.5 
22 36.3  16.9  67  18  11.7  6.3  1017  1013  46.8  412   
23 31.3  18.6  85  30  17  10.1  1015  1009  40.7  482   
24 36.3  19.2  80  20  17.9  8.9  1015  1009  46.8  419   
25 29.9  12.8  83  16  16.8  -0.7  1019  1011  43.2  277   
26 37.8  13.7  86  10  12.7  -1  1021  1017  27.7  218   
27 37.0  17.3  81  10  14.2  -4.2  1022  1019  30.2  249   
28 39.4  16.2  88  15  15  4.7  1022  1019  26.3  241   
29 40.8  18.9  38  10  8.5  -0.4  1021  1017  26.3  224   
30 42.3  15.5  78  10  14.1  -5.6  1021  1017  22.7  233   
31 43.8  18.3  59  10  10.4  -5  1021  1016  23.4  221   

Ave. 35.4  14.7  69  14  11.3  -0.6  1019  1015  32.8  275  9.5 


BACK