Trunkey Creek Weather Station
January 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 28.5  14.1  90  30  19.6  4.9  1016  1010  29.5  207  5.5 
2 34.4  13.0  81  10  10.8  -5.6  1020  1015  33.8  258   
3 33.3  14.5  88  18  13.6  3.6  1020  1017  33.8  255   
4 35.8  15.4  87  19  16.2  5.4  1020  1016  30.2  273 
5 32.1  16.1  86  13  14.3  -1.3  1019  1015  25.6  247   
6 32.3  14.5  84  18  13.5  2.7  1022  1015  28.8  286   
7 35.9  17.7  71  17  13.6  1022  1018  28.4  236   
8 34.8  23.7  42  17  11.1  3.5  1022  1019  24.8  133   
9 37.9  16.8  63  13  10.8  1.9  1021  1017  27.7  220   
10 38.4  20.5  61  13  13.8  3.3  1020  1015  27.7  237   
11 41.3  22.8  32  10  10.1  -0.8  1017  1012  32.4  330   
12 36.9  15.9  78  16  16.9  4.6  1018  1012  37.1  316 
13 31.6  15.1  88  29  18.9  8.8  1020  1015  30.2  255  7.5 
14 37.8  16.1  79  17  14  1020  1015  28.8  252   
15                      
16 32.4  9.9  67  18  14.7  -7.5  1016  1006  51.5  160  17 
17 18.6  7.0  51  24  0.1  -5.1  1012  1007  37.1  304   
18 22.1  11.1  45  22  -5  1015  1011  30.2  250   
19 29.5  16.3  32  11  1.3  -6.9  1016  1012  30.2  258   
20 33.3  19.4  43  12  7.5  -2.8  1016  1013  35.3  265   
21 38.9  22.7  31  10  6.6  -4.1  1017  1012  46.8  578   
22 38.0  13.8  77  10  10.7  -4.8  1016  1011  56.9  390   
23 38.0  14.5  93  10  15.4  -0.6  1016  1012  31.7  286   
24 35.1  18.5  70  14  14  -2.6  1016  1012  37.1  250   
25 35.1  19.2  40  10  7.8  -8.6  1015  1012  30.2  218   
26 35.5  16.7  69  11  12.1  -1  1015  1011  36.4  333   
27 32.7  15.3  78  20  14.5  1013  1009  45.4  303 
28 36.7  14.9  72  10  11.8  -3.6  1019  1011  27.0  222   
29 31.6  15.1  79  21  11.7  5.2  1020  1016  36.4  255   
30 32.1  14.7  77  27  13.5  7.3  1017  1014  34.6  307   
31                      

Ave. 33.8  16.0  67  16  11.7  0.2  1018  1013  34.0  272  41 


BACK