Trunkey Creek Weather Station
January 2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 40.2  20.2  46  14  12.8  4.3  1018  1015  15.8  105   
2 40.2  15.8  83  14  20.4  4.3  1018  1013  31.0  184 
3 40.2  11.4  85  14  20.4  4.3  1018  1012  31.0  134 
4 33.5  12.7  91  20  13.4  6.3  1015  1009  20.2  177   
5 26.4  12.3  93  31  13.7  1013  1007  27.7  169 
6 32.0  14.1  69  21  12.6  4.9  1016  1012  22.7  123   
7 32.0  15.0  85  25  13  1016  1014  24.8  234   
8 38.4  15.8  86  16  15.8  5.1  1017  1014  24.1  179   
9 33.1  16.7  82  28  15.9  7.1  1018  1015  24.1  235   
10 29.6  16.5  83  29  14.1  7.8  1017  1014  28.8  261   
11 25.4  17.6  83  44  15.8  11.7  1015  1011  31.7  253   
12 33.9  18.7  81  28  17.6  11.3  1016  1012  27.7  259   
13 29.4  15.7  81  35  16.5  11.4  1016  1012  24.8  237   
14 29.1  18.0  87  33  18.1  10.2  1015  1011  29.5  208  3.5 
15 38.9  16.3  85  24  20.5  10.7  1014  1012  13.3  81   
16 37.3  17.9  77  17  15.6  5.1  1014  1008  16.6  142   
17 32.9  11.3  77  12  13.6  -1.9  1010  1007  27.0  180   
18 33.9  14.3  86  17  13.2  -0.1  1012  1008  20.2  154   
19 36.0  15.1  82  16  12.7  3.5  1015  1010  23.4  173   
20 33.8  13.2  78  20  11.6  5.9  1017  1014  27.0  223   
21 35.3  16.5  79  17  13.6  2.9  1018  1014  18.7  146   
22 36.7  14.3  83  16  13.2  3.6  1019  1014  20.2  147  0.5 
23 39.4  18.3  55  15  9.6  5.3  1015  1009  33.8  231   
24 33.8  18.2  48  21  11.8  4.5  1012  1007  40.7  105   
25 38.7  21.1  38  13  9.3  2.8  1017  1012  20.2  181   
26 43.8  20.2  57  13  12.8  4.7  1018  1015  30.2  169   
27 34.7  15.4  82  10  13.3  -5.2  1020  1017  20.9  135   
28 38.8  12.0  73  10  10.7  -2.3  1021  1018  19.4  171   
29 41.7  13.8  73  10  11  0.5  1023  1019  22.7  162   
30 35.9  19.7  48  16  10.5  2.4  1023  1020  15.1  136   
31 41.5  20.7  40  10  8.2  0.5  1021  1016  20.9  116   

Ave. 35.4  16.1  74  20  13.9  4.7  1017  1013  24.3  175  21 


BACK