Trunkey Creek Weather Station
January 2014 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 33.0  19.6  46  10  7.7  -6.9  1016  1009  43.6  263   
2 30.8  17.7  83  16  15.5  -0.1  1011  1007  47.2  236  0.5 
3 39.0  12.8  61  10  14.2  -1.2  1008  1001  30.2  226   
4 27.1  11.7  43  12  0.4  -9  1013  1007  27.0  159   
5 32.2  12.0  51  10  2.4  -8  1013  1008  30.2  232   
6 24.0  9.4  56  13  6.9  -9.8  1018  1013  28.8  189   
7 31.8  11.7  69  13  7.1  -2.2  1022  1016  29.5  225   
8 29.7  12.3  70  20  7.9  2.4  1023  1019  29.5  286   
9 27.4  12.9  84  22  10.4  2.9  1023  1020  28.1  220   
10 31.0  14.9  83  20  14  4.3  1023  1020  21.2  155   
11 32.2  18.1  57  15  11.7  0.6  1022  1017  20.5  188   
12 38.2  13.9  76  10  13.9  -1  1022  1016  24.1  222   
13 41.4  13.9  76  10  13.9  -2.6  1022  1016  24.1  205   
14 43.8  17.2  64  10  10.9  -5.5  1024  1019  26.3  238   
15 41.4  20.6  42  10  7.6  -4.6  1024  1018  25.6  198   
16 43.6  17.0  20  10  5.3  -10  1021  1016  24.8  218   
17 44.6  19.4  36  10  7.5  -5.2  1018  1013  27.4  255   
18 42.3  20.9  33  10  5.9  -4.2  1016  1011  30.2  221   
19 37.2  16.5  77  10  13  -3.9  1012  1008  24.8  208   
20 37.4  15.7  85  10  13.5  -4  1012  1007  35.3  293   
21 31.5  15.9  81  10  12.9  -6.9  1017  1009  24.8  193   
22 29.6  13.3  80  21  10.8  4.3  1022  1017  28.1  258   
23 29.8  15.7  89  22  14.1  4.8  1022  1015  42.1  314   
24 26.2  12.4  98  30  16.2  6.2  1015  1010  40.3  301  11 
25 30.9  11.2  78  12  12.5  -5.6  1022  1014  24.1  218   
26 32.0  10.6  76  18  8.2  1.5  1024  1021  31.0  248   
27 40.8  13.7  88  10  12.2  -2  1024  1020  31.7  205   
28 38.0  17.8  50  10  8.6  -2.5  1022  1017  23.4  168   
29 43.3  16.5  45  10  5.6  -2.1  1020  1015  24.8  188   
30 44.1  19.7  25  10  5.6  -10.5  1020  1015  22.0  207   
31 40.6  18.8  50  10  8.8  -3.1  1016  1013  19.1  116   

Ave. 35.3  15.3  64  13  9.8  -2.7  1019  1014  28.7  221  11.5 


WEATHER PAGE