Trunkey Creek Weather Station
January 2015 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 37.0  18.1  74  10  13.7  -5.7  1020  1014  27.4  180   
2 41.1  16.6  94  10  16.2  -2.1  1022  1018  45.7  296 
3 41.4  19.2  73  10  14.8  -0.6  1022  1017  31.7  300   
4 32.0  17.2  92  19  16.3  4.7  1021  1016  28.1  197 
5 33.6  14.0  82  19  15.4  5.5  1022  1018  28.1  180   
6 39.1  16.5  76  10  13.1  -0.6  1022  1019  22.7  161   
7 36.6  16.1  69  11  12.1  -0.6  1022  1017  31.0  200   
8 37.5  18.6  70  10  17.1  1018  1012  34.6  249  7.5 
9 37.1  18.4  69  13  14  2.2  1014  1009  38.2  317  0.5 
10 29.8  16.5  98  20  17.4  4.1  1015  1012  31.7  199  25.5 
11 21.4  15.9  98  50  18.4  7.4  1016  1014  19.8  150  17.5 
12 28.1  12.5  97  21  14.6  3.4  1017  1012  27.4  176   
13 29.8  17.1  96  30  19.2  8.1  1012  1004  42.8  389  9.5 
14 19.3  13.6  98  52  15.2  8.7  1009  1005  36.7  263   
15 27.4  12.4  78  21  10.8  1012  1008  21.2  167   
16 27.8  15.2  44  15  6.9  -2.9  1013  1011  23.4  200   
17 28.5  14.0  45  14  5.2  -4.2  1015  1011  31.7  191   
18 28.8  14.1  77  11  10.9  -6.8  1015  1012  21.2  147   
19 27.5  12.9  80  23  10.1  3.2  1016  1013  29.5  257   
20 27.9  14.8  89  25  13.5  5.5  1014  1009  28.1  242  2.5 
21 34.9  15.5  79  17  12.2  1016  1011  27.0  216   
22 36.0  16.0  84  16  13.7  3.7  1016  1012  23.4  169   
23 40.8  17.7  78  10  14.3  0.4  1013  1009  22.7  145   
24 35.9  16.1  98  18  17.6  6.7  1012  1007  45.0  191  38.5 
25 28.4  12.7  86  16  13.5  -0.2  1014  1009  28.1  191   
26 27.2  13.9  93  30  14.1  5.9  1015  1012  28.1  194 
27 25.9  13.7  94  33  15.8  7.1  1015  1012  22.7  193  3.5 
28 29.3  10.2  77  19  11  0.2  1016  1014  21.2  188  0.5 
29 23.3  9.9  59  18  3.2  -4  1015  1011  24.1  153   
30                      
31 26.7  11.2  67  15  6.9  -2.9  1012  1009  24.1  146   

Ave. 31.0  14.9  80  19  12.9  1.5  1016  1012  28.8  206  129.5 


Back to GCO