Trunkey Creek Weather Station
January 2018 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 35.1  14.4  35  10  0.5  -10.5  1011  1008  24.1  182   
2 32.3  13.7  17  10  -3  -13.1  1012  1006  28.1  185   
3 31.7  12.7  43  10  1.1  -10.6  1018  1012  22.0  162   
4 33.0  15.8  29  10  -1.2  -11.6  1019  1016  22.0  168   
5 36.2  17.7  18  10  -0.3  -10.3  1020  1016  27.0  175   
6 42.7  24.5  11  10  4.6  -9.1  1020  1016  32.4  319   
7 49.1  19.0  38  10  9.4  -9.5  1020  1015  40.3  331  3.5 
8 34.6  17.8  63  10  11.8  -9.5  1019  1014  42.8  280  1.5 
9 19.1  15.4  72  28  13.7  -0.4  1019  1016  23.4  84   
10 38.0  15.1  45  10  3.5  -9.4  1019  1016  28.1  232   
11 35.2  18.8  38  10  4.4  -9.7  1019  1015  25.6  221   
12 39.1  17.7  55  10  9.2  -8.7  1016  1007  42.1  303   
13 24.0  8.3  76  10  11.7  -12.4  1011  1006  37.4  325 
14 31.8  9.4  36  10  -3  -13.1  1017  1011  31.7  166   
15 30.6  11.6  26  10  -3.2  -13.8  1021  1015  36.7  223   
16 36.6  8.8  39  10  -13.1  1021  1017  22.7  110   
17 39.7  12.4  18  10  2.3  -13.5  1021  1017  21.2  134   
18 38.7  15.9  14  10  1.6  -11.6  1021  1018  19.8  148   
19 40.9  17.6  13  10  3.2  -11.1  1020  1015  21.2  145   
20 44.4  20.0  12  10  5.9  -10.3  1018  1014  24.1  212   
21 48.2  21.2  12  10  8.7  -9.8  1016  1012  30.2  267   
22 42.0  19.4  26  10  4.1  -9.8  1017  1012  28.1  200   
23 35.7  19.3  28  10  -9.8  1017  1013  25.6  178   
24 27.9  17.5  40  10  4.2  -10.3  1016  1012  31.7  128  0.5 
25 39.4  18.2  45  10  8.4  -9.7  1015  1012  28.8  173   
26 37.6  17.7  45  10  5.8  -8.9  1016  1012  24.8  189   
27 33.1  18.7  42  10  6.3  -9.5  1016  1013  21.2  195  6.5 
28 36.5  14.9  42  10  5.7  -8.1  1016  1013  25.6  221  12 
29 44.1  15.9  37  10  5.6  -9.5  1015  1010  22.7  179   
30                      
31 36.2  11.3  36  10  2.4  -13.8  1015  1008  23.4  210   

Ave. 36.5  16.0  36  11  4.4  -10.3  1017  1013  28.1  196  30 


Back to GCO