Trunkey Creek Weather Station
January 2019 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 36.3  20.2  12  10  -0.2  -10.1  1016  1013  29.5  181   
2 39.0  18.5  29  10  1.8  -9.8  1016  1011  31.0  218  2.5 
3 40.9  19.0  15  10  3.2  -11  1017  1013  24.1  167   
4 42.1  23.1  11  10  4.1  -9.5  1017  1013  41.0  309   
5 38.4  14.7  43  10  5.6  -9.5  1017  1010  48.6  267   
6 32.5  14.7  36  10  0.1  -11.1  1020  1015  27.4  185   
7 29.6  17.3  77  10  14.9  -9.8  1020  1016  28.1  191  14 
8 34.3  16.9  76  10  16.3  -9.7  1016  1013  38.9  105 
9 37.2  17.5  44  10  5.1  -9.5  1018  1014  28.8  198   
10 37.3  16.7  62  10  11.3  -9.5  1020  1015  29.5  182  17.5 
11 34.0  16.3  75  10  13.4  -9.5  1022  1016  36.0  99  34 
12 35.7  20.0  23  10  -0.7  -9.8  1020  1018  24.8  160   
13 35.4  17.7  32  10  1.4  -9.3  1021  1018  21.2  181   
14 42.3  21.8  14  10  4.3  -9.8  1020  1016  27.4  196   
15 41.2  23.9  11  10  3.5  -9.5  1018  1013  30.2  137   
16 46.0  22.7  11  10  7.1  -9.5  1016  1013  26.3  157   
17 46.2  21.7  22  10  7.2  -9.5  1017  1012  35.3  200   
18 43.8  23.1  12  10  5.4  -9.5  1019  1012  36.7  216   
19 35.4  17.9  37  10  3.4  -8.9  1021  1018  27.0  158   
20 37.9  18.2  51  10  8.1  -9.5  1022  1017  38.9  198  1.5 
21 37.2  17.8  36  10  3.4  -9.5  1020  1017  28.1  142   
22 38.1  21.6  13  10  1.1  -9.8  1019  1014  24.8  123   
23 39.1  15.8  43  10  4.2  -9.3  1018  1013  27.4  100 
24 42.1  18.7  61  10  11.2  -6.9  1019  1016  21.2  127   
25 41.8  24.2  13  10  3.9  -9.3  1018  1013  28.1  183   
26 45.3  21.7  14  10  6.5  -9.8  1015  1010  39.6  208  0.5 
27 32.9  20.8  22  10  -1  -9.5  1017  1012  36.7  175   
28 36.0  20.4  67  10  15.3  -6.7  1018  1015  33.1  50  37 
29 45.2  21.9  34  10  6.5  -7.5  1017  1014  24.1  166   
30                      
31 36.4  15.4  29  10  -0.1  -9.5  1020  1013  38.2  248   

Ave. 38.7  19.4  33  10  5.4  -9.4  1018  1014  31.3  177  111 


Back to GCO