Trunkey Creek Weather Station
January 2022 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1                      
2                      
3                      
4                      
5                      
6                      
7                      
8                      
9                      
10                      
11 -999.0  999.0  10  10  -999  999  918  917  0.0  103   
12 -999.0  999.0  10  10  -999  999  917  915  0.0   
13 -999.0  999.0  10  10  -999  999  916  908  0.0   
14 -999.0  999.0  10  10  -999  999  910  904  0.0   
15 -999.0  999.0  10  10  -999  999  908  904  0.0   
16 -999.0  999.0  10  10  -999  999  910  907  0.0   
17 -999.0  999.0  10  10  -999  999  913  910  0.0   
18 -999.0  999.0  10  10  -999  999  916  910  0.0   
19 -999.0  999.0  10  10  -999  999  922  916  0.0   
20 -999.0  999.0  10  10  -999  999  924  922  0.0   
21 -999.0  999.0  10  10  -999  999  924  920  0.0   
22 -999.0  999.0  10  10  -999  999  921  914  0.0   
23 -999.0  999.0  10  10  -999  999  916  911  0.0   
24 -999.0  999.0  10  10  -999  999  912  908  0.0   
25 -999.0  999.0  10  10  -999  999  912  908  0.0   
26 -999.0  999.0  10  10  -999  999  913  910  0.0   
27 -999.0  999.0  10  10  -999  999  915  910  0.0   
28 -999.0  999.0  10  10  -999  999  915  911  0.0   
29 -999.0  999.0  10  10  -999  999  914  912  0.0   
30 -999.0  999.0  10  10  -999  999  914  909  0.0   
31 -999.0  999.0  10  10  -999  999  910  904  0.0   

Ave. -999.0  999.0  10  10  -999.0  999.0  915  911  0.0   


Back to GCO