Trunkey Creek Weather Station
July 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1                      
2 13.5  2.9  87  38  2.1  -3.1  918  915  33.1     
3 10.2  5.0  82  56  3.5  0.9  919  916  27.7     
4 10.9  6.5  67  46  -0.9  913  909  39.2     
5 16.9  3.3  91  38  4.6  -0.7  914  910  38.5     
6 9.9  2.6  95  58  4.6  -0.3  914  912  43.9     
7 6.8  1.2  98  60  2.5  -2.8  915  912  42.5     
8 4.5  0.3  98  91  3.9  -0.2  915  908  49.0   
9 8.3  0.9  98  65  4.4  -0.4  920  915  28.4     
10 13.5  6.2  98  58  8.1  922  919  33.1     
11 14.3  7.0  98  62  8.6  6.6  922  917  36.4   
12 16.1  4.9  98  46  1.3  918  915  34.6     
13 9.1  3.0  98  74  7.2  2.7  919  916  31.7   
14 6.1  1.6  98  82  5.2  1.3  920  917  22.7     
15 7.4  0.5  98  61  2.4  -0.7  922  918  31.7     
16 17.0  0.9  98  36  8.7  -1.3  923  920  23.4     
17 13.8  0.6  94  39  3.3  -1.2  921  914  26.3     
18 4.3  -1.7  98  81  2.6  -3.8  919  913  37.8   
19 8.5  -0.8  93  45  -0.5  -4.8  920  917  44.6     
20 7.6  -0.3  98  61  2.2  -1.9  922  919  33.1     
21 9.3  0.4  96  51  2.8  -2.3  924  921  20.9     
22 10.1  1.3  98  38  1.6  -4.5  927  923  20.2     
23 18.4  1.3  98  34  7.2  -2.4  927  923  25.6     
24 13.7  4.4  98  49  5.5  2.2  924  916  33.8     
25 8.5  6.3  98  71  7.1  3.3  917  911  45.4   
26 8.3  6.8  98  92  7.9  6.5  912  909  32.4    10 
27 10.1  1.6  98  90  9.8  1.3  914  907  28.8   
28 12.3  1.5  98  61  7.7  -0.4  915  911  27.0     
29 5.1  1.1  98  72  4.5  -0.7  918  913  25.6     
30 8.7  -0.1  98  70  5.3  -0.4  920  916  20.2     
31 18.0  2.0  98  40  6.8  -0.6  920  917  19.4     

Ave. 10.7  2.4  95  59  5.0  -0.1  919  915  31.9    32 


BACK