Trunkey Creek Weather Station
July 2014 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 8.1  2.5  98  77  7.8  2.1  1028  1025  19.1  147  0.5 
2 11.2  1.0  98  49  4.8  -5.6  1028  1025  12.2  71   
3 17.8  3.1  70  20  1.6  -9.5  1027  1022  22.0  157   
4 14.0  3.6  78  32  1.2  -3.5  1022  1016  31.0  277   
5 7.0  3.1  98  66  4.7  1.1  1017  1015  31.7  266 
6 4.9  2.9  98  96  4.6  2.6  1017  1014  27.4  218  2.5 
7 6.3  1.1  98  76  5.1  -0.8  1018  1016  21.2  127   
8 16.9  1.6  98  34  4.1  -2.6  1017  1007  33.8  307   
9 11.4  2.4  98  37  2.8  -4  1008  1001  45.0  420  1.5 
10 6.0  2.6  98  68  4.8  -0.6  1020  1008  44.3  363 
11 6.6  2.1  98  55  2.8  -3.7  1021  1019  25.6  217   
12 8.2  -1.7  98  51  5.3  -4.8  1027  1019  36.0  186 
13 12.9  -0.4  88  32  -0.1  -5.6  1030  1026  20.5  126   
14 15.6  4.2  93  31  4.6  -4.3  1031  1024  27.0  215   
15 8.6  6.4  98  71  6.5  3.1  1024  1014  40.3  329  9.5 
16 7.6  5.0  98  78  6.1  2.4  1016  1014  31.7  358 
17 7.0  -0.5  98  71  4.6  -1.1  1015  1010  38.2  258 
18 2.6  -1.3  98  68  1.6  -5.4  1024  1016  31.0  162  3.5 
19 7.0  -1.0  98  53  -5.1  1026  1023  21.2  163   
20 11.7  1.6  98  48  3.1  -0.2  1027  1024  16.9  130   
21 16.8  2.3  98  34  5.7  -0.4  1026  1022  22.0  149   
22 14.0  2.1  98  45  6.1  0.2  1024  1022  19.8  146   
23 16.3  4.2  98  35  7.1  -1.3  1025  1019  24.1  221   
24 12.5  6.4  97  45  0.5  1022  1019  45.0  443   
25 14.9  6.4  98  55  8.5  4.9  1024  1021  46.4  336 
26 13.5  4.7  98  38  9.4  -1.9  1026  1022  24.8  199   
27 12.5  3.1  95  44  4.3  -0.4  1026  1022  17.6  140   
28 16.2  6.1  79  34  3.1  -5.2  1023  1019  33.8  317   
29 15.6  7.0  69  29  -5.4  1021  1017  39.6  384   
30                      
31 17.5  4.3  95  24  3.9  -7.6  1016  1007  57.6  684   

Ave. 11.5  3.0  94  50  4.6  -2.1  1022  1018  30.4  255  32.5 


Back to GCO