Trunkey Creek Weather Station
July 2016 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 7.2  3.7  86  45  2.9  -5.7  922  913  30.2  256 
2 7.4  3.1  75  31  1.7  -8.9  923  921  28.8  242   
3 11.2  0.6  76  21  -2.3  -11.2  922  916  22.0  140   
4 12.6  3.2  74  18  2.7  -12.3  917  907  31.7  227  8.5 
5 11.3  3.7  87  31  3.6  -7  907  904  43.6  443  11 
6 9.1  5.6  98  75  8.7  3.5  914  904  38.2  322 
7 15.8  7.9  76  19  -8.8  917  914  20.5  102 
8 12.6  7.4  76  44  7.6  -1.4  920  915  20.5  34 
9 14.7  4.4  76  22  8.2  -7.3  920  918  21.2  108   
10 14.5  7.9  52  17  -0.4  -11.3  920  911  45.7  382 
11 10.7  4.9  59  36  1.4  -6.7  912  908  51.5  443  2.5 
12 11.7  0.4  66  16  -2.6  -14.5  915  906  53.6  588 
13 4.1  0.1  72  21  -3.6  -17.2  926  915  36.7  294   
14 6.5  1.3  51  23  -6.7  -14.2  927  923  25.6  294   
15 11.9  2.2  56  18  -4.3  -13.1  927  923  21.2  166   
16 16.4  5.9  77  16  4.4  -10.4  927  924  24.1  198   
17 22.4  6.7  73  11  5.3  -11  926  921  23.4  198   
18 17.2  10.8  66  24  7.2  -4  1025  922  28.1  269  0.5 
19 19.8  13.5  84  24  10.9  -1.6  1024  1020  28.8  159  15 
20 14.2  8.7  88  46  11.9  1.2  1022  1019  19.8  121  10.5 
21 23.2  9.3  86  11  -11.1  1021  1011  44.3  261   
22 16.6  4.3  78  28  10.1  -11.7  1011  1000  75.2  696  17 
23 6.7  -1.1  57  28  -2.6  -15  1016  1008  42.8  291  1.5 
24 10.8  1.8  74  16  -0.6  -17  1017  1012  49.3  406  3.5 
25 7.1  3.9  77  31  1.1  -9.6  1018  1014  36.0  335  0.5 
26 10.5  4.4  74  19  1.8  -14  1018  1013  45.7  410  3.5 
27 7.9  3.3  90  40  3.8  -5.7  1026  1015  44.3  290 
28 7.1  3.1  88  38  2.3  -7.5  1026  1023  22.0  223  0.5 
29 7.1  3.6  88  38  3.4  -7  1024  1021  22.0  201  0.5 
30                      
31 16.1  6.0  70  14  1.8  -13  1020  1017  21.2  140   

Ave. 12.4  4.7  75  27  3.3  -9.2  966  957  33.5  268  94 


Back to GCO