Trunkey Creek Weather Station
March 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 36.1  13.4  98  19  16.7  7.3  1023  1020  30.2     
2 33.8  17.7  87  28  16.1  8.9  1023  1018  23.4     
3 35.3  14.5  93  25  16.8  9.1  1022  1019  33.8     
4 31.2  15.0  88  32  18  10.9  1021  1016  36.4   
5 30.3  15.9  70  24  14.8  -2  1017  1012  40.7     
6 19.5  3.9  98  34  13.7  -0.6  1020  1012  41.4   
7 25.7  6.8  95  23  -1.7  1022  1019  20.2     
8 23.2  9.4  95  23  10.9  -2.5  1022  1019  24.8     
9 26.2  11.1  98  23  13.1  0.3  1022  1019  24.1     
10 27.1  10.1  88  21  13  -1.6  1021  1017  29.5     
11                      
12 21.1  14.0  91  38  12.9  6.1  1024  1023  20.9     
13 29.7  14.6  93  24  14.2  4.5  1025  1021  23.4     
14 35.2  14.0  95  17  14.1  3.8  1022  1018  24.1     
15 31.0  15.6  73  25  13.7  1022  1018  22.0     
16 30.8  18.3  55  23  11.1  5.3  1020  1015  31.7     
17 25.5  12.9  98  32  14.6  7.2  1017  1014  28.8    11 
18 17.4  10.1  98  69  14.3  6.2  1018  1015  35.6     
19 20.6  6.4  97  42  10.1  5.4  1021  1018  28.8     
20 26.6  6.1  96  31  9.4  4.9  1022  1019  20.9     
21 28.6  8.1  88  22  8.4  1.9  1022  1018  25.6     
22 25.3  7.4  98  31  10.3  4.2  1020  1013  27.7   
23 18.4  9.5  98  51  11.4  6.9  1015  1012  41.4   
24 20.7  5.9  96  45  10.4  5.1  1015  1013  36.4     
25 20.7  7.8  80  35  7.3  1.9  1015  1011  22.7     
26 19.5  4.9  86  33  7.5  1.2  1020  1012  27.7     
27 27.9  7.0  96  26  9.4  3.4  1023  1020  31.7     
28 21.8  11.8  57  32  6.1  -0.5  1022  1019  28.8     
29 27.1  6.9  94  29  8.8  3.5  1025  1020  24.8     
30 24.1  10.7  83  31  8.1  2.8  1025  1022  22.0     
31 13.8  7.0  94  55  7.8  4.9  1027  1023  22.7     

Ave. 25.8  10.6  89  31  11.7  3.8  1021  1017  28.4    28 


BACK