Trunkey Creek Weather Station
March 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 26.2  8.1  87  26  6.1  2.1  1029  1024  26.0  178   
2 25.1  6.4  88  21  6.1  -1.5  1028  1022  28.4  184   
3 27.9  9.4  86  24  7.6  3.2  1028  1025  22.0  211   
4 28.7  11.4  75  21  8.1  1028  1023  22.0  191   
5 31.9  11.7  65  15  7.3  0.1  1027  1022  29.5  199   
6 30.3  12.5  92  19  13.2  1027  1024  25.6  235   
7 28.5  16.0  77  21  12.8  0.9  1027  1023  27.0  206   
8 32.2  11.5  83  13  12.2  -2.1  1026  1020  30.2  219   
9 33.3  11.6  83  19  10.1  4.2  1027  1023  21.2  210   
10 34.1  12.4  85  11  10.8  -2.2  1028  1025  22.0  244   
11 31.9  15.5  70  20  10.6  1028  1023  23.4  146   
12 35.5  15.4  65  11  10.8  -1  1026  1023  27.7  242   
13 31.6  17.2  49  18  8.8  0.5  1025  1022  28.8  204   
14 34.3  16.3  56  12  11.7  -2.3  1025  1021  37.1  279   
15 35.7  16.2  65  11  10  -2.9  1025  1022  27.0  224   
16 35.0  14.7  60  10  9.9  -5.2  1026  1023  32.4  223   
17 37.8  13.2  79  10  11.4  -1.4  1027  1023  27.7  254   
18 31.7  13.2  84  19  11.9  3.2  1027  1023  26.3  255   
19 31.9  12.3  67  20  11.4  2.1  1026  1022  23.4  188   
20 31.2  13.6  87  22  12.5  4.9  1024  1018  33.8  243   
21 29.6  13.8  73  22  11.1  3.8  1019  1014  33.1  277   
22 22.2  10.0  91  42  12.1  5.2  1024  1019  27.0  248   
23 24.1  11.3  76  33  9.6  4.8  1024  1022  34.6  321   
24 25.7  14.6  84  32  12.8  4.7  1024  1020  29.5  277   
25 26.2  13.9  94  34  16.2  8.3  1022  1014  31.7  279 
26 16.6  11.5  98  74  13.9  11  1016  1011  35.6  322  15.5 
27 19.4  6.4  89  39  11.8  2.3  1018  1014  31.0  239   
28 19.4  6.0  65  27  3.5  -4  1020  1017  27.0  158   
29 21.9  7.4  57  28  4.5  -1.9  1020  1017  20.2  162   
30 21.6  6.5  51  23  2.9  -4.4  1019  1015  22.7  204   
31 19.9  5.7  50  26  1.3  -4.5  1018  1014  40.0  260   

Ave. 28.5  11.9  75  23  9.9  1.0  1024  1020  28.3  230  21.5 


BACK