Trunkey Creek Weather Station
March 2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 24.5  10.6  82  23  14.7  1017  1010  27.7  215   
2 32.0  9.7  82  19  10.4  2.9  1017  1013  27.0  220   
3 24.3  9.1  61  23  4.9  -0.3  1015  1013  17.3  137   
4 25.6  9.6  77  22  7.6  -2.6  1021  1014  15.1  126   
5 24.6  8.1  71  26  7.3  0.9  1026  1021  23.4  229   
6 26.1  8.9  80  23  7.9  1.3  1027  1024  24.8  190   
7 30.6  10.6  88  20  11.4  2.1  1026  1021  27.0  149   
8 32.6  15.2  72  18  10.7  3.4  1021  1017  20.9  180   
9 25.2  13.8  82  35  15.4  7.5  1020  1015  15.8  138   
10 18.1  14.3  91  77  14.9  12.1  1018  1016  20.9  186  11.5 
11 27.7  13.8  92  39  14.9  8.4  1023  1017  22.0  199   
12 28.7  15.0  89  34  19.3  10.7  1024  1021  20.9  139  16 
13 25.6  16.2  84  45  16.3  11.9  1024  1021  18.0  72  8.5 
14 28.4  14.7  81  35  16.8  9.3  1024  1021  15.1  73   
15 23.1  14.1  93  48  17.7  11.1  1023  1019  19.4  99  3.5 
16 27.1  13.9  93  32  17.7  8.3  1023  1018  20.9  142  1.5 
17 28.4  13.5  89  30  14.9  7.6  1021  1016  19.4  100   
18 29.3  13.3  85  31  16.1  7.1  1018  1015  15.1  138   
19 27.3  14.4  86  32  14  7.4  1017  1013  20.2  78   
20 26.3  14.2  90  33  14.3  6.7  1015  1009  18.7  167   
21 25.2  15.5  92  41  18.5  9.8  1010  1004  20.9  168  15 
22 26.7  13.9  95  31  15.9  5.4  1009  1005  23.4  183  8.5 
23 19.8  11.2  95  44  14.5  4.6  1010  1008  24.8  252   
24 15.6  8.9  96  56  11.1  6.4  1013  1008  31.7  313  4.5 
25 13.2  7.9  95  74  10.7  6.6  1021  1013  20.2  109   
26 22.7  6.4  91  32  9.6  3.1  1025  1020  16.6  144   
27 22.3  8.6  92  34  10.5  3.7  1027  1024  16.6  110   
28 22.8  11.7  92  34  10.6  1028  1025  20.9  191   
29 28.9  12.8  82  28  11.2  3.8  1026  1021  18.7  191   
30 26.4  11.6  83  31  14.6  5.1  1024  1019  24.8  138 
31 30.0  10.4  86  19  12.2  0.7  1025  1022  20.9  186   

Ave. 25.5  12.0  86  34  13.1  5.5  1021  1016  20.9  160  71 


BACK