Trunkey Creek Weather Station
March 2014 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 16.6  13.0  96  71  15.4  8.5  1022  1019  17.6  136  16 
2 21.0  10.7  90  49  14  6.9  1025  1021  16.9  151   
3 25.6  13.8  93  33  13.2  1026  1024  28.8  243   
4 35.2  14.2  89  16  12.9  3.1  1026  1020  27.0  234   
5 24.9  14.0  98  37  19.1  8.9  1021  1018  20.5  84  12.5 
6 30.8  14.6  97  28  16.3  8.1  1022  1018  20.5  155   
7 25.9  14.0  87  30  16.5  4.5  1023  1020  28.8  189   
8 27.3  13.2  79  29  12.5  1024  1021  41.4  262 
9 32.7  14.0  82  18  11.6  2.3  1024  1020  24.8  194   
10 30.3  13.8  85  19  12.5  2.4  1025  1022  24.1  198   
11 34.6  14.2  72  14  11.6  1.5  1025  1019  28.1  218   
12 27.6  14.2  89  29  13.6  6.6  1022  1018  18.4  153   
13 30.3  14.2  94  21  16.2  4.3  1021  1018  35.3  235  13 
14 30.6  13.1  84  20  13.6  3.6  1020  1015  28.8  249  3.5 
15 26.4  14.2  86  31  12.4  5.8  1015  1008  42.1  457  0.5 
16 18.6  8.3  67  36  -1.3  1019  1009  31.7  219   
17 23.9  11.0  65  24  6.9  0.2  1023  1018  21.2  159   
18 24.9  14.8  53  23  8.4  1.4  1025  1022  19.8  123   
19 30.0  13.7  84  18  11.4  0.9  1027  1023  22.0  158   
20 29.5  13.8  88  20  12.3  2.9  1027  1022  28.1  249   
21 31.2  13.8  83  18  11.9  3.3  1023  1019  24.8  179   
22 30.5  13.0  80  19  13.1  1020  1017  28.1  221 
23 27.4  10.4  94  20  12.3  -1.2  1019  1016  31.0  174 
24 28.2  10.3  98  27  12.8  6.2  1021  1016  16.9  88 
25 32.3  14.2  90  20  12.7  4.9  1024  1020  16.9  60   
26 20.7  14.4  98  56  15.2  10.1  1024  1020  38.9  205 
27 21.1  14.3  98  56  15.2  11.7  1022  1017  33.1  217   
28 19.6  14.0  98  63  16.3  12  1019  1016  13.3  73 
29 22.9  13.4  98  45  16.5  9.4  1022  1018  15.5  51   
30                      
31 24.8  12.2  98  23  14.2  0.3  1023  1020  14.8  120   

Ave. 26.8  13.2  87  30  13.4  4.7  1023  1019  25.0  180  67.5 


Back to GCO