Trunkey Creek Weather Station
May 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 16.8  5.1  75  25  3.9  -4.3  1020  1016  25.6     
2 14.3  4.7  98  50  7.3  3.3  1026  1016  28.4     
3 24.2  6.6  97  25  7.6  1.4  1028  1024  20.9     
4 23.0  7.3  98  28  8.1  -0.6  1028  1024  22.0     
5 23.6  8.5  98  29  9.7  2.8  1027  1023  21.2     
6 20.9  8.3  85  33  9.8  2.7  1024  1021  19.4     
7 23.3  8.5  98  33  11.2  5.4  1027  1022  24.1     
8 21.4  4.8  98  38  10.2  4.2  1027  1025  20.2     
9 25.4  6.0  95  23  10.3  0.2  1028  1023  25.6     
10 20.5  9.0  80  36  8.6  3.4  1024  1021  25.6     
11 20.9  8.5  72  33  8.9  2.3  1022  1019  27.0     
12 18.9  8.5  96  24  -3  1020  1017  21.2     
13 22.3  7.5  98  33  9.8  3.7  1018  1015  21.2     
14 20.7  5.7  98  37  10.1  3.6  1017  1014  23.4     
15 20.2  4.1  98  35  8.8  2.5  1017  1013  26.3     
16 22.3  5.3  98  30  6.5  1.2  1021  1015  20.2     
17 17.8  8.7  83  42  6.7  3.4  1021  1018  27.0     
18 18.6  4.4  98  38  7.2  3.4  1021  1018  27.7     
19 18.7  3.4  96  34  -1.1  1021  1018  23.4     
20 14.6  3.6  98  45  6.8  2.1  1023  1020  31.0     
21 18.9  4.7  98  37  7.5  0.4  1023  1020  19.4     
22 15.1  5.6  59  32  1.5  -3.1  1022  1019  23.4     
23 19.0  5.3  78  33  -0.6  1025  1020  17.3     
24 18.4  7.8  72  33  4.8  -1.3  1026  1023  21.2     
25 18.9  7.8  85  38  9.9  0.6  1025  1020  32.4     
26 16.5  1.5  96  44  5.4  -2.3  1023  1018  36.4     
27 12.8  2.5  93  35  2.7  -5.4  1023  1016  27.0     
28 7.0  3.8  98  69  5.1  0.8  1017  1015  27.0     
29 8.8  0.9  98  51  4.2  -1.8  1024  1016  31.0     
30 13.2  2.9  98  38  3.6  -2.3  1027  1024  20.9     
31 16.9  2.1  91  29  -3  1027  1022  22.0     

Ave. 18.5  5.6  91  36  7.0  0.6  1023  1019  24.5     


BACK