Trunkey Creek Weather Station
November 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 26.7  10.7  52  22  4.1  1022  1016  38.9  221   
2 31.1  15.4  83  19  13  1021  1014  30.2  242  0.5 
3 28.3  14.7  98  30  16.5  6.4  1015  1009  32.4  267  26.5 
4 25.3  11.9  97  47  18.7  9.5  1012  1007  42.5  306  23.5 
5 17.2  7.5  96  35  7.9  -0.5  1018  1010  37.8  208   
6 15.8  5.0  78  41  5.2  0.7  1023  1018  38.5  365   
7 18.6  8.3  81  36  7.4  1.2  1024  1020  32.4  321   
8 18.4  7.6  83  38  8.5  2.4  1025  1022  33.8  279  0.5 
9 21.9  8.4  85  34  8.2  3.4  1025  1022  30.2  266   
10 20.8  8.1  94  36  8.8  3.8  1025  1022  27.0  250   
11 22.2  8.6  89  35  8.1  3.8  1025  1023  20.9  132 
12 32.9  13.1  72  18  8.2  0.1  1025  1022  22.0  115   
13 26.5  11.9  52  21  5.2  1023  1022  20.2  120   
14 38.6  13.2  77  10  10.2  -1  1023  1018  28.8  211   
15 29.0  14.8  52  22  7.5  1.5  1020  1016  25.6  187   
16 35.2  15.7  48  15  8.2  0.7  1020  1017  26.3  268   
17 35.0  14.4  62  17  9.9  3.8  1020  1016  42.1  268   
18 33.1  12.9  89  18  13.1  1020  1014  40.7  263  12.5 
19 33.1  14.4  69  21  11.8  4.6  1020  1016  25.6  225   
20 35.6  16.5  82  20  13.9  4.8  1021  1017  25.6  255   
21 35.8  15.6  76  22  17.8  1021  1015  33.8  275 
22 32.8  15.3  84  23  13.5  5.7  1015  1011  39.2  318  2.5 
23 22.9  12.8  96  46  14.4  9.7  1014  1010  28.4  230 
24 30.2  13.1  85  29  12.3  7.1  1021  1014  25.6  258   
25 31.2  14.3  91  29  13.9  8.1  1023  1019  24.1  228   
26 32.1  13.0  91  27  16.4  7.8  1023  1020  22.7  221  2.5 
27 36.9  14.5  90  19  14.1  6.1  1021  1018  25.6  175   
28 26.8  13.4  83  34  11.8  7.8  1022  1018  26.3  228   
29 33.0  13.7  93  21  13.4  1021  1018  27.7  181  0.5 
30 31.5  12.8  98  26  14.1  6.5  1022  1019  18.7  132 

Ave. 28.7  12.4  82  27  11.4  4.2  1021  1010  29.5  234  93 


BACK