Trunkey Creek Weather Station
November 2014 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 24.6  2.7  71  34  13.5  -6.4  1019  1006  59.0  410  1.5 
2 18.8  3.9  69  18  1.4  -9.3  1024  1019  24.8  191   
3 29.6  9.2  78  11  6.3  -8.9  1024  1021  24.1  196   
4 31.8  13.5  59  11  6.1  -4.4  1023  1017  33.8  282   
5 30.3  9.6  44  11  -9.7  1018  1013  38.9  221  0.5 
6 24.3  11.6  37  13  1.3  -8  1020  1014  21.2  90   
7 33.0  9.8  75  10  8.6  -7.5  1022  1018  21.2  159   
8 38.7  15.5  34  10  3.2  -5.2  1022  1018  18.4  166   
9 35.8  13.6  73  10  10.6  -6.9  1020  1017  30.2  176   
10 32.4  11.2  83  10  9.1  -10.3  1019  1016  19.8  183   
11 31.6  10.2  83  15  8.1  0.3  1019  1016  21.2  179   
12 32.5  12.5  80  10  9.2  -5.2  1019  1015  21.2  168   
13 38.3  17.2  43  10  6.6  -4.2  1018  1015  24.8  171   
14 38.8  17.7  52  10  7.8  -4.2  1016  1010  32.4  253   
15 31.5  11.8  95  13  14.4  -1.4  1015  1008  49.3  312  15 
16 17.0  7.4  81  42  10.8  0.7  1016  1008  49.3  321 
17 24.2  9.0  55  15  3.3  -5.4  1019  1015  24.1  171   
18 31.1  10.5  90  10  9.4  -5.5  1021  1018  28.1  205   
19 37.5  13.4  76  10  10.4  -7.1  1021  1016  28.1  225   
20 35.6  18.8  40  10  7.4  -5.2  1017  1011  31.0  315   
21 32.7  16.0  45  12  6.5  -3.8  1016  1012  36.0  199   
22 36.5  19.8  30  10  6.4  -5.2  1016  1014  36.7  243   
23 42.2  18.6  59  10  10.6  -5.6  1018  1012  42.8  291   
24 33.8  12.7  91  17  14.4  0.7  1017  1011  43.6  286 
25 27.0  10.5  84  11  8.3  -12.7  1020  1017  24.8  190   
26 28.4  12.2  73  11  8.1  -9  1021  1017  28.1  153   
27 34.6  9.9  68  11  -2.2  1022  1019  28.1  228   
28 38.1  11.3  67  10  6.3  -5.5  1023  1018  33.8  215   
29                      
30 34.5  13.9  97  11  15.4  -1  1016  1012  36.0  285  1.5 

Ave. 32.2  12.3  66  13  8.1  -5.4  1019  1015  31.3  226  20.5 


Back to GCO