Trunkey Creek Weather Station
October 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 20.9  9.3  98  44  12.2  8.1  914  905  34.6   
2 12.3  6.7  98  67  9.6  4.4  911  902  55.1    22 
3 18.0  5.6  98  47  9.5  4.2  915  910  32.4     
4 22.0  5.3  98  42  12.2  3.5  915  911  50.8   
5 17.3  7.3  84  44  8.8  1.8  916  914  30.2     
6 18.3  7.7  87  41  8.5  -0.8  915  912  32.4     
7 18.6  6.0  98  25  9.2  -4.2  915  912  27.0     
8 25.5  3.8  88  32  11.4  0.9  912  905  43.2     
9 11.8  3.0  98  48  6.6  -0.4  917  910  43.2     
10 18.6  5.2  98  44  9.6  2.7  919  915  25.6     
11 28.5  9.0  80  24  13.2  3.2  919  916  23.4     
12 27.8  13.4  65  30  12.7  3.4  919  916  33.8     
13 30.5  14.4  54  27  12.3  3.6  918  915  37.8     
14 32.5  14.4  63  28  13.4  4.1  917  910  38.5     
15 28.9  5.6  98  32  16  2.5  913  909  36.4   
16 12.5  2.6  71  36  4.1  -3.4  918  913  39.2     
17 19.1  5.6  84  30  4.5  -4.4  918  915  34.6     
18 14.5  4.6  98  57  7.4  3.5  917  914  31.7     
19 19.6  6.1  94  41  10.1  2.6  921  916  37.1   
20 12.9  7.0  89  62  8.3  3.8  921  918  40.0   
21 19.4  10.0  98  44  11.9  4.6  920  911  35.6   
22 17.5  11.8  98  70  13.9  10.8  911  905  38.5   
23 17.5  9.1  98  58  12.9  8.2  908  904  30.2     
24 27.2  13.0  83  31  13.9  4.2  912  907  33.1     
25 22.0  6.8  98  55  15.3  6.5  917  911  41.4    35 
26 24.2  11.0  76  35  13.2  4.4  917  914  27.7     
27 33.7  15.7  78  23  18  916  905  49.0   
28 19.8  6.9  94  37  11.4  -1.1  913  906  58.3     
29 16.5  3.0  86  44  5.9  -0.2  921  915  28.4     
30 28.5  3.2  89  23  12.8  0.8  921  918  29.5     
31 25.2  7.0  93  30  8.9  2.6  921  917  29.5     

Ave. 21.3  7.7  88  40  10.9  2.7  916  911  36.4    86 


BACK