Trunkey Creek Weather Station
October 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 24.9  3.9  90  16  4.7  -7  1023  1020  27.7  243   
2 25.9  10.1  51  15  3.8  -7  1022  1018  26.3  222   
3                      
4 15.3  10.6  65  46  4.8  3.6  1025  1025  22.0  15   
5 29.1  9.4  58  14  5.5  -2.9  1025  1020  30.2  243   
6 24.7  5.0  49  24  3.8  -6.6  1022  1018  50.8  336   
7 24.4  8.3  37  15  1.3  -7.6  1023  1020  29.5  184   
8 20.0  13.2  38  23  -0.1  -5.2  1019  1016  25.6  141   
9 24.6  4.5  76  13  5.2  -6.7  1028  1017  37.1  302   
10 24.0  4.4  74  16  2.1  -7.7  1032  1027  28.4  256   
11 28.9  6.6  75  14  4.6  -5.1  1033  1029  23.4  237   
12 30.5  11.1  41  16  4.2  -2  1031  1027  31.7  283   
13 32.2  17.2  34  15  4.9  -0.2  1030  1025  30.2  228   
14 33.1  14.9  40  17  5.4  -0.2  1025  1022  37.8  287   
15 32.9  10.6  49  13  4.5  -2.1  1024  1018  49.7  402   
16 23.0  8.5  80  12  5.5  -13.8  1028  1020  33.1  307   
17 19.5  8.8  79  35  6.4  2.5  1028  1026  33.8  298   
18 19.9  16.8  64  48  10.6  8.4  1024  1019  70.6  461   
19                      
20                      
21 20.9  7.7  61  35  9.3  -1  1023  1019  38.5  235   
22 19.6  1.7  78  14  2.6  -11.5  1029  1022  38.5  305   
23 22.5  3.6  89  23  2.4  -2  1030  1026  26.3  226   
24 19.9  7.6  75  28  -0.5  1025  1024  23.4  140   
25 29.2  14.7  41  19  4.4  -0.5  1024  1017  51.5  347   
26 19.9  10.2  57  35  6.8  -0.9  1019  1017  17.3  70   
27 29.3  8.9  91  12  9.3  -11.6  1019  1014  35.3  306   
28 24.7  4.7  64  11  4.1  -11.6  1014  1009  52.9  530   
29 13.7  1.6  58  26  -3.9  -9.4  1019  1011  43.9  305   
30 28.9  5.4  80  14  3.3  -4.8  1022  1017  27.7  253   
31 28.2  8.7  90  20  -3.4  1022  1018  35.6  282   

Ave. 24.6  8.5  64  21  4.6  -4.2  1025  1020  35.0  266   


BACK