Trunkey Creek Weather Station
October 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1                      
2 22.9  9.3  54  19  2.3  -4.9  1021  1016  56.9  377   
3 23.8  11.8  33  21  2.4  -5.2  1021  1014  61.9  440   
4 26.7  4.4  59  10  -8.8  1019  1010  67.3  531   
5 18.6  7.2  38  23  -0.8  -8.2  1020  1018  28.4  217   
6 25.0  11.3  34  19  1.6  -7  1019  1010  46.8  432   
7 23.1  5.9  79  19  4.6  -6.8  1013  1009  49.0  320   
8 15.8  6.7  68  27  3.9  -4.4  1015  1012  33.1  224   
9 21.6  4.7  39  24  0.8  -9.4  1015  1011  23.4  139   
10 23.6  9.4  67  19  3.6  -5.9  1015  1012  20.9  91   
11 25.7  11.5  73  22  7.5  -0.4  1013  1011  33.8  194   
12 29.7  10.6  94  22  11.7  3.2  1013  1007  48.2  317 
13                      
14 10.5  3.9  58  45  -4  1023  1020  25.6  40   
15 19.2  8.3  53  27  -2.4  1024  1021  29.5  201   
16 24.8  14.1  38  22  -4.6  1023  1016  47.5  402   
17 23.7  3.2  51  12  0.1  -11.1  1024  1015  52.9  440   
18 27.5  3.7  72  12  -0.1  -7.4  1028  1023  32.4  324   
19 28.9  9.6  49  19  4.2  -3.2  1028  1024  35.6  281   
20 28.8  12.7  46  21  6.4  0.1  1028  1024  33.1  166   
21 31.8  13.8  48  15  5.9  -0.1  1028  1023  31.7  243   
22 33.9  14.4  42  15  5.5  -0.1  1025  1018  28.8  231   
23 32.0  13.7  35  15  5.2  -2.8  1019  1014  33.1  323   
24 28.7  14.9  48  19  5.4  -0.7  1016  1013  42.1  353   
25 28.0  12.8  88  24  11.6  3.6  1017  1014  35.3  243   
26 24.2  12.7  80  34  12.3  5.4  1017  1013  33.8  161  0.5 
27 28.2  10.0  88  27  15.2  3.8  1014  1012  28.4  173  0.5 
28 30.5  13.5  52  21  7.9  1.7  1014  1010  32.4  231   
29 25.7  15.3  77  31  13.1  3.5  1012  1006  60.5  406 
30 17.5  8.6  38  25  0.4  -6.4  1018  1013  24.1  83   
31 26.7  10.7  32  13  0.2  -8.1  1022  1017  39.2  221   

Ave. 25.1  10.0  56  21  4.8  -3.1  1019  1015  38.5  269 


BACK