Trunkey Creek Weather Station
October 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 27.4  16.4  31  12  2.6  -4.7  1017  1012  41.4  101   
2 18.9  9.2  94  47  9.8  1012  1006  37.1  173  2.5 
3 18.9  6.2  94  46  9.8  3.2  1019  1006  37.1  195 
4 15.1  7.3  86  48  10.9  2.9  1020  1017  27.7  221 
5 15.6  3.7  84  48  9.3  0.3  1021  1018  32.4  155  1.5 
6 18.9  2.2  76  30  6.9  -4.2  1020  1014  32.4  244   
7 8.4  0.9  92  47  3.5  -4.8  1020  1015  27.7  293  2.5 
8 16.9  2.1  76  30  1.1  -6.1  1024  1019  30.2  242   
9 19.4  1.9  80  33  5.1  -2.6  1027  1024  29.5  201   
10 18.7  5.5  85  33  5.1  -1.3  1027  1022  35.3  254  0.5 
11 23.9  6.1  90  29  8.5  1.4  1022  1012  55.1  344  1.5 
12 15.7  9.9  76  50  7.9  3.1  1012  1003  61.2  262  0.5 
13 17.6  6.7  79  34  5.3  -2.1  1005  1002  56.5  440  1.5 
14 9.1  4.6  90  58  6.1  0.3  1011  1004  51.5  432 
15 12.6  2.7  90  44  6.4  -0.7  1016  1010  41.4  370  2.5 
16 11.6  3.5  81  38  3.4  -4.2  1021  1016  28.8  264   
17 15.7  3.6  91  36  6.2  -1.4  1026  1021  22.0  192   
18 23.0  7.4  71  25  5.6  -2.2  1026  1024  22.0  152   
19 27.6  7.8  86  19  9.7  -3.5  1026  1023  22.7  204   
20 28.9  11.6  53  14  6.4  -5.8  1024  1020  32.4  224   
21 29.6  10.9  64  11  7.3  -5.2  1023  1021  30.2  252   
22 31.5  12.5  73  15  10.3  -0.8  1023  1020  36.4  298   
23 25.8  8.6  61  18  7.5  -4.4  1021  1019  33.1  251   
24 22.9  11.6  40  14  0.6  -9.2  1020  1016  28.4  213   
25 24.4  8.2  87  29  12.6  -1.8  1021  1015  37.8  237  12 
26 13.4  8.2  72  47  4.5  1.3  1026  1021  44.6  384   
27 19.1  8.0  90  43  9.8  3.9  1027  1023  32.4  287   
28 26.6  10.5  86  30  9.9  4.2  1026  1022  27.7  248   
29 33.7  11.8  94  20  17.6  4.5  1026  1022  23.4  213  7.5 
30 25.9  12.2  91  30  17.8  4.3  1025  1021  24.1  219   
31 35.3  12.4  85  18  13.9  1025  1022  22.0  209   

Ave. 21.0  7.6  79  32  7.8  -0.7  1021  1016  34.3  251  43.5 


BACK