Trunkey Creek Weather Station
October 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 18.7  7.9  74  33  4.5  -0.7  1028  1025  28.8  234   
2 20.7  8.0  84  31  7.2  0.8  1029  1026  29.5  223   
3 18.7  8.3  89  42  11.5  4.4  1029  1024  26.3  246 
4 21.8  9.2  94  36  12  4.9  1025  1022  33.8  271   
5 24.3  10.4  92  31  12.4  4.4  1024  1021  22.7  217   
6 30.1  11.1  93  21  10.9  1023  1017  29.5  264 
7 15.7  5.4  93  34  10.3  -0.7  1024  1018  22.0  16   
8 20.1  8.3  76  26  6.3  -3.8  1024  1021  27.0  129   
9 28.4  8.6  85  22  7.3  1.1  1030  1023  20.2  122   
10 18.4  8.5  73  33  7.1  -0.8  1031  1029  36.4  284   
11 20.2  10.7  67  34  6.7  2.1  1031  1029  39.2   
12 28.9  13.1  82  29  10.5  4.5  1028  1021  30.2  174 
13 23.4  13.3  86  39  11.2  7.1  1021  1015  37.1  192 
14 24.6  13.5  91  33  14.9  5.6  1016  1000  50.8  301 
15 16.8  15.0  88  77  13.7  12.2  1000  992  71.3  205   
16 6.7  0.9  90  46  2.9  -5.2  1016  1006  39.2  315   
17 13.1  5.3  82  45  3.6  -0.6  1021  1016  29.5  247   
18 14.7  2.2  91  40  8.2  0.3  1025  1020  23.4  202   
19 25.2  5.8  92  24  8.3  -0.8  1028  1024  22.0  241   
20 24.6  8.9  84  26  8.9  1.8  1028  1025  20.9  191   
21 26.8  9.2  80  21  9.9  0.1  1026  1021  25.6  221   
22 28.8  11.1  73  22  9.2  1023  1019  27.7  263   
23 24.5  9.7  92  34  12.7  5.3  1020  1017  37.1  255  1.5 
24 17.7  5.2  92  45  10.3  2.2  1022  1020  18.0  178   
25 24.9  8.8  82  27  8.5  1.6  1023  1018  16.6  169   
26 22.4  8.4  53  28  5.3  -4  1020  1017  22.0  212   
27 23.5  9.0  84  26  7.1  -0.4  1020  1016  32.4  253   
28 24.5  8.0  86  26  -0.4  1020  1016  32.4  139   
29 30.6  12.4  87  23  11.2  5.7  1020  1015  29.5  306   
30 27.3  14.9  79  31  12  7.1  1016  1012  50.0  394   
31 15.1  6.8  85  40  6.4  1.3  1017  1015  17.3  60   

Ave. 22.0  9.0  84  33  9.0  1.9  1023  1018  30.6  210  13.5 


BACK