Trunkey Creek Weather Station
October 2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 10.1  4.3  96  56  5.3  0.7  1015  1006  26.3  198 
2 16.4  3.1  95  35  8.6  -1.1  1023  1015  33.1  199  0.5 
3 18.8  1.9  87  30  3.9  -3.5  1024  1021  19.4  157   
4 22.7  4.5  93  24  5.7  -2  1024  1021  23.4  190   
5 21.7  7.8  91  27  6.9  0.1  1022  1016  18.0  179 
6 14.3  8.4  92  73  10.7  6.8  1016  1013  18.0  177  4.5 
7 18.0  9.1  91  47  16  5.5  1015  1011  20.2  109  0.5 
8 20.2  8.7  86  38  11  1014  1011  21.2  182  0.5 
9 14.6  6.0  77  38  -1.2  1012  1009  30.2  248   
10 17.0  1.9  74  30  1.7  -2.9  1014  1010  33.8  234   
11 16.2  2.8  74  30  2.5  -3.1  1018  1013  24.8  179   
12 20.9  6.7  84  26  -3.6  1022  1017  22.0  164   
13 23.2  8.7  80  25  6.8  0.3  1022  1018  32.4  269   
14 27.0  10.3  89  27  10.9  4.1  1020  1011  28.4  259   
15 23.7  8.2  78  31  12.6  1.9  1017  1011  25.6  206   
16 17.3  2.9  59  26  4.4  -6.4  1030  1017  25.6  203   
17 23.1  5.1  72  12  1.1  -9.9  1033  1028  27.7  116   
18 28.9  6.7  71  14  -5.3  1033  1029  26.3  150   
19 29.1  9.4  45  13  4.2  -4.4  1031  1026  22.0  159   
20 31.1  10.6  46  13  -2.8  1028  1024  18.7  151   
21 31.8  12.6  44  13  -2.8  1027  1023  19.4  168   
22 34.3  13.7  45  11  5.1  -1.4  1026  1022  20.2  183   
23 33.4  13.8  51  15  6.6  -0.7  1024  1017  30.2  283   
24 31.3  14.4  83  20  13  3.2  1018  1010  43.9  438  1.5 
25 20.0  8.4  84  53  16.6  2.2  1020  1013  24.8  225 
26 20.0  6.8  77  34  4.6  0.8  1022  1019  22.7  267   
27 22.8  8.0  88  32  8.4  2.9  1022  1019  26.3  265   
28 29.6  14.5  87  27  13.4  5.5  1020  1013  24.1  264  5.5 
29 27.1  10.1  89  34  18.1  2.3  1016  1012  33.1  220  4.5 
30 19.4  5.4  76  26  4.2  -2.5  1022  1015  31.7  200   
31 24.9  7.5  84  22  7.6  -3.4  1022  1018  19.4  167   

Ave. 22.9  7.8  77  29  7.6  -0.6  1022  1016  25.6  207  28.5 


BACK