Trunkey Creek Weather Station
October 2016 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 10.8  3.8  73  29  5.3  -8  1015  1009  40.3  262   
2 23.5  8.8  72  11  5.1  -13.4  1016  1003  64.1  615 
3 13.3  5.6  73  15  5.1  -15.5  1011  1004  49.3  434  1.5 
4 17.0  2.9  77  13  -13.8  1019  1008  54.4  381  10 
5 14.2  5.6  38  14  -7.1  -15.3  1023  1018  35.3  345   
6 18.7  8.8  44  13  -0.8  -13.2  1025  1022  27.0  212   
7 23.0  11.6  27  11  -5.8  -13.1  1024  1017  35.3  394   
8 23.2  7.3  50  11  -0.4  -11.6  1022  1017  28.1  250   
9 23.8  11.0  32  11  -3.7  -11.1  1021  1011  48.6  497   
10 19.7  2.7  67  15  0.6  -13.8  1016  1012  47.2  374  5.5 
11 10.3  2.2  57  16  -4.3  -16.1  1019  1016  31.0  284   
12 13.3  6.1  64  15  0.4  -13.8  1021  1016  21.2  233   
13 24.8  2.7  45  10  -7  -15.4  1025  1021  17.6  150   
14 24.3  5.7  38  10  -4.6  -14.4  1025  1022  16.9  100   
15 27.4  8.5  34  10  -6.1  -13.1  1024  1016  36.7  344   
16 23.5  9.1  76  11  5.8  -11.6  1016  1007  50.8  582  10 
17 12.0  4.8  50  19  -0.1  -13  1016  1010  33.1  289  2.5 
18 17.8  4.7  65  13  1.2  -13.8  1019  1014  39.6  320  0.5 
19 15.4  4.2  65  14  -0.7  -16.1  1023  1019  26.3  170   
20 27.4  7.5  54  10  -0.4  -13  1023  1019  31.7  247   
21 26.8  9.1  77  10  8.9  -11.6  1020  1011  43.6  389 
22 10.5  2.1  74  16  5.3  -17.1  1020  1013  37.4  334   
23 14.1  3.6  40  14  -6.4  -15.6  1021  1018  26.3  187   
24 17.3  5.3  38  13  -4.6  -14  1020  1018  24.8  144   
25 23.8  8.9  27  11  -7.7  -14.2  1020  1017  24.8  197   
26 27.7  11.1  18  10  -6.7  -13.1  1019  1015  38.9  393   
27 29.9  8.7  43  10  0.3  -11.1  1019  1015  25.6  217   
28 30.5  11.0  69  10  6.4  -9.7  1020  1017  25.6  216   
29 32.0  14.3  51  10  4.5  -9.5  1020  1015  40.3  361   
30                      
31 13.0  2.8  32  15  -10.2  -16.7  1016  1014  33.1  192   

Ave. 20.4  6.6  52  13  -0.6  -13.5  1020  1014  35.8  310  43.5 


Back to GCO