Trunkey Creek Weather Station
September 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 11.7  3.7  98  49  6.5  0.5  913  908  31.7     
2 14.6  2.8  95  38  5.3  -2.6  917  912  27.7     
3                      
4                      
5                      
6 13.8  0.2  98  48  5.1  -1  918  915  23.4   
7 17.4  3.4  86  39  8.5  -0.2  918  913  38.5     
8 14.4  9.8  98  69  11.3  5.8  913  904  63.4    13 
9 19.4  5.7  98  46  10.5  5.4  911  907  55.8   
10 12.4  3.6  98  53  7.2  0.8  917  909  40.0   
11 11.8  3.7  97  59  7.1  1.9  917  914  38.5     
12 14.8  0.3  98  46  7.2  -0.3  916  911  52.9   
13 5.1  -0.9  98  70  1.5  -2  924  920  30.2     
14 8.4  3.7  98  65  0.4  924  921  28.4     
15 11.2  5.6  89  60  6.4  2.4  922  917  31.7     
16 13.6  3.0  98  43  5.4  -0.6  919  915  42.5     
17 13.8  3.7  98  49  6.6  920  918  32.4     
18 15.0  4.6  95  44  6.3  -0.2  920  917  24.8     
19 16.4  5.3  88  37  4.6  -1.8  918  915  31.7     
20 16.3  3.7  97  36  6.7  -0.4  923  917  28.4     
21 24.5  6.3  84  31  13.8  2.9  924  921  24.1     
22 20.5  7.7  74  27  6.8  -0.7  924  920  24.1     
23 20.5  7.7  74  27  6.8  -0.7  924  908  38.5     
24 18.1  4.5  98  44  9.9  3.9  913  908  38.5     
25 17.2  5.8  98  45  9.7  3.8  915  912  24.8     
26 22.3  6.0  94  33  7.9  2.5  916  912  20.2     
27 25.7  11.6  70  31  13.5  916  912  35.6     
28 21.3  12.3  84  40  11.8  6.5  916  913  37.8     
29 29.4  15.9  76  32  14.2  8.7  915  906  53.6     
30 21.8  10.2  98  47  13.1  8.6  914  908  49.0    10 

Ave. 16.7  5.6  92  45  8.1  1.8  918  913  35.9    37 


BACK