Trunkey Creek Weather Station
September 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 12.3  0.9  98  57  10  -1.4  1025  1011  77.8  293 
2 19.9  4.0  98  28  7.4  -3.5  1025  1022  21.2  196   
3 12.7  0.3  92  41  5.5  -2.2  1022  1018  31.7  245   
4 14.5  4.7  98  35  -5  1020  1012  21.2  164  11 
5 10.3  1.7  98  66  6.4  1.4  1019  1013  24.1  165   
6 20.2  4.6  98  33  6.8  1.6  1022  1018  21.2  161   
7 22.5  3.9  98  32  11.2  0.1  1023  1020  20.9  190   
8 21.8  6.3  88  32  10.7  1.9  1023  1020  21.2  183   
9 25.4  9.5  85  31  14.8  4.3  1023  1019  31.0  227   
10 27.0  12.3  98  35  13.7  1020  1013  39.2  422 
11 19.8  8.3  98  48  11.9  5.7  1013  1002  54.4  516  26 
12 14.1  1.2  98  40  6.7  -1.6  1008  1004  43.9  370 
13 6.0  2.1  98  71  4.6  0.2  1016  1007  43.9  473 
14 10.8  3.2  96  55  4.1  0.4  1017  1014  28.4  259   
15 12.6  6.0  87  47  5.5  0.6  1017  1014  29.5  370   
16 14.5  4.9  98  39  6.8  -1  1016  1012  43.9  281   
17 8.9  1.3  98  70  5.9  0.9  1013  1005  50.8  360  14 
18 6.2  1.9  98  66  5.3  -0.8  1019  1011  61.9  557 
19 12.1  1.7  98  51  5.6  -0.7  1022  1018  25.6  222   
20 16.3  4.0  98  53  9.2  2.6  1022  1018  26.3  263 
21 13.8  4.2  98  49  6.4  0.9  1027  1021  24.1  215   
22 23.6  5.7  94  32  13  2.2  1027  1025  24.8  177   
23 24.7  9.5  92  34  12  5.4  1027  1023  31.0  311   
24 25.5  9.7  93  31  11.1  4.1  1024  1020  35.6  277   
25 23.8  9.6  98  29  12.2  2.9  1021  1017  30.2  195   
26 20.9  10.9  98  38  11.4  1020  1016  27.7  212  15 
27 19.3  9.4  98  62  13.2  9.1  1021  1014  42.5  339 
28 26.0  6.9  94  31  14.5  4.4  1021  1018  35.3  330   
29 22.2  4.7  98  44  13.6  4.4  1019  1004  73.4  596  13 
30 10.9  1.7  98  52  6.5  -1.5  1022  1010  49.7  340 

Ave. 17.3  5.2  96  44  9.1  1.6  1020  1015  36.4  297  113 


BACK