Trunkey Creek Weather Station
September 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 24.0  10.4  63  27  -0.2  1029  1022  37.1  368   
2 24.8  6.0  76  22  5.1  -3.6  1028  1026  24.8  226   
3 19.9  8.0  52  27  3.4  -3.6  1027  1022  41.4  274   
4 17.0  3.3  86  33  2.2  -3.6  1029  1022  24.8  222   
5 15.6  3.1  71  35  3.1  -5.3  1033  1028  35.3  346   
6 12.1  3.1  93  41  3.3  -2  1033  1030  37.1  318   
7 21.6  2.3  97  24  4.6  -1.7  1031  1021  33.1  198   
8 10.2  5.4  89  56  4.6  1023  1021  14.0  55   
9 4.6  2.5  90  76  1.3  -0.8  1023  1020  12.6  50   
10 11.6  3.2  96  39  4.5  -2  1020  1017  24.1  172   
11 19.1  7.2  91  39  8.1  1.6  1018  1010  63.4  421 
12 10.5  5.6  93  67  7.8  3.2  1016  1010  37.1  376 
13 14.2  4.0  78  41  4.7  -0.2  1019  1016  29.5  233   
14 22.2  9.8  57  33  5.7  -1.3  1019  1011  52.9  493   
15 19.2  3.3  85  29  -3.4  1017  1010  57.6  411   
16 17.0  3.7  68  34  3.3  -6  1017  1014  27.7  195   
17 19.7  3.1  95  27  4.3  -3.6  1016  1008  46.8  455 
18 8.7  1.6  94  51  5.2  -1.6  1021  1012  35.6  273   
19 22.3  6.0  84  31  7.2  1.7  1021  1018  25.6  205   
20 23.3  5.3  98  25  6.4  -3.2  1019  1009  40.0  428  2.5 
21 10.4  2.7  98  47  8.1  -1.6  1021  1013  31.7  147 
22 15.7  2.8  80  29  2.5  -3.3  1021  1018  24.1  194   
23 19.5  1.3  83  32  -2.4  1023  1019  26.3  239   
24 24.0  5.8  57  21  5.3  -5.3  1023  1018  27.7  202   
25 21.2  6.6  47  23  3.1  -5  1019  1015  41.4  296   
26 20.1  6.6  43  23  -0.1  -6  1018  1016  28.4  135   
27 27.7  8.0  68  19  -0.9  1017  1011  32.4  331   
28 18.0  10.2  61  33  4.8  -3  1015  1013  31.7  151   
29 20.7  2.3  66  26  2.1  -4.7  1017  1010  60.5  248   
30 13.3  5.1  47  35  -0.8  -6.6  1021  1018  37.1  283   

Ave. 17.4  4.8  77  35  4.2  -2.5  1022  1016  34.6  261  8.5 


BACK