Trunkey Creek Weather Station
September 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 13.9  2.5  97  66  2.6  -1.9  1023  1012  57.6  333   
2 13.5  3.0  80  34  2.4  -3.4  1027  1022  22.7  174   
3 13.2  2.8  82  40  2.6  -2.2  1030  1025  27.0  200   
4 15.7  5.1  71  37  2.9  -1.7  1031  1028  31.7  321   
5 11.9  5.9  72  42  2.5  -1.8  1031  1024  35.3  326   
6 11.1  4.9  98  51  5.8  1024  1017  28.8  264  28 
7 11.8  1.6  98  59  7.3  0.7  1018  1016  29.5  200  0.5 
8 12.5  3.1  94  46  7.8  -3.1  1020  1016  27.0  227   
9 12.8  0.2  93  35  3.6  -3.7  1024  1019  24.1  136   
10 15.3  1.4  88  28  4.8  -6.3  1024  1021  21.2  179   
11 13.6  3.3  56  27  -2  -6.6  1022  1019  22.7  146   
12 19.7  5.6  50  21  0.3  -7.3  1019  1015  26.3  139   
13 23.1  10.3  54  29  0.6  1017  1014  48.2  429   
14 25.7  11.2  92  30  11.4  1.8  1017  1011  67.3  731  11 
15 19.1  11.0  94  48  11.5  4.5  1014  1009  65.9  742 
16 20.5  1.7  73  26  7.1  -5  1019  1005  72.7  659   
17 10.1  0.9  85  39  1.7  -5.8  1024  1019  33.1  287   
18 21.4  3.1  97  29  5.6  -1.9  1025  1020  27.0  253   
19 23.8  8.3  75  30  7.2  1.8  1021  1016  29.5  292   
20 25.1  13.7  59  28  8.3  3.1  1018  1013  35.3  556   
21 21.9  7.6  59  27  6.1  -3  1021  1014  36.4  284   
22 24.2  9.3  57  24  -0.3  1021  1015  31.7  334   
23 21.9  4.9  98  36  12.3  1018  1011  67.3  568  16 
24 10.4  1.9  97  40  5.1  -3.4  1029  1018  34.6  239   
25 25.7  2.9  92  21  6.3  -2.4  1030  1027  29.5  212   
26 24.7  5.3  75  25  6.7  -0.6  1030  1025  24.1  256   
27 20.7  9.3  70  33  5.7  1.5  1027  1022  25.6  261   
28 27.0  12.9  51  25  7.8  0.6  1024  1014  57.6  507   
29 21.9  5.7  64  32  5.7  -2.6  1017  1013  43.2  347   
30 14.7  3.3  62  37  4.1  -5.4  1021  1016  28.4  246   

Ave. 18.4  5.5  77  34  5.5  -1.6  1023  1017  36.3  328  59.5 


BACK