Trunkey Creek Weather Station
September 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 14.1  2.6  76  36  3.2  -3  1024  1021  24.1  196   
2 23.7  6.2  85  23  5.6  -3.5  1024  1018  40.0  294   
3 12.6  8.5  92  73  9.3  6.7  1016  1015  33.8  229 
4 18.2  5.1  81  38  10.1  -0.7  1016  1013  35.6  188   
5 13.1  0.9  82  37  2.1  -3.1  1019  1017  23.4  107   
6 20.9  7.0  82  24  -4.2  1019  1008  33.8  404 
7                      
8                      
9                      
10                      
11                      
12 16.0  9.7  46  33  2.5  -3.7  1023  1021  49.0  306   
13 26.1  9.4  61  22  -0.3  1023  1018  50.8  467   
14 17.5  10.5  84  45  9.5  4.9  1019  1018  55.1  158   
15                      
16                      
17 24.3  8.7  90  31  9.8  0.1  1021  1014  62.6  542  5.5 
18 18.8  6.7  93  39  10  3.6  1021  1019  23.4  203   
19 22.3  8.8  84  31  11.3  -0.6  1020  1016  30.2  225   
20 21.3  7.0  80  33  10.1  0.5  1017  1014  39.2  206  2.5 
21 21.9  12.1  76  36  9.7  3.5  1016  1006  50.0  509   
22 23.3  5.7  92  37  13.1  -3  1008  997  79.6  781  9.5 
23                      
24                      
25 15.1  5.3  62  29  -3.7  1008  1003  68.0  399   
26 9.9  0.2  93  38  1.6  -5.6  1012  1007  53.6  566  3.5 
27 7.8  1.1  92  40  1.6  -6.2  1012  1008  52.9  503  0.5 
28 8.4  2.9  91  53  3.5  -1  1016  1011  28.8  232   
29 15.9  4.0  56  30  1.2  -5.9  1019  1014  22.0  198   
30 23.6  8.8  40  22  -4.9  1019  1015  35.6  394   

Ave. 17.8  6.2  78  36  6.1  -1.4  1018  1013  42.5  339  23.5 


BACK