Trunkey Creek Weather Station
September 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 19.0  10.7  82  38  9.9  2.5  1020  1016  42.5  248  0.5 
2 21.1  8.0  91  37  11.2  4.4  1023  1015  30.2  252   
3 15.9  9.1  95  46  11.5  3.6  1023  1014  42.1  366 
4 13.5  5.7  94  73  12.6  4.7  1016  1006  79.6  821 
5 9.3  3.0  93  72  6.9  1.5  1020  1016  35.6  326  0.5 
6 11.8  2.9  95  49  7.5  -1.1  1024  1020  27.7  239 
7 11.3  0.4  94  42  4.5  -2.5  1027  1023  21.2  157   
8 21.6  4.8  75  27  -2.1  1026  1018  24.1  151   
9 14.6  9.4  95  43  9.9  1018  1008  28.8  213 
10 15.4  3.0  93  42  10  -0.3  1020  1006  55.8  378   
11 14.1  2.4  90  37  -2.1  1023  1019  22.7  160   
12 15.6  7.6  80  38  5.5  -0.2  1023  1016  28.8  254   
13 16.0  7.3  82  37  5.8  -1  1018  1016  29.5  177   
14 13.9  5.8  96  48  9.7  2.5  1016  1010  31.0  259 
15 12.7  4.1  96  37  8.3  -3.1  1018  1015  35.3  358   
16 9.7  0.3  92  44  -5.2  1023  1016  37.8  336   
17 12.8  3.6  78  38  0.7  -3.6  1023  1020  26.3  262   
18 13.5  4.1  86  39  3.2  -1.5  1022  1018  22.7  196   
19 22.1  2.8  92  26  6.7  0.2  1024  1020  25.6  147   
20 26.0  6.1  91  20  8.3  -1  1025  1022  15.8  129   
21 18.9  6.7  86  33  7.2  0.7  1026  1023  29.5  243   
22 22.0  7.7  92  32  9.4  2.2  1026  1021  28.4  244   
23                      
24 12.8  5.2  83  44  5.1  0.4  1021  1019  19.4  72   
25 19.2  6.4  72  30  6.1  -0.7  1022  1018  28.8  182   
26 22.5  9.3  63  25  4.8  -0.7  1022  1017  28.4  260   
27 20.8  10.3  68  29  5.7  0.9  1017  1013  42.5  144   
28 17.2  1.6  82  35  3.2  -4.6  1019  1015  37.8  262   
29 11.8  0.7  71  31  -0.6  -7  1024  1018  25.6  207   
30 18.9  3.0  79  24  2.9  -6.6  1027  1022  21.2  166   

Ave. 16.3  5.2  86  38  6.6  -0.6  1022  1017  31.9  249  28 


BACK