Trunkey Creek Weather Station
September 2014 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 20.6  5.0  98  26  5.5  -2.2  1018  1011  30.2  305 
2 8.4  0.1  98  66  7.1  -3  1017  1010  104.8  282  17 
3 9.3  1.1  83  41  0.7  -4.8  1018  1015  28.1  199   
4 14.8  2.6  94  31  4.1  -3.9  1022  1016  24.8  140   
5 16.5  4.6  95  37  -0.8  1028  1022  24.1  150   
6 15.4  1.9  96  36  2.7  -1.1  1030  1027  17.6  149   
7 16.7  5.0  91  34  -0.4  1030  1026  28.8  224   
8 20.8  7.5  85  29  7.3  0.3  1027  1018  39.6  357   
9 18.4  7.7  98  41  10.3  3.7  1019  1009  47.2  463  19 
10 13.7  5.6  80  44  7.2  1020  1012  31.7  239   
11 17.4  5.4  89  36  6.3  0.3  1024  1018  26.3  187   
12 22.7  6.4  93  23  6.8  -0.9  1026  1022  20.5  163   
13 24.8  6.7  88  23  7.5  -0.4  1026  1021  21.2  130   
14 21.3  5.6  66  23  3.7  -3.5  1022  1018  24.1  148   
15 28.1  9.8  57  16  5.5  -3.3  1019  1011  37.4  257   
16 15.3  5.3  98  37  7.7  -0.4  1015  1011  42.1  327 
17 13.6  1.9  77  36  2.6  -5.6  1020  1014  37.4  266   
18 11.4  1.5  84  37  1.3  -4.9  1023  1019  24.8  147   
19 13.2  2.6  67  29  0.4  -5.8  1024  1020  15.5  120   
20 18.9  4.1  77  21  2.2  -6.2  1029  1022  17.6  167   
21 20.8  5.0  90  21  4.2  -5.8  1031  1026  20.5  170   
22 23.9  6.7  72  18  4.1  -4.8  1031  1027  16.9  146   
23 29.4  8.2  56  11  4.8  -5.1  1029  1022  28.8  198   
24 23.3  10.8  92  26  10.5  1.4  1023  1013  41.0  371 
25 17.5  5.8  98  50  11.5  3.1  1019  1012  28.1  109  2.5 
26 18.6  4.4  93  33  8.6  1021  1017  23.4  129   
27 18.7  6.6  81  26  -3.1  1023  1020  17.6  115   
28 26.5  10.5  46  20  4.9  -2.3  1023  1017  36.7  306   
29                      
30 26.4  4.0  64  18  -7.4  1020  1013  54.4  436   

Ave. 19.1  5.5  82  30  5.4  -2.3  1023  1018  32.1  228  44.5 


Back to GCO