Trunkey Creek Weather Station
September 2016 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 20.6  9.5  72  12  6.3  -13.1  1021  1012  20.5  145  12.5 
2 14.3  7.4  77  45  2.3  1012  1003  47.9  110  18.5 
3 8.3  4.8  89  38  6.3  -7.4  1023  1003  56.2  366  1.5 
4 11.6  3.3  69  21  0.8  -11.1  1030  1023  22.0  154   
5 19.5  6.0  52  12  -11.7  1030  1027  16.9  98   
6 24.7  6.8  46  10  -2.8  -12.3  1030  1027  18.4  132   
7 27.7  8.9  57  10  1.2  -11.6  1031  1027  21.2  203   
8 20.9  9.3  38  12  -2.9  -12.3  1029  1020  39.6  339   
9 18.0  8.4  72  15  7.3  -9.7  1021  1012  55.4  463  12.5 
10 11.5  4.8  84  34  6.4  -5.9  1021  1015  41.0  297  2.5 
11 13.4  5.0  50  18  -2.9  -11.7  1022  1019  21.2  161   
12 22.6  6.2  70  11  2.6  -13.6  1022  1019  21.2  144   
13 15.8  11.3  71  19  7.4  -9.9  1021  1013  31.7  298  0.5 
14 18.6  4.7  66  22  -12.3  1015  1011  45.7  483 
15 11.0  7.6  78  18  4.8  -13.3  1019  1012  52.2  356 
16 14.0  6.1  69  15  4.7  -13.8  1023  1019  26.3  155   
17 21.9  8.0  52  12  0.1  -11.6  1023  1013  18.4  179  0.5 
18 13.7  6.9  90  43  8.5  -1.6  1013  1004  33.8  274  18.5 
19 13.0  2.1  85  15  -13.8  1020  1013  21.2  149   
20 21.0  7.6  62  12  1.6  -13.1  1019  1012  39.6  201 
21 16.9  8.0  88  19  6.6  -8.7  1012  1008  36.7  354  14 
22 11.2  7.7  88  36  7.5  -3.8  1016  1011  25.6  234  0.5 
23 17.6  6.3  71  16  5.8  -10.5  1016  1013  28.1  139   
24 23.6  8.6  63  11  3.2  -11.6  1014  1009  28.1  241  2.5 
25 13.5  3.0  73  26  5.2  -9.9  1015  1009  23.4  191 
26 13.4  3.9  43  15  -5.3  -15.1  1015  1012  41.0  291   
27 12.2  2.8  73  15  3.5  -15.5  1016  1011  39.6  235   
28 26.0  8.5  68  10  4.5  -14.3  1016  1000  46.4  318  6.5 
29                      
30 10.7  6.1  73  26  3.5  -8.6  1009  1000  52.2  575  11 

Ave. 16.8  6.5  68  19  3.6  -10.7  1019  1013  34.2  262  122 


Back to GCO