Solar and Lunar Almanac

Rise and Set times are correct for Grove Creek Observatory only.

                                                      
                                                      Begin     End
  Date       Moonrise   Moonset   Sunrise   Sunset   Twilight  Twilight
------------ --------- --------- --------- --------- --------- ---------

1/05/2013        22:42     11:46     06:37     17:22     05:12     18:47
2/05/2013        23:47     12:30     06:37     17:21     05:13     18:46
3/05/2013       ------     13:11     06:38     17:20     05:14     18:45
4/05/2013        00:50     13:47     06:39     17:19     05:14     18:44
5/05/2013        01:51     14:21     06:40     17:18     05:15     18:43
6/05/2013        02:51     14:55     06:41     17:17     05:16     18:42
7/05/2013        03:50     15:29     06:41     17:17     05:16     18:42
8/05/2013        04:47     16:04     06:42     17:16     05:17     18:41
9/05/2013        05:44     16:41     06:43     17:15     05:18     18:40
10/05/2013       06:40     17:22     06:44     17:14     05:18     18:39
11/05/2013       07:34     18:04     06:44     17:13     05:19     18:39
12/05/2013       08:25     18:51     06:45     17:12     05:19     18:38
13/05/2013       09:14     19:40     06:46     17:12     05:20     18:37
14/05/2013       09:59     20:31     06:47     17:11     05:21     18:37
15/05/2013       10:40     21:25     06:47     17:10     05:21     18:36
16/05/2013       11:18     22:19     06:48     17:10     05:22     18:36
17/05/2013       11:54     23:14     06:49     17:09     05:22     18:35
18/05/2013       12:27    ------     06:49     17:08     05:23     18:35
19/05/2013       13:01     00:10     06:50     17:08     05:24     18:34
20/05/2013       13:35     01:09     06:51     17:07     05:24     18:34
21/05/2013       14:09     02:09     06:52     17:06     05:25     18:33
22/05/2013       14:47     03:12     06:52     17:06     05:25     18:33
23/05/2013       15:30     04:17     06:53     17:05     05:26     18:32
24/05/2013       16:18     05:25     06:54     17:05     05:26     18:32
25/05/2013       17:13     06:33     06:54     17:04     05:27     18:32
26/05/2013       18:14     07:40     06:55     17:04     05:28     18:31
27/05/2013       19:20     08:42     06:56     17:03     05:28     18:31
28/05/2013       20:28     09:38     06:56     17:03     05:29     18:31
29/05/2013       21:36     10:26     06:57     17:03     05:29     18:31
30/05/2013       22:41     11:10     06:58     17:02     05:30     18:30
31/05/2013       23:45     11:48     06:58     17:02     05:30     18:30

                                                      Begin     End
  Date       Moonrise   Moonset   Sunrise   Sunset   Twilight  Twilight
------------ --------- --------- --------- --------- --------- ---------

1/06/2013       ------     12:24     06:59     17:02     05:31     18:30
2/06/2013        00:45     12:58     06:59     17:02     05:31     18:30
3/06/2013        01:45     13:32     07:00     17:01     05:32     18:30
4/06/2013        02:42     14:06     07:00     17:01     05:32     18:29
5/06/2013        03:39     14:42     07:01     17:01     05:33     18:29
6/06/2013        04:34     15:21     07:02     17:01     05:33     18:29
7/06/2013        05:29     16:02     07:02     17:01     05:33     18:29
8/06/2013        06:21     16:47     07:03     17:00     05:34     18:29
9/06/2013        07:11     17:36     07:03     17:00     05:34     18:29
10/06/2013       07:57     18:26     07:04     17:00     05:35     18:29
11/06/2013       08:39     19:19     07:04     17:00     05:35     18:29
12/06/2013       09:19     20:12     07:04     17:00     05:35     18:29
13/06/2013       09:55     21:07     07:05     17:00     05:36     18:29
14/06/2013       10:29     22:02     07:05     17:00     05:36     18:29
15/06/2013       11:02     22:59     07:06     17:00     05:36     18:29
16/06/2013       11:34     23:56     07:06     17:01     05:37     18:30
17/06/2013       12:07    ------     07:06     17:01     05:37     18:30
18/06/2013       12:42     00:56     07:07     17:01     05:37     18:30
19/06/2013       13:22     01:58     07:07     17:01     05:38     18:30
20/06/2013       14:05     03:03     07:07     17:01     05:38     18:30
21/06/2013       14:56     04:10     07:07     17:01     05:38     18:31
22/06/2013       15:54     05:18     07:08     17:02     05:38     18:31
23/06/2013       16:57     06:22     07:08     17:02     05:39     18:31
24/06/2013       18:06     07:23     07:08     17:02     05:39     18:31
25/06/2013       19:16     08:16     07:08     17:02     05:39     18:32
26/06/2013       20:24     09:03     07:08     17:03     05:39     18:32
27/06/2013       21:31     09:45     07:08     17:03     05:39     18:32
28/06/2013       22:35     10:23     07:08     17:03     05:39     18:32
29/06/2013       23:37     10:59     07:08     17:04     05:39     18:33
30/06/2013      ------     11:34     07:08     17:04     05:39     18:33

                                                      Begin     End
  Date       Moonrise   Moonset   Sunrise   Sunset   Twilight  Twilight
------------ --------- --------- --------- --------- --------- ---------

1/07/2013        00:35     12:08     07:08     17:05     05:39     18:33
2/07/2013        01:34     12:43     07:08     17:05     05:39     18:34
3/07/2013        02:29     13:22     07:08     17:05     05:39     18:34
4/07/2013        03:25     14:02     07:08     17:06     05:39     18:35
5/07/2013        04:17     14:45     07:08     17:06     05:39     18:35
6/07/2013        05:07     15:32     07:08     17:07     05:39     18:35
7/07/2013        05:55     16:22     07:08     17:07     05:39     18:36
8/07/2013        06:38     17:14     07:08     17:08     05:39     18:36
9/07/2013        07:19     18:08     07:07     17:08     05:39     18:37
10/07/2013       07:57     19:02     07:07     17:09     05:39     18:37
11/07/2013       08:31     19:58     07:07     17:10     05:39     18:38
12/07/2013       09:05     20:53     07:07     17:10     05:38     18:38
13/07/2013       09:37     21:50     07:06     17:11     05:38     18:39
14/07/2013       10:09     22:47     07:06     17:11     05:38     18:39
15/07/2013       10:43     23:47     07:05     17:12     05:38     18:40
16/07/2013       11:20    ------     07:05     17:13     05:37     18:40
17/07/2013       12:00     00:49     07:05     17:13     05:37     18:41
18/07/2013       12:45     01:53     07:04     17:14     05:37     18:41
19/07/2013       13:38     02:58     07:04     17:14     05:36     18:42
20/07/2013       14:37     04:02     07:03     17:15     05:36     18:42
21/07/2013       15:42     05:04     07:03     17:16     05:36     18:43
22/07/2013       16:51     06:01     07:02     17:16     05:35     18:43
23/07/2013       18:01     06:51     07:01     17:17     05:35     18:44
24/07/2013       19:11     07:37     07:01     17:18     05:34     18:44
25/07/2013       20:17     08:18     07:00     17:18     05:34     18:45
26/07/2013       21:22     08:56     07:00     17:19     05:33     18:45
27/07/2013       22:24     09:32     06:59     17:20     05:33     18:46
28/07/2013       23:24     10:07     06:58     17:21     05:32     18:47
29/07/2013      ------     10:43     06:57     17:21     05:31     18:47
30/07/2013       00:21     11:21     06:57     17:22     05:31     18:48
31/07/2013       01:18     12:01     06:56     17:23     05:30     18:48

                                                      Begin     End
  Date       Moonrise   Moonset   Sunrise   Sunset   Twilight  Twilight
------------ --------- --------- --------- --------- --------- ---------

1/08/2013        02:11     12:43     06:55     17:23     05:29     18:49
2/08/2013        03:03     13:29     06:54     17:24     05:29     18:49
3/08/2013        03:51     14:18     06:53     17:25     05:28     18:50
4/08/2013        04:36     15:09     06:52     17:25     05:27     18:51
5/08/2013        05:18     16:02     06:52     17:26     05:27     18:51
6/08/2013        05:57     16:57     06:51     17:27     05:26     18:52
7/08/2013        06:33     17:52     06:50     17:28     05:25     18:52
8/08/2013        07:07     18:48     06:49     17:28     05:24     18:53
9/08/2013        07:40     19:45     06:48     17:29     05:23     18:54
10/08/2013       08:13     20:42     06:47     17:30     05:22     18:54
11/08/2013       08:46     21:41     06:46     17:30     05:21     18:55
12/08/2013       09:22     22:41     06:45     17:31     05:21     18:55
13/08/2013       10:00     23:44     06:44     17:32     05:20     18:56
14/08/2013       10:42    ------     06:43     17:32     05:19     18:57
15/08/2013       11:31     00:46     06:42     17:33     05:18     18:57
16/08/2013       12:25     01:49     06:40     17:34     05:17     18:58
17/08/2013       13:26     02:50     06:39     17:35     05:16     18:58
18/08/2013       14:30     03:47     06:38     17:35     05:15     18:59
19/08/2013       15:39     04:39     06:37     17:36     05:14     19:00
20/08/2013       16:48     05:27     06:36     17:37     05:13     19:00
21/08/2013       17:56     06:10     06:35     17:37     05:11     19:01
22/08/2013       19:02     06:49     06:34     17:38     05:10     19:01
23/08/2013       20:06     07:27     06:32     17:39     05:09     19:02
24/08/2013       21:09     08:04     06:31     17:39     05:08     19:03
25/08/2013       22:09     08:40     06:30     17:40     05:07     19:03
26/08/2013       23:07     09:19     06:29     17:41     05:06     19:04
27/08/2013      ------     09:58     06:27     17:41     05:04     19:04
28/08/2013       00:02     10:40     06:26     17:42     05:03     19:05
29/08/2013       00:55     11:25     06:25     17:43     05:02     19:06
30/08/2013       01:46     12:12     06:24     17:43     05:01     19:06
31/08/2013       02:32     13:03     06:22     17:44     05:00     19:07

                                                      Begin     End
  Date       Moonrise   Moonset   Sunrise   Sunset   Twilight  Twilight
------------ --------- --------- --------- --------- --------- ---------

1/09/2013        03:15     13:55     06:21     17:45     04:58     19:08
2/09/2013        03:55     14:49     06:20     17:45     04:57     19:08
3/09/2013        04:32     15:45     06:18     17:46     04:56     19:09
4/09/2013        05:07     16:40     06:17     17:47     04:54     19:10
5/09/2013        05:41     17:38     06:16     17:47     04:53     19:10
6/09/2013        06:14     18:35     06:14     17:48     04:52     19:11
7/09/2013        06:48     19:35     06:13     17:49     04:50     19:12
8/09/2013        07:24     20:35     06:12     17:49     04:49     19:12
9/09/2013        08:01     21:38     06:10     17:50     04:48     19:13
10/09/2013       08:43     22:40     06:09     17:51     04:46     19:14
11/09/2013       09:29     23:42     06:08     17:51     04:45     19:14
12/09/2013       10:20    ------     06:06     17:52     04:43     19:15
13/09/2013       11:18     00:42     06:05     17:53     04:42     19:16
14/09/2013       12:19     01:39     06:04     17:53     04:41     19:16
15/09/2013       13:24     02:31     06:02     17:54     04:39     19:17
16/09/2013       14:30     03:19     06:01     17:55     04:38     19:18
17/09/2013       15:37     04:03     05:59     17:55     04:36     19:19
18/09/2013       16:43     04:43     05:58     17:56     04:35     19:19
19/09/2013       17:48     05:21     05:57     17:57     04:33     19:20
20/09/2013       18:51     05:58     05:55     17:57     04:32     19:21
21/09/2013       19:53     06:35     05:54     17:58     04:31     19:22
22/09/2013       20:52     07:13     05:53     17:59     04:29     19:22
23/09/2013       21:50     07:53     05:51     17:59     04:28     19:23
24/09/2013       22:45     08:34     05:50     18:00     04:26     19:24
25/09/2013       23:37     09:19     05:49     18:01     04:25     19:25
26/09/2013      ------     10:06     05:47     18:01     04:23     19:25
27/09/2013       00:25     10:55     05:46     18:02     04:22     19:26
28/09/2013       01:10     11:47     05:44     18:03     04:20     19:27
29/09/2013       01:51     12:40     05:43     18:04     04:19     19:28
30/09/2013       02:29     13:34     05:42     18:04     04:17     19:29

                                                      Begin     End
  Date       Moonrise   Moonset   Sunrise   Sunset   Twilight  Twilight
------------ --------- --------- --------- --------- --------- ---------

1/10/2013        03:05     14:29     05:40     18:05     04:16     19:30
2/10/2013        03:39     15:26     05:39     18:06     04:14     19:31
3/10/2013        04:13     16:24     05:38     18:06     04:13     19:31
4/10/2013        04:46     17:23     05:36     18:07     04:11     19:32
5/10/2013        05:22     18:24     05:35     18:08     04:10     19:33
6/10/2013        06:00     19:27     05:34     18:09     04:08     19:34
7/10/2013        07:41     21:31     06:32     19:10     05:07     20:35
8/10/2013        08:26     22:35     06:30     19:10     05:05     20:35
9/10/2013        09:17     23:37     06:29     19:11     05:04     20:36
10/10/2013       10:13    ------     06:28     19:12     05:02     20:37
11/10/2013       11:14     00:35     06:26     19:13     05:01     20:38
12/10/2013       12:17     01:29     06:25     19:14     04:59     20:39
13/10/2013       13:22     02:16     06:24     19:14     04:58     20:40
14/10/2013       14:26     03:00     06:23     19:15     04:56     20:41
15/10/2013       15:31     03:41     06:21     19:16     04:55     20:42
16/10/2013       16:33     04:18     06:20     19:17     04:53     20:43
17/10/2013       17:36     04:55     06:19     19:18     04:52     20:45
18/10/2013       18:37     05:32     06:18     19:18     04:51     20:46
19/10/2013       19:38     06:08     06:16     19:19     04:49     20:47
20/10/2013       20:37     06:47     06:15     19:20     04:48     20:48
21/10/2013       21:34     07:28     06:14     19:21     04:46     20:49
22/10/2013       22:27     08:12     06:13     19:22     04:45     20:50
23/10/2013       23:17     08:58     06:12     19:23     04:43     20:51
24/10/2013      ------     09:47     06:11     19:23     04:42     20:52
25/10/2013       00:04     10:38     06:10     19:24     04:40     20:53
26/10/2013       00:46     11:30     06:09     19:25     04:39     20:55
27/10/2013       01:26     12:23     06:07     19:26     04:38     20:56
28/10/2013       02:02     13:18     06:06     19:27     04:36     20:57
29/10/2013       02:36     14:13     06:05     19:28     04:35     20:58
30/10/2013       03:10     15:10     06:04     19:29     04:34     20:59
31/10/2013       03:43     16:07     06:03     19:30     04:32     21:01

                                                      Begin     End
  Date       Moonrise   Moonset   Sunrise   Sunset   Twilight  Twilight
------------ --------- --------- --------- --------- --------- ---------

1/11/2013        04:17     17:08     06:02     19:31     04:31     21:02
2/11/2013        04:54     18:10     06:01     19:32     04:30     21:03
3/11/2013        05:34     19:15     06:01     19:32     04:28     21:04
4/11/2013        06:18     20:20     06:00     19:33     04:27     21:06
5/11/2013        07:08     21:25     05:59     19:34     04:26     21:07
6/11/2013        08:04     22:27     05:58     19:35     04:25     21:08
7/11/2013        09:05     23:24     05:57     19:36     04:24     21:10
8/11/2013        10:09    ------     05:56     19:37     04:22     21:11
9/11/2013        11:15     00:15     05:56     19:38     04:21     21:12
10/11/2013       12:20     01:00     05:55     19:39     04:20     21:13
11/11/2013       13:24     01:42     05:54     19:40     04:19     21:15
12/11/2013       14:26     02:19     05:53     19:41     04:18     21:16
13/11/2013       15:28     02:56     05:53     19:42     04:17     21:17
14/11/2013       16:28     03:31     05:52     19:43     04:16     21:19
15/11/2013       17:28     04:07     05:51     19:44     04:15     21:20
16/11/2013       18:26     04:44     05:51     19:45     04:14     21:21
17/11/2013       19:24     05:24     05:50     19:46     04:13     21:23
18/11/2013       20:18     06:06     05:50     19:47     04:12     21:24
19/11/2013       21:10     06:51     05:49     19:48     04:11     21:25
20/11/2013       21:58     07:40     05:49     19:49     04:11     21:27
21/11/2013       22:42     08:29     05:48     19:49     04:10     21:28
22/11/2013       23:23     09:22     05:48     19:50     04:09     21:29
23/11/2013       24:00     10:14     05:47     19:51     04:08     21:30
24/11/2013      ------     11:08     05:47     19:52     04:08     21:32
25/11/2013       00:34     12:02     05:46     19:53     04:07     21:33
26/11/2013       01:08     12:57     05:46     19:54     04:06     21:34
27/11/2013       01:40     13:53     05:46     19:55     04:06     21:35
28/11/2013       02:13     14:50     05:46     19:56     04:05     21:37
29/11/2013       02:47     15:51     05:45     19:57     04:05     21:38
30/11/2013       03:25     16:53     05:45     19:58     04:04     21:39

                                                      Begin     End
  Date       Moonrise   Moonset   Sunrise   Sunset   Twilight  Twilight
------------ --------- --------- --------- --------- --------- ---------

1/12/2013        04:06     17:59     05:45     19:59     04:04     21:40
2/12/2013        04:54     19:05     05:45     19:59     04:03     21:41
3/12/2013        05:48     20:10     05:45     20:00     04:03     21:42
4/12/2013        06:48     21:11     05:45     20:01     04:03     21:43
5/12/2013        07:53     22:07     05:45     20:02     04:02     21:45
6/12/2013        09:01     22:56     05:45     20:03     04:02     21:46
7/12/2013        10:08     23:41     05:45     20:03     04:02     21:47
8/12/2013        11:15    ------     05:45     20:04     04:02     21:48
9/12/2013        12:19     00:21     05:45     20:05     04:02     21:48
10/12/2013       13:22     00:58     05:45     20:06     04:02     21:49
11/12/2013       14:22     01:34     05:45     20:06     04:02     21:50
12/12/2013       15:22     02:09     05:45     20:07     04:02     21:51
13/12/2013       16:20     02:45     05:46     20:08     04:02     21:52
14/12/2013       17:17     03:24     05:46     20:09     04:02     21:53
15/12/2013       18:12     04:04     05:46     20:09     04:02     21:54
16/12/2013       19:04     04:47     05:46     20:10     04:02     21:54
17/12/2013       19:54     05:34     05:47     20:10     04:02     21:55
18/12/2013       20:39     06:23     05:47     20:11     04:03     21:56
19/12/2013       21:21     07:15     05:48     20:12     04:03     21:56
20/12/2013       22:00     08:07     05:48     20:12     04:03     21:57
21/12/2013       22:35     09:01     05:48     20:13     04:04     21:57
22/12/2013       23:09     09:54     05:49     20:13     04:04     21:58
23/12/2013       23:41     10:48     05:49     20:14     04:05     21:58
24/12/2013      ------     11:43     05:50     20:14     04:05     21:59
25/12/2013       00:13     12:38     05:50     20:14     04:06     21:59
26/12/2013       00:45     13:36     05:51     20:15     04:07     21:59
27/12/2013       01:20     14:35     05:52     20:15     04:07     21:59
28/12/2013       01:58     15:37     05:52     20:15     04:08     22:00
29/12/2013       02:41     16:41     05:53     20:16     04:09     22:00
30/12/2013       03:30     17:47     05:54     20:16     04:10     22:00
31/12/2013       04:26     18:50     05:54     20:16     04:10     22:00




BACK