Solar and Lunar Almanac

Times are correct for Grove Creek Observatory only.

                                                      Begin     End
  Date       Moonrise   Moonset   Sunrise   Sunset   Twilight  Twilight
------------ --------- --------- --------- --------- --------- ---------


1/09/2010       ------     10:02     06:21     17:45     04:59     19:07
2/09/2010        00:53     10:52     06:20     17:45     04:57     19:08
3/09/2010        01:51     11:50     06:19     17:46     04:56     19:09
4/09/2010        02:46     12:54     06:17     17:47     04:55     19:09
5/09/2010        03:35     14:04     06:16     17:47     04:53     19:10
6/09/2010        04:19     15:16     06:15     17:48     04:52     19:11
7/09/2010        04:59     16:28     06:13     17:49     04:51     19:11
8/09/2010        05:36     17:41     06:12     17:49     04:49     19:12
9/09/2010        06:11     18:52     06:11     17:50     04:48     19:13
10/09/2010       06:47     20:04     06:09     17:51     04:47     19:13
11/09/2010       07:24     21:15     06:08     17:51     04:45     19:14
12/09/2010       08:04     22:23     06:07     17:52     04:44     19:15
13/09/2010       08:48     23:29     06:05     17:53     04:42     19:15
14/09/2010       09:37    ------     06:04     17:53     04:41     19:16
15/09/2010       10:29     00:29     06:03     17:54     04:40     19:17
16/09/2010       11:26     01:23     06:01     17:55     04:38     19:18
17/09/2010       12:23     02:10     06:00     17:55     04:37     19:18
18/09/2010       13:21     02:50     05:58     17:56     04:35     19:19
19/09/2010       14:17     03:26     05:57     17:57     04:34     19:20
20/09/2010       15:13     03:57     05:56     17:57     04:32     19:21
21/09/2010       16:08     04:25     05:54     17:58     04:31     19:21
22/09/2010       17:02     04:52     05:53     17:59     04:29     19:22
23/09/2010       17:57     05:19     05:52     17:59     04:28     19:23
24/09/2010       18:53     05:46     05:50     18:00     04:27     19:24
25/09/2010       19:50     06:14     05:49     18:01     04:25     19:24
26/09/2010       20:48     06:45     05:48     18:01     04:24     19:25
27/09/2010       21:47     07:21     05:46     18:02     04:22     19:26
28/09/2010       22:46     08:01     05:45     18:03     04:21     19:27
29/09/2010       23:44     08:48     05:43     18:03     04:19     19:28
30/09/2010      ------     09:42     05:42     18:04     04:18     19:29




BACK