Rise and Set times are correct for Grove Creek Observatory only.
Begin End
Date Moonrise Moonset Sunrise Sunset Twilight Twilight
------------ --------- --------- --------- --------- --------- ---------
1/01/2012 13:06 00:07 05:55 20:16 04:11 22:00
2/01/2012 14:00 00:37 05:55 20:17 04:12 22:00
3/01/2012 14:55 01:08 05:56 20:17 04:13 22:00
4/01/2012 15:51 01:43 05:57 20:17 04:14 22:00
5/01/2012 16:45 02:20 05:58 20:17 04:14 22:00
6/01/2012 17:40 03:03 05:59 20:17 04:15 22:00
7/01/2012 18:31 03:51 05:59 20:17 04:17 22:00
8/01/2012 19:21 04:44 06:00 20:17 04:18 21:59
9/01/2012 20:05 05:42 06:01 20:17 04:19 21:59
10/01/2012 20:46 06:43 06:02 20:17 04:20 21:59
11/01/2012 21:24 07:46 06:03 20:17 04:21 21:58
12/01/2012 21:59 08:49 06:04 20:17 04:22 21:58
13/01/2012 22:33 09:53 06:05 20:17 04:23 21:58
14/01/2012 23:08 10:58 06:05 20:16 04:25 21:57
15/01/2012 23:43 12:03 06:06 20:16 04:26 21:57
16/01/2012 ------ 13:09 06:07 20:16 04:27 21:56
17/01/2012 00:21 14:15 06:08 20:16 04:28 21:56
18/01/2012 01:04 15:22 06:09 20:15 04:30 21:55
19/01/2012 01:52 16:27 06:10 20:15 04:31 21:54
20/01/2012 02:47 17:29 06:11 20:15 04:32 21:54
21/01/2012 03:47 18:24 06:12 20:14 04:33 21:53
22/01/2012 04:50 19:13 06:13 20:14 04:35 21:52
23/01/2012 05:55 19:56 06:14 20:13 04:36 21:51
24/01/2012 06:59 20:33 06:15 20:13 04:38 21:51
25/01/2012 08:00 21:06 06:16 20:12 04:39 21:50
26/01/2012 09:00 21:38 06:17 20:12 04:40 21:49
27/01/2012 09:58 22:07 06:18 20:11 04:42 21:48
28/01/2012 10:54 22:37 06:19 20:11 04:43 21:47
29/01/2012 11:49 23:08 06:20 20:10 04:44 21:46
30/01/2012 12:44 23:41 06:21 20:10 04:46 21:45
31/01/2012 13:40 ------ 06:22 20:09 04:47 21:44
Begin End
Date Moonrise Moonset Sunrise Sunset Twilight Twilight
------------ --------- --------- --------- --------- --------- ---------
1/02/2012 14:34 00:17 06:23 20:08 04:48 21:43
2/02/2012 15:28 00:57 06:24 20:07 04:50 21:42
3/02/2012 16:20 01:42 06:25 20:07 04:51 21:41
4/02/2012 17:11 02:32 06:26 20:06 04:52 21:40
5/02/2012 17:57 03:28 06:27 20:05 04:54 21:38
6/02/2012 18:40 04:27 06:28 20:04 04:55 21:37
7/02/2012 19:20 05:30 06:29 20:03 04:57 21:36
8/02/2012 19:58 06:34 06:30 20:03 04:58 21:35
9/02/2012 20:33 07:40 06:31 20:02 04:59 21:34
10/02/2012 21:08 08:46 06:32 20:01 05:00 21:32
11/02/2012 21:45 09:53 06:33 20:00 05:02 21:31
12/02/2012 22:23 11:00 06:34 19:59 05:03 21:30
13/02/2012 23:05 12:08 06:35 19:58 05:04 21:29
14/02/2012 23:51 13:15 06:36 19:57 05:06 21:27
15/02/2012 ------ 14:20 06:37 19:56 05:07 21:26
16/02/2012 00:43 15:22 06:38 19:55 05:08 21:25
17/02/2012 01:40 16:18 06:39 19:54 05:09 21:23
18/02/2012 02:40 17:08 06:40 19:53 05:11 21:22
19/02/2012 03:43 17:52 06:40 19:52 05:12 21:21
20/02/2012 04:46 18:30 06:41 19:51 05:13 21:19
21/02/2012 05:47 19:05 06:42 19:50 05:14 21:18
22/02/2012 06:47 19:37 06:43 19:49 05:15 21:16
23/02/2012 07:45 20:07 06:44 19:47 05:17 21:15
24/02/2012 08:42 20:37 06:45 19:46 05:18 21:14
25/02/2012 09:38 21:08 06:46 19:45 05:19 21:12
26/02/2012 10:33 21:41 06:47 19:44 05:20 21:11
27/02/2012 11:29 22:15 06:48 19:43 05:21 21:09
28/02/2012 12:23 22:53 06:49 19:42 05:22 21:08
29/02/2012 13:18 23:36 06:49 19:40 05:23 21:06
Begin End
Date Moonrise Moonset Sunrise Sunset Twilight Twilight
------------ --------- --------- --------- --------- --------- ---------
1/03/2012 14:10 ------ 06:50 19:39 05:24 21:05
2/03/2012 15:00 00:22 06:51 19:38 05:25 21:03
3/03/2012 15:48 01:15 06:52 19:37 05:27 21:02
4/03/2012 16:31 02:11 06:53 19:35 05:28 21:00
5/03/2012 17:13 03:12 06:54 19:34 05:29 20:59
6/03/2012 17:51 04:14 06:55 19:33 05:30 20:57
7/03/2012 18:28 05:20 06:55 19:31 05:31 20:56
8/03/2012 19:04 06:26 06:56 19:30 05:32 20:54
9/03/2012 19:41 07:34 06:57 19:29 05:33 20:53
10/03/2012 20:19 08:43 06:58 19:27 05:34 20:52
11/03/2012 21:02 09:53 06:59 19:26 05:34 20:50
12/03/2012 21:48 11:03 06:59 19:25 05:35 20:49
13/03/2012 22:39 12:11 07:00 19:23 05:36 20:47
14/03/2012 23:36 13:16 07:01 19:22 05:37 20:46
15/03/2012 ------ 14:14 07:02 19:21 05:38 20:44
16/03/2012 00:36 15:06 07:03 19:19 05:39 20:43
17/03/2012 01:38 15:51 07:03 19:18 05:40 20:41
18/03/2012 02:39 16:30 07:04 19:17 05:41 20:40
19/03/2012 03:40 17:06 07:05 19:15 05:42 20:38
20/03/2012 04:39 17:38 07:06 19:14 05:43 20:37
21/03/2012 05:37 18:09 07:07 19:13 05:43 20:35
22/03/2012 06:33 18:39 07:07 19:11 05:44 20:34
23/03/2012 07:30 19:09 07:08 19:10 05:45 20:33
24/03/2012 08:25 19:41 07:09 19:09 05:46 20:31
25/03/2012 09:20 20:15 07:10 19:07 05:47 20:30
26/03/2012 10:15 20:52 07:10 19:06 05:47 20:28
27/03/2012 11:09 21:33 07:11 19:04 05:48 20:27
28/03/2012 12:02 22:17 07:12 19:03 05:49 20:26
29/03/2012 12:52 23:07 07:13 19:02 05:50 20:24
30/03/2012 13:40 ------ 07:13 19:00 05:51 20:23
31/03/2012 14:24 00:00 07:14 18:59 05:51 20:21
Begin End
Date Moonrise Moonset Sunrise Sunset Twilight Twilight
------------ --------- --------- --------- --------- --------- ---------
1/04/2012 15:05 00:57 07:15 18:58 05:52 20:20
2/04/2012 14:44 00:57 06:15 17:56 04:53 19:19
3/04/2012 15:21 02:00 06:16 17:55 04:53 19:18
4/04/2012 15:57 03:04 06:17 17:54 04:54 19:17
5/04/2012 16:33 04:10 06:17 17:52 04:55 19:15
6/04/2012 17:11 05:19 06:18 17:51 04:56 19:14
7/04/2012 17:53 06:29 06:19 17:50 04:56 19:13
8/04/2012 18:38 07:42 06:20 17:49 04:57 19:11
9/04/2012 19:30 08:53 06:20 17:47 04:58 19:10
10/04/2012 20:26 10:02 06:21 17:46 04:58 19:09
11/04/2012 21:28 11:05 06:22 17:45 04:59 19:08
12/04/2012 22:30 12:00 06:23 17:44 05:00 19:06
13/04/2012 23:34 12:49 06:23 17:42 05:01 19:05
14/04/2012 ------ 13:31 06:24 17:41 05:01 19:04
15/04/2012 00:35 14:07 06:25 17:40 05:02 19:03
16/04/2012 01:35 14:40 06:26 17:39 05:03 19:02
17/04/2012 02:32 15:12 06:26 17:37 05:03 19:00
18/04/2012 03:29 15:42 06:27 17:36 05:04 18:59
19/04/2012 04:24 16:11 06:28 17:35 05:05 18:58
20/04/2012 05:19 16:42 06:29 17:34 05:05 18:57
21/04/2012 06:14 17:16 06:29 17:33 05:06 18:56
22/04/2012 07:09 17:52 06:30 17:32 05:07 18:55
23/04/2012 08:03 18:31 06:31 17:30 05:07 18:54
24/04/2012 08:56 19:15 06:32 17:29 05:08 18:53
25/04/2012 09:47 20:02 06:32 17:28 05:09 18:52
26/04/2012 10:35 20:54 06:33 17:27 05:09 18:51
27/04/2012 11:20 21:49 06:34 17:26 05:10 18:50
28/04/2012 12:02 22:46 06:35 17:25 05:11 18:49
29/04/2012 12:40 23:46 06:35 17:24 05:11 18:48
30/04/2012 13:17 ------ 06:36 17:23 05:12 18:47
Begin End
Date Moonrise Moonset Sunrise Sunset Twilight Twilight
------------ --------- --------- --------- --------- --------- ---------
1/05/2012 13:52 00:47 06:37 17:22 05:13 18:46
2/05/2012 14:26 01:51 06:38 17:21 05:13 18:45
3/05/2012 15:03 02:56 06:38 17:20 05:14 18:45
4/05/2012 15:42 04:04 06:39 17:19 05:15 18:44
5/05/2012 16:25 05:15 06:40 17:18 05:15 18:43
6/05/2012 17:14 06:27 06:41 17:17 05:16 18:42
7/05/2012 18:09 07:39 06:41 17:16 05:16 18:41
8/05/2012 19:11 08:46 06:42 17:16 05:17 18:41
9/05/2012 20:15 09:48 06:43 17:15 05:18 18:40
10/05/2012 21:21 10:41 06:44 17:14 05:18 18:39
11/05/2012 22:25 11:27 06:44 17:13 05:19 18:39
12/05/2012 23:27 12:07 06:45 17:12 05:20 18:38
13/05/2012 ------ 12:42 06:46 17:12 05:20 18:37
14/05/2012 00:26 13:14 06:47 17:11 05:21 18:37
15/05/2012 01:24 13:45 06:47 17:10 05:21 18:36
16/05/2012 02:19 14:14 06:48 17:09 05:22 18:36
17/05/2012 03:14 14:45 06:49 17:09 05:23 18:35
18/05/2012 04:09 15:17 06:50 17:08 05:23 18:35
19/05/2012 05:04 15:52 06:50 17:07 05:24 18:34
20/05/2012 05:58 16:30 06:51 17:07 05:24 18:34
21/05/2012 06:52 17:13 06:52 17:06 05:25 18:33
22/05/2012 07:44 17:59 06:52 17:06 05:25 18:33
23/05/2012 08:33 18:50 06:53 17:05 05:26 18:32
24/05/2012 09:19 19:44 06:54 17:05 05:27 18:32
25/05/2012 10:01 20:40 06:54 17:04 05:27 18:32
26/05/2012 10:40 21:39 06:55 17:04 05:28 18:31
27/05/2012 11:17 22:38 06:56 17:03 05:28 18:31
28/05/2012 11:51 23:39 06:56 17:03 05:29 18:31
29/05/2012 12:24 ------ 06:57 17:03 05:29 18:30
30/05/2012 12:59 00:41 06:58 17:02 05:30 18:30
31/05/2012 13:36 01:46 06:58 17:02 05:30 18:30
Begin End
Date Moonrise Moonset Sunrise Sunset Twilight Twilight
------------ --------- --------- --------- --------- --------- ---------
1/06/2012 14:15 02:53 06:59 17:02 05:31 18:30
2/06/2012 15:00 04:02 07:00 17:01 05:31 18:30
3/06/2012 15:51 05:13 07:00 17:01 05:32 18:30
4/06/2012 16:49 06:23 07:01 17:01 05:32 18:29
5/06/2012 17:53 07:29 07:01 17:01 05:33 18:29
6/06/2012 19:00 08:27 07:02 17:01 05:33 18:29
7/06/2012 20:07 09:18 07:02 17:01 05:34 18:29
8/06/2012 21:13 10:02 07:03 17:00 05:34 18:29
9/06/2012 22:15 10:40 07:03 17:00 05:34 18:29
10/06/2012 23:15 11:14 07:04 17:00 05:35 18:29
11/06/2012 ------ 11:46 07:04 17:00 05:35 18:29
12/06/2012 00:12 12:16 07:05 17:00 05:36 18:29
13/06/2012 01:08 12:47 07:05 17:00 05:36 18:29
14/06/2012 02:03 13:19 07:05 17:00 05:36 18:29
15/06/2012 02:58 13:53 07:06 17:00 05:37 18:30
16/06/2012 03:52 14:29 07:06 17:01 05:37 18:30
17/06/2012 04:46 15:10 07:06 17:01 05:37 18:30
18/06/2012 05:39 15:56 07:07 17:01 05:37 18:30
19/06/2012 06:29 16:45 07:07 17:01 05:38 18:30
20/06/2012 07:17 17:39 07:07 17:01 05:38 18:30
21/06/2012 08:01 18:35 07:07 17:01 05:38 18:31
22/06/2012 08:41 19:33 07:08 17:02 05:38 18:31
23/06/2012 09:19 20:32 07:08 17:02 05:39 18:31
24/06/2012 09:54 21:33 07:08 17:02 05:39 18:31
25/06/2012 10:27 22:33 07:08 17:02 05:39 18:32
26/06/2012 11:00 23:36 07:08 17:03 05:39 18:32
27/06/2012 11:35 ------ 07:08 17:03 05:39 18:32
28/06/2012 12:12 00:40 07:08 17:04 05:39 18:33
29/06/2012 12:53 01:46 07:08 17:04 05:39 18:33
30/06/2012 13:40 02:54 07:08 17:04 05:39 18:33
|