Rise and Set times are correct for Grove Creek Observatory only.
Begin End
Date Moonrise Moonset Sunrise Sunset Twilight Twilight
------------ --------- --------- --------- --------- --------- ---------
1/01/2019 02:26 15:47 05:55 20:16 04:11 22:00
2/01/2019 03:02 16:46 05:56 20:17 04:12 22:00
3/01/2019 03:40 17:45 05:56 20:17 04:13 22:00
4/01/2019 04:21 18:41 05:57 20:17 04:14 22:00
5/01/2019 05:06 19:34 05:58 20:17 04:15 22:00
6/01/2019 05:54 20:23 05:59 20:17 04:16 22:00
7/01/2019 06:45 21:08 06:00 20:17 04:17 22:00
8/01/2019 07:38 21:49 06:00 20:17 04:18 21:59
9/01/2019 08:32 22:25 06:01 20:17 04:19 21:59
10/01/2019 09:26 22:59 06:02 20:17 04:20 21:59
11/01/2019 10:20 23:31 06:03 20:17 04:21 21:58
12/01/2019 11:15 ------ 06:04 20:17 04:22 21:58
13/01/2019 12:10 00:01 06:05 20:17 04:24 21:57
14/01/2019 13:06 00:30 06:06 20:16 04:25 21:57
15/01/2019 14:04 01:02 06:07 20:16 04:26 21:56
16/01/2019 15:05 01:35 06:08 20:16 04:27 21:56
17/01/2019 16:08 02:12 06:08 20:16 04:29 21:55
18/01/2019 17:14 02:55 06:09 20:15 04:30 21:55
19/01/2019 18:19 03:45 06:10 20:15 04:31 21:54
20/01/2019 19:23 04:42 06:11 20:15 04:33 21:53
21/01/2019 20:21 05:47 06:12 20:14 04:34 21:53
22/01/2019 21:14 06:57 06:13 20:14 04:35 21:52
23/01/2019 22:00 08:09 06:14 20:13 04:37 21:51
24/01/2019 22:40 09:20 06:15 20:13 04:38 21:50
25/01/2019 23:18 10:29 06:16 20:12 04:39 21:49
26/01/2019 23:53 11:35 06:17 20:12 04:41 21:48
27/01/2019 ------ 12:39 06:18 20:11 04:42 21:48
28/01/2019 00:28 13:41 06:19 20:11 04:43 21:47
29/01/2019 01:03 14:41 06:20 20:10 04:45 21:46
30/01/2019 01:41 15:40 06:21 20:09 04:46 21:45
31/01/2019 02:20 16:36 06:22 20:09 04:47 21:44
Begin End
Date Moonrise Moonset Sunrise Sunset Twilight Twilight
------------ --------- --------- --------- --------- --------- ---------
1/02/2019 03:04 17:30 06:23 20:08 04:49 21:43
2/02/2019 03:50 18:20 06:24 20:07 04:50 21:41
3/02/2019 04:40 19:06 06:25 20:06 04:52 21:40
4/02/2019 05:33 19:48 06:26 20:06 04:53 21:39
5/02/2019 06:26 20:26 06:27 20:05 04:54 21:38
6/02/2019 07:21 21:00 06:28 20:04 04:56 21:37
7/02/2019 08:15 21:33 06:29 20:03 04:57 21:36
8/02/2019 09:10 22:03 06:30 20:02 04:58 21:35
9/02/2019 10:04 22:32 06:31 20:01 05:00 21:33
10/02/2019 10:59 23:03 06:32 20:01 05:01 21:32
11/02/2019 11:55 23:35 06:33 20:00 05:02 21:31
12/02/2019 12:53 ------ 06:34 19:59 05:03 21:30
13/02/2019 13:53 00:09 06:35 19:58 05:05 21:28
14/02/2019 14:55 00:47 06:36 19:57 05:06 21:27
15/02/2019 15:59 01:32 06:37 19:56 05:07 21:26
16/02/2019 17:02 02:23 06:38 19:55 05:09 21:24
17/02/2019 18:02 03:23 06:39 19:54 05:10 21:23
18/02/2019 18:57 04:30 06:40 19:53 05:11 21:22
19/02/2019 19:47 05:41 06:41 19:52 05:12 21:20
20/02/2019 20:31 06:53 06:42 19:50 05:13 21:19
21/02/2019 21:11 08:05 06:43 19:49 05:15 21:17
22/02/2019 21:48 09:15 06:43 19:48 05:16 21:16
23/02/2019 22:24 10:22 06:44 19:47 05:17 21:15
24/02/2019 23:01 11:28 06:45 19:46 05:18 21:13
25/02/2019 23:39 12:31 06:46 19:45 05:19 21:12
26/02/2019 ------ 13:32 06:47 19:44 05:20 21:10
27/02/2019 00:18 14:30 06:48 19:42 05:21 21:09
28/02/2019 01:01 15:26 06:49 19:41 05:23 21:07
Begin End
Date Moonrise Moonset Sunrise Sunset Twilight Twilight
------------ --------- --------- --------- --------- --------- ---------
1/03/2019 01:47 16:17 06:50 19:40 05:24 21:06
2/03/2019 02:36 17:05 06:51 19:39 05:25 21:04
3/03/2019 03:28 17:48 06:51 19:37 05:26 21:03
4/03/2019 04:20 18:26 06:52 19:36 05:27 21:01
5/03/2019 05:15 19:02 06:53 19:35 05:28 21:00
6/03/2019 06:09 19:35 06:54 19:34 05:29 20:58
7/03/2019 07:04 20:05 06:55 19:32 05:30 20:57
8/03/2019 07:59 20:35 06:56 19:31 05:31 20:56
9/03/2019 08:54 21:05 06:56 19:30 05:32 20:54
10/03/2019 09:51 21:37 06:57 19:28 05:33 20:53
11/03/2019 10:47 22:09 06:58 19:27 05:34 20:51
12/03/2019 11:47 22:46 06:59 19:26 05:35 20:50
13/03/2019 12:47 23:27 07:00 19:24 05:36 20:48
14/03/2019 13:48 ------ 07:01 19:23 05:37 20:47
15/03/2019 14:49 00:14 07:01 19:22 05:38 20:45
16/03/2019 15:49 01:09 07:02 19:20 05:38 20:44
17/03/2019 16:44 02:10 07:03 19:19 05:39 20:42
18/03/2019 17:34 03:17 07:04 19:18 05:40 20:41
19/03/2019 18:20 04:27 07:04 19:16 05:41 20:39
20/03/2019 19:01 05:39 07:05 19:15 05:42 20:38
21/03/2019 19:40 06:49 07:06 19:14 05:43 20:36
22/03/2019 20:17 07:59 07:07 19:12 05:44 20:35
23/03/2019 20:54 09:07 07:08 19:11 05:44 20:34
24/03/2019 21:32 10:13 07:08 19:09 05:45 20:32
25/03/2019 22:12 11:17 07:09 19:08 05:46 20:31
26/03/2019 22:55 12:19 07:10 19:07 05:47 20:29
27/03/2019 23:41 13:18 07:11 19:05 05:48 20:28
28/03/2019 ------ 14:12 07:11 19:04 05:48 20:27
29/03/2019 00:29 15:01 07:12 19:03 05:49 20:25
30/03/2019 01:21 15:46 07:13 19:01 05:50 20:24
31/03/2019 02:14 16:26 07:14 19:00 05:51 20:22
Begin End
Date Moonrise Moonset Sunrise Sunset Twilight Twilight
------------ --------- --------- --------- --------- --------- ---------
1/04/2019 03:08 17:03 07:14 18:59 05:51 20:21
2/04/2019 04:03 17:36 07:15 18:57 05:52 20:20
3/04/2019 04:58 18:07 07:16 18:56 05:53 20:18
4/04/2019 05:53 18:37 07:17 18:55 05:54 20:17
5/04/2019 06:48 19:08 07:17 18:53 05:54 20:16
6/04/2019 07:45 19:38 07:18 18:52 05:55 20:14
7/04/2019 08:42 20:11 07:19 18:51 05:56 20:13
8/04/2019 08:41 19:46 06:19 17:50 04:56 19:12
9/04/2019 09:42 20:26 06:20 17:48 04:57 19:11
10/04/2019 10:43 21:11 06:21 17:47 04:58 19:10
11/04/2019 11:44 22:02 06:21 17:46 04:59 19:08
12/04/2019 12:43 23:00 06:22 17:44 04:59 19:07
13/04/2019 13:38 ------ 06:23 17:43 05:00 19:06
14/04/2019 14:28 00:03 06:24 17:42 05:01 19:05
15/04/2019 15:14 01:10 06:24 17:41 05:01 19:04
16/04/2019 15:55 02:19 06:25 17:40 05:02 19:02
17/04/2019 16:33 03:28 06:26 17:38 05:03 19:01
18/04/2019 17:11 04:36 06:27 17:37 05:03 19:00
19/04/2019 17:47 05:45 06:27 17:36 05:04 18:59
20/04/2019 18:24 06:51 06:28 17:35 05:05 18:58
21/04/2019 19:03 07:58 06:29 17:34 05:06 18:57
22/04/2019 19:46 09:02 06:30 17:32 05:06 18:56
23/04/2019 20:31 10:04 06:30 17:31 05:07 18:55
24/04/2019 21:20 11:02 06:31 17:30 05:08 18:54
25/04/2019 22:11 11:55 06:32 17:29 05:08 18:53
26/04/2019 23:05 12:42 06:33 17:28 05:09 18:52
27/04/2019 23:59 13:25 06:33 17:27 05:10 18:51
28/04/2019 ------ 14:03 06:34 17:26 05:10 18:50
29/04/2019 00:54 14:37 06:35 17:25 05:11 18:49
30/04/2019 01:49 15:09 06:36 17:24 05:11 18:48
Begin End
Date Moonrise Moonset Sunrise Sunset Twilight Twilight
------------ --------- --------- --------- --------- --------- ---------
1/05/2019 02:43 15:39 06:36 17:23 05:12 18:47
2/05/2019 03:39 16:09 06:37 17:22 05:13 18:46
3/05/2019 04:35 16:39 06:38 17:21 05:13 18:45
4/05/2019 05:33 17:11 06:39 17:20 05:14 18:44
5/05/2019 06:32 17:45 06:39 17:19 05:15 18:44
6/05/2019 07:33 18:24 06:40 17:18 05:15 18:43
7/05/2019 08:36 19:08 06:41 17:17 05:16 18:42
8/05/2019 09:39 19:58 06:42 17:16 05:17 18:41
9/05/2019 10:39 20:54 06:42 17:15 05:17 18:40
10/05/2019 11:36 21:56 06:43 17:14 05:18 18:40
11/05/2019 12:27 23:01 06:44 17:14 05:18 18:39
12/05/2019 13:14 ------ 06:45 17:13 05:19 18:38
13/05/2019 13:55 00:08 06:45 17:12 05:20 18:38
14/05/2019 14:33 01:16 06:46 17:11 05:20 18:37
15/05/2019 15:09 02:22 06:47 17:11 05:21 18:37
16/05/2019 15:44 03:29 06:48 17:10 05:22 18:36
17/05/2019 16:19 04:34 06:48 17:09 05:22 18:35
18/05/2019 16:57 05:40 06:49 17:09 05:23 18:35
19/05/2019 17:37 06:44 06:50 17:08 05:23 18:34
20/05/2019 18:21 07:48 06:51 17:07 05:24 18:34
21/05/2019 19:09 08:48 06:51 17:07 05:24 18:33
22/05/2019 20:00 09:45 06:52 17:06 05:25 18:33
23/05/2019 20:53 10:35 06:53 17:06 05:26 18:33
24/05/2019 21:48 11:21 06:53 17:05 05:26 18:32
25/05/2019 22:43 12:01 06:54 17:05 05:27 18:32
26/05/2019 23:39 12:36 06:55 17:04 05:27 18:32
27/05/2019 ------ 13:09 06:55 17:04 05:28 18:31
28/05/2019 00:33 13:40 06:56 17:03 05:28 18:31
29/05/2019 01:28 14:09 06:57 17:03 05:29 18:31
30/05/2019 02:23 14:39 06:57 17:03 05:29 18:30
31/05/2019 03:20 15:10 06:58 17:02 05:30 18:30
Begin End
Date Moonrise Moonset Sunrise Sunset Twilight Twilight
------------ --------- --------- --------- --------- --------- ---------
1/06/2019 04:18 15:43 06:59 17:02 05:30 18:30
2/06/2019 05:19 16:19 06:59 17:02 05:31 18:30
3/06/2019 06:22 17:02 07:00 17:01 05:31 18:30
4/06/2019 07:27 17:50 07:00 17:01 05:32 18:30
5/06/2019 08:29 18:45 07:01 17:01 05:32 18:29
6/06/2019 09:30 19:47 07:01 17:01 05:33 18:29
7/06/2019 10:24 20:53 07:02 17:01 05:33 18:29
8/06/2019 11:13 22:01 07:02 17:01 05:34 18:29
9/06/2019 11:57 23:08 07:03 17:00 05:34 18:29
10/06/2019 12:35 ------ 07:03 17:00 05:35 18:29
11/06/2019 13:11 00:14 07:04 17:00 05:35 18:29
12/06/2019 13:45 01:20 07:04 17:00 05:35 18:29
13/06/2019 14:19 02:24 07:05 17:00 05:36 18:29
14/06/2019 14:55 03:28 07:05 17:00 05:36 18:29
15/06/2019 15:34 04:32 07:05 17:00 05:36 18:29
16/06/2019 16:15 05:35 07:06 17:00 05:37 18:30
17/06/2019 17:01 06:36 07:06 17:01 05:37 18:30
18/06/2019 17:50 07:34 07:06 17:01 05:37 18:30
19/06/2019 18:42 08:27 07:07 17:01 05:38 18:30
20/06/2019 19:38 09:15 07:07 17:01 05:38 18:30
21/06/2019 20:33 09:58 07:07 17:01 05:38 18:30
22/06/2019 21:29 10:35 07:07 17:01 05:38 18:31
23/06/2019 22:23 11:09 07:08 17:02 05:38 18:31
24/06/2019 23:18 11:41 07:08 17:02 05:39 18:31
25/06/2019 ------ 12:10 07:08 17:02 05:39 18:31
26/06/2019 00:12 12:39 07:08 17:03 05:39 18:32
27/06/2019 01:08 13:09 07:08 17:03 05:39 18:32
28/06/2019 02:04 13:40 07:08 17:03 05:39 18:32
29/06/2019 03:03 14:14 07:08 17:04 05:39 18:33
30/06/2019 04:05 14:53 07:08 17:04 05:39 18:33
|