Times are correct for Grove Creek Observatory only.
Begin End
Date Moonrise Moonset Sunrise Sunset Twilight Twilight
------------ --------- --------- --------- --------- --------- ---------
1/01/10 20:47 05:55 05:55 20:17 04:11 22:00
2/01/10 21:33 07:09 05:56 20:17 04:12 22:00
3/01/10 22:12 08:24 05:57 20:17 04:13 22:00
4/01/10 22:47 09:37 05:57 20:17 04:14 22:00
5/01/10 23:19 10:46 05:58 20:17 04:15 22:00
6/01/10 23:51 11:53 05:59 20:17 04:16 22:00
7/01/10 ------ 12:58 06:00 20:17 04:17 22:00
8/01/10 00:22 14:02 06:01 20:17 04:18 21:59
9/01/10 00:56 15:06 06:01 20:17 04:19 21:59
10/01/10 01:33 16:07 06:02 20:17 04:20 21:59
11/01/10 02:15 17:07 06:03 20:17 04:22 21:58
12/01/10 03:01 18:02 06:04 20:17 04:23 21:58
13/01/10 03:53 18:51 06:05 20:17 04:24 21:57
14/01/10 04:48 19:35 06:06 20:16 04:25 21:57
15/01/10 05:45 20:12 06:07 20:16 04:26 21:56
16/01/10 06:42 20:46 06:08 20:16 04:28 21:56
17/01/10 07:39 21:16 06:09 20:16 04:29 21:55
18/01/10 08:34 21:43 06:10 20:15 04:30 21:55
19/01/10 09:30 22:08 06:11 20:15 04:32 21:54
20/01/10 10:24 22:34 06:12 20:15 04:33 21:53
21/01/10 11:20 23:01 06:13 20:14 04:34 21:53
22/01/10 12:17 23:30 06:13 20:14 04:35 21:52
23/01/10 13:17 ------ 06:14 20:13 04:37 21:51
24/01/10 14:19 00:02 06:15 20:13 04:38 21:50
25/01/10 15:24 00:41 06:16 20:12 04:40 21:49
26/01/10 16:29 01:27 06:17 20:12 04:41 21:48
27/01/10 17:33 02:22 06:18 20:11 04:42 21:47
28/01/10 18:30 03:28 06:19 20:11 04:44 21:46
29/01/10 19:20 04:39 06:20 20:10 04:45 21:45
30/01/10 20:03 05:55 06:21 20:09 04:46 21:44
31/01/10 20:41 07:10 06:22 20:09 04:48 21:43
Begin End
Date Moonrise Moonset Sunrise Sunset Twilight Twilight
------------ --------- --------- --------- --------- --------- ---------
1/02/10 21:16 08:23 06:23 20:08 04:49 21:42
2/02/10 21:49 09:34 06:24 20:07 04:50 21:41
3/02/10 22:21 10:42 06:25 20:06 04:52 21:40
4/02/10 22:56 11:50 06:26 20:06 04:53 21:39
5/02/10 23:33 12:56 06:27 20:05 04:54 21:38
6/02/10 ------ 14:00 06:28 20:04 04:56 21:37
7/02/10 00:13 15:01 06:29 20:03 04:57 21:36
8/02/10 00:59 15:57 06:30 20:02 04:58 21:34
9/02/10 01:49 16:49 06:31 20:01 05:00 21:33
10/02/10 02:42 17:34 06:32 20:00 05:01 21:32
11/02/10 03:39 18:13 06:33 19:59 05:02 21:31
12/02/10 04:36 18:48 06:34 19:59 05:04 21:29
13/02/10 05:33 19:19 06:35 19:58 05:05 21:28
14/02/10 06:28 19:47 06:36 19:57 05:06 21:27
15/02/10 07:24 20:13 06:37 19:56 05:08 21:25
16/02/10 08:19 20:39 06:38 19:55 05:09 21:24
17/02/10 09:15 21:05 06:39 19:54 05:10 21:23
18/02/10 10:11 21:33 06:40 19:52 05:11 21:21
19/02/10 11:09 22:04 06:41 19:51 05:12 21:20
20/02/10 12:10 22:39 06:42 19:50 05:14 21:19
21/02/10 13:12 23:21 06:43 19:49 05:15 21:17
22/02/10 14:15 ------ 06:44 19:48 05:16 21:16
23/02/10 15:17 00:11 06:45 19:47 05:17 21:14
24/02/10 16:15 01:09 06:45 19:46 05:18 21:13
25/02/10 17:07 02:15 06:46 19:45 05:19 21:11
26/02/10 17:53 03:27 06:47 19:43 05:21 21:10
27/02/10 18:33 04:41 06:48 19:42 05:22 21:09
28/02/10 19:09 05:55 06:49 19:41 05:23 21:07
Begin End
Date Moonrise Moonset Sunrise Sunset Twilight Twilight
------------ --------- --------- --------- --------- --------- ---------
1/03/10 19:44 07:07 06:50 19:40 05:24 21:06
2/03/10 20:17 08:18 06:51 19:38 05:25 21:04
3/03/10 20:51 09:28 06:52 19:37 05:26 21:03
4/03/10 21:29 10:37 06:52 19:36 05:27 21:01
5/03/10 22:09 11:44 06:53 19:35 05:28 21:00
6/03/10 22:54 12:49 06:54 19:33 05:29 20:58
7/03/10 23:44 13:49 06:55 19:32 05:30 20:57
8/03/10 ------ 14:43 06:56 19:31 05:31 20:55
9/03/10 00:37 15:31 06:57 19:29 05:32 20:54
10/03/10 01:33 16:12 06:57 19:28 05:33 20:52
11/03/10 02:29 16:49 06:58 19:27 05:34 20:51
12/03/10 03:26 17:21 06:59 19:26 05:35 20:49
13/03/10 04:22 17:50 07:00 19:24 05:36 20:48
14/03/10 05:18 18:16 07:01 19:23 05:37 20:46
15/03/10 06:13 18:43 07:01 19:21 05:38 20:45
16/03/10 07:09 19:09 07:02 19:20 05:39 20:43
17/03/10 08:05 19:37 07:03 19:19 05:39 20:42
18/03/10 09:04 20:07 07:04 19:17 05:40 20:41
19/03/10 10:04 20:41 07:05 19:16 05:41 20:39
20/03/10 11:05 21:22 07:05 19:15 05:42 20:38
21/03/10 12:08 22:08 07:06 19:13 05:43 20:36
22/03/10 13:09 23:02 07:07 19:12 05:44 20:35
23/03/10 14:06 ------ 07:08 19:11 05:45 20:33
24/03/10 14:59 00:03 07:08 19:09 05:45 20:32
25/03/10 15:45 01:11 07:09 19:08 05:46 20:30
26/03/10 16:26 02:21 07:10 19:06 05:47 20:29
27/03/10 17:03 03:32 07:11 19:05 05:48 20:28
28/03/10 17:38 04:43 07:11 19:04 05:49 20:26
29/03/10 18:11 05:54 07:12 19:02 05:49 20:25
30/03/10 18:45 07:03 07:13 19:01 05:50 20:24
31/03/10 19:22 08:13 07:14 19:00 05:51 20:22
|