Trunkey Creek Weather Station History

2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 41.3  7.0  93  10  19.6  -8.6  1022  1006  56.9  7884  41 
February 37.9  10.0  96  16  19.9  -1.5  1027  1006  49.0  6613  66.5 
March 32.7  7.6  96  10  19.6  -8.5  1035  1011  42.5  6117  63.5 
April 29.3  3.6  96  21  16.5  -3.1  1028  1011  45.4  5405  35.5 
May 24.9  1.3  96  23  12.9  -4.8  1028  1005  41.4  5643  46 
June 20.4  -2.1  98  32  10.2  -7.1  1035  1013  51.5  5810  18 
July 19.4  -1.9  98  26  11.1  -6.3  1033  1005  53.6  7034  53 
August 19.2  -2.2  98  26  10  -7.5  1028  1001  57.6  8325  90 

2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 42.3  9.0  89  10  17.9  -9.8  1022  1007  46.8  7696  9.5 
February 45.8  9.1  97  10  18  -9.7  1021  1009  40.7  4954  25 
March 35.8  6.7  98  10  21.1  -9  1025  1012  37.8  6945  41.5 
April 31.8  0.8  97  17  15  -3.8  1026  1004  52.2  6846  46.5 
May 20.9  2.2  98  25  12.3  -4.6  1031  1012  43.2  5392  4.5 
June 17.4  -2.8  97  28  10.9  -5.8  1030  1005  59.0  5235  52 
July 10.9  2.6  91  49  4.4  -1.3  1030  1005  59.0  5235  52 
August 23.6  -1.9  96  20  10.6  -10.3  1027  1002  65.2  7114  19 
September 26.1  0.2  93  22  13.1  -6.2  1024  997  79.6  7109  23.5 
October 35.3  0.9  94  11  17.8  -9.2  1027  1002  61.2  7774  43.5 
November 40.8  6.8  94  10  15.8  -7.3  1030  1004  61.2  7965  12.5 
December 40.4  13.4  94  12  21.4  -2.5  1026  999  27.7  2372  30 

2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 41.9  8.8  98  10  17  -5.1  1025  1007  39.2  7355  32 
February 34.4  6.2  98  18  18.1  -2.7  1027  1004  45.4  6496  68.5 
March 37.8  5.7  98  10  16.2  -5.2  1028  1011  40.0  6905  21.5 
April 27.9  0.2  98  17  12.6  -5.3  1029  1003  78.8  7058  21 
May 24.8  1.6  98  24  10.8  -3  1033  1008  36.4  6470  12.5 
June 19.7  0.2  98  24  12.1  -5.7  1031  920  43.9  7323  35 
July 19.6  -2.2  98  32  -6.9  1030  1010  54.4  7394  20 
August 21.2  -1.1  98  28  10.1  -7.1  1028  1007  57.6  6857  46.5 
September 27.0  0.2  98  21  12.3  -7.3  1031  1005  72.7  9515  59.5 
October 32.9  1.6  98  16  17.9  -5.3  1029  1009  59.0  8286  74.5 
November 36.6  5.1  98  11  18.1  -5.4  1024  994  47.5  4889  45 
December 41.4  7.0  98  10  18.7  -8.9  1021  1000  55.8  7485  90.5 

2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 42.4  7.8  93  10  20.4  -8.8  1025  1005  61.2  7906  53 
February 38.0  11.3  92  10  17.9  -0.6  1026  1007  56.5  6519  63 
March 36.5  4.6  98  12  19.2  -1.0  1027  1008  49.0  7908  32 
April 29.6  5.9  98  16  14.4  -6.1  1033  1007  42.1  5990  22 
May 25.7  0.2  98  26  12.6  -2.5  1030  1010  55.1  7437  66 
June 18.8  -2.9  98  36  9.2  -6.5  1028  999  49.0  6289  124 
July 17.2  -3.3  98  35  8.9  -5.9  1032  1003  55.8  7479  24 
August 24.4  -0.5  98  25  10.3  -5.6  1030  1012  49.7  8451  8.5 
September 27.7  1.3  98  19  8.1  -6.6  1033  1008  63.4  7578  8.5 
October 33.9  3.2  94  10  15.2  -11.1  1028  1006  67.3  7805 
November 38.6  5.0  98  10  18.7  -1  1025  914  42.5  6795  93 
December 37.6  7.7  98  10  23.2  -1.1  1026  1002  67.3  6209  75.5 

2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 44.0  12.5  98  11  22.5  2.4  1021  1009  52.2  7177  105 
February 41.2  8.4  98  13  21.6  -4.6  1023  1009  54.4  6488  41 
March 33.8  8.2  98  14  17.1  -3.2  1025  1009  49.0  6940  11 
April 28.1  0.3  98  13  13.6  -7.9  1024  1005  48.2  8423 
May 21.0  -0.4  98  29  11.2  -6.9  1028  1007  66.6  6943 
June 18.5  -2.3  98  23  9.4  -11.9  1032  1008  37.1  5015  34 
July 16.0  -1.7  98  34  8.6  -5.9  1033  1012  43.2  6178  61 
August 22.0  0.1  98  14  8.9  -13.1  1033  1013  56.5  7005  11 
September 26.1  0.2  98  15  11.5  -10.1  1035  1008  71.3  7196  22 
October 33.1  1.6  91  11  10.6  -13.8  1033  1009  70.6  7447   
November 36.1  -0.2  96  10  13.5  -11.7  1028  1002  76.3  7466  10 
December 37.8  2.6  94  10  16.1  -8.5  1026  1011  52.9  8466  29 

2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 40.1  8.0  98  13  21.7  0.7  919  900  69.5    35 
February 40.0  5.0  98  11  19.2  -6.6  1025  894  56.9    81 
March 36.1  3.9  98  17  18.0  -2.5  1027  1011  41.4    28 
April 32.6  3.9  98  19  15.1  -1.9  1031  1016  37.8     
May 25.4  0.9  98  23  11.2  -5.4  1028  1013  36.4     
June 23.4  0.1  98  26  10.9  -3.0  1029  1001  50.0  5946  39 
July 19.5  -1.6  98  25  12.7  -4.5  1037  1008  48.2  8780  57 
August 23.7  -3.2  98  24  13.8  -5.3  1033  1010  75.6  9498  35 
September 27.0  0.3  98  28  14.8  -5.0  1027  1002  77.8  8908  113 
October 31.0  1.6  98  22  17.5  -4.6  1024  999  62.6  9177  61 
November 35.3  4.3  98  19  19.0  -1.5  1024  914  50.8  9002  85 
December 35.5  7.5  97  17  14.4  -5.1  1021  1003  42.5  1776   

2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
July 18.4  -1.7  98  34  9.8  -4.8  927  907  49.0    32 
August 24.1  -0.6  98  25  9.7  -3.1  920  897  90.0    48 
September 29.4  -0.9  98  27  14.2  -2.6  924  904  63.4    37 
October 33.7  2.6  98  23  18.0  -4.4  921  902  58.3    86 
December 37.1  5.3  98  11  20.0  -8.5  922  906  42.5   


WEATHER PAGE