Grove Creek Observatory Live Weather Station

|
|
Latest Infra-Red Satellite Image |
Live Night Sky WebCam |
| Current Trunkey Creek Weather Snapshot | |||
| Outside Temperature | +8.4 °C and Falling | Barometric Pressure | 1021 hPa and Steady |
| Dew Point | +4.6 °C and Falling | Outside Humidity | 77 % and Falling |
| Wind Speed (gust) | 17.3 km/h from 78° (E) | Last Rainfall Rate | 0 mm/hour, 0 mm since 9am |
| Wind Speed (av.last 10 min) | 11.2 km/h | Local Forecast | Sunny |
| Wind Direction (Gust) | 78° (E) | (according to weather station) | ![]() |
| Wind Direction (av.last 10 min) | 79° (E) | ||
|
|
|||||||
|
Select from the following categories to view more detailed weather data |
|||||||
| Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
Monthly Report |
| Outside Temperature | ||
| Current Temperature | +8.4 °C and Falling |
|
| Today's Minimum | +8.4 °C at 05:15 | |
| Maximum | +21.1 °C at 14:38 | |
| Yesterday's Minimum |  +10.7 °C at 03:13 | |
| Maximum | +19 °C at 12:53 | |
| Year-to-Date Minimum | -2.2 °C at 05:44 on 07 August | |
| Maximum | +41.3 °C at 17:57 on 12 January | |
| Current Wet Bulb Temperature | +6.6 °C | |
| Current Wet Bulb Depression | +1.8 °C | |
| Current Dew Point | +4.6 °C | |
| Today's Minimum | +4.5 °C at 04:42 | |
| Maximum | +11.2 °C at 10:15 | |
| Yesterday's Minimum | +2.5 °C | |
| Maximum | +9.9 °C | |
| Current Wind Chill | +4 °C | |
| Current Heat Index | n.a. | |
|
|
||
| Relative Humidity | |||
| Current Humidity | 77 % and Falling | ||
| Today's Minimum | 37 % at 14:51 | ||
| Maximum | 91 % at 01:42 | ||
| Yesterday's Minimum | 38 % at 12:58 | ||
| Maximum | 82 % at 08:59 | ||
| Year-to-Date Minimum | 10 % at 16:37 on 17 March | ||
| Maximum | 98 % at 09:26 on 24 August | ||
|
|
|||
| Barometric Pressure | ||
| Current Barometric Pressure | 1021 hPa and Steady | |
| Today's Minimum | 1015 hPa at 14:21 | |
| Maximum | 1021 hPa at 05:15 | |
| Yesterday's Minimum | 1016 hPa at 06:21 | |
| Maximum | 1020 hPa at 10:21 | |
| Est. Cu Cloud Base Height | 475 meters. (1558 feet) | |
|
|
||
| Wind | |||
| Latest Wind Gust | 17.3 km/h | Gust Direction | 78° (E) |
| 10-minute Wind Average | 11.2 km/h | Average Direction | 79° (E) |
| Today's Maximum Gust | 30.2 km/h, 286° at 14:09 | Today's Wind Run | 203.73 Kilometers |
| Yesterday's Maximum Gust | 42.5 km/h, 316° at 11:32 | Yesterday's Wind Run | 248.334 Kilometers |
| Year-to-Date Maximum |
57.6 km/h, 333° at 14:28 on 01 August |
||
|
|
|
||
|
|
|||
| Rainfall | ||
| Current Rainfall Rate | ||
| Today's Total Rainfall | 0 mm | |
| Today's Maximum Rate | nil | |
| Yesterday's Total Rainfall | 0.5 mm | |
| Yesterday's Maximum Rate | nil | |
| Days Since Last Measured Rain | 0 | |
| Last Measured Rain | 0.5 mm | |
| Year-to-Date Total Rainfall | 452.5 mm of rain since 09:00 on 01 January | |
|
|
||
| Solar / Lunar | |||
| Yesterday | Today | Tomorrow | |
| Sun Rise | 06:19:57 | 06:18:36 | |
| Sun Set | 17:44:53 | 17:45:34 | |
| Moon Rise | 00:53 | 01:51 | 02:46 |
| Moon Set |
10:52 |
11:50 |
12:54 |
|
Start Civil Twilight |
will start at 05:54:52 |
||
|
End Civil Twilight |
will end at 18:09:58 | ||