Grove Creek Observatory Live Weather Station
Live Cloud Status:

|
|
Latest Infra-Red Satellite Image |
Live Night Sky (offline during daylight) |
Sunrise was at 07:07:32 Sunset will be at 17:05:13
| Current Trunkey Creek Weather Snapshot | |||
| Outside Temperature | +3.7 °C and Steady | Barometric Pressure | 1008 hPa and Rising |
| Dew Point | +3 °C and Steady | Outside Humidity | 95 % and Steady |
| Wind Speed (gust) | 30.2 km/h (16.5 knots) from 198° (S) | Last Rainfall Rate | 0 mm/hour, 0.5 mm since 9am |
| Wind Speed (av.last 10 min) | 20.9 km/h (11.4 knots) | Local Forecast | Partly Cloudy |
| Wind Direction (Gust) | 198° (S) | (according to weather station) | ![]() |
| Wind Direction (av.last 10 min) | 240° (SW) | ||
|
|
|||||||
|
Select from the following categories to view more detailed weather data |
|||||||
| Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
Monthly Report |
| Outside Temperature | ||
| Current Temperature | +3.7 °C and Steady |
|
| Today's Minimum | +3.6 °C at 11:33 | |
| Maximum | +3.8 °C at 11:23 | |
| Yesterday's Minimum |  +4 °C at 20:03 | |
| Maximum | +8.3 °C at 13:09 | |
| Year-to-Date Minimum | -2.8 °C at 06:37 on 11 June | |
| Maximum | +45.8 °C at 17:25 on 07 February | |
| Current Wet Bulb Temperature | +3.4 °C | |
| Current Wet Bulb Depression | +0.3 °C | |
| Current Dew Point | +3 °C | |
| Today's Minimum | +2.9 °C at 11:33 | |
| Maximum | +3.2 °C at 11:23 | |
| Yesterday's Minimum | -0.5 °C | |
| Maximum | +3.8 °C | |
| Current Wind Chill | -6 °C | |
| Current Heat Index | n.a. | |
|
|
||
| Outside Humidity | |||
| Current Humidity | 95 % and Steady | ||
| Today's Minimum | 95 % at 11:34 | ||
| Maximum | 96 % at 11:32 | ||
| Yesterday's Minimum | 56 % at 13:16 | ||
| Maximum | 91 % at 21:24 | ||
| Year-to-Date Minimum | 10 % at 17:03 on 01 March | ||
| Maximum | 98 % at 09:02 on 06 May | ||
|
|
|||
| Barometric Pressure | ||
| Current Barometric Pressure | 1008 hPa and Rising | |
| Today's Minimum | 1008 hPa at 11:34 | |
| Maximum | 1008 hPa at 11:34 | |
| Yesterday's Minimum | 1008 hPa at 21:24 | |
| Maximum | 1011 hPa at 10:47 | |
| Est. Cu Cloud Base Height | 87 meters. (287 feet) | |
|
|
||
| Wind | |||
| Latest Wind Gust | 30.2 km/h | Gust Direction | 198° (S) |
| 10-minute Wind Average | 20.9 km/h | Average Direction | 240° (SW) |
| Today's Maximum Gust | 35.3 km/h, 258° at 11:08 | Today's Wind Run | 13.818 Kilometers |
| Yesterday's Maximum Gust | 44.6 km/h, 263° at 21:20 | Yesterday's Wind Run | 269.262 Kilometers |
| Year-to-Date Maximum |
59 km/h, 329° at 18:18 on 30 June |
||
|
|
|
||
|
|
|||
| Rainfall | ||
| Current Rainfall Rate | ||
| Today's Total Rainfall | 0.5 mm | |
| Today's Maximum Rate | 0.5 mm/hour at 10:54 | |
| Yesterday's Total Rainfall | 1 mm | |
| Yesterday's Maximum Rate | nil | |
| Days Since Last Measured Rain | 0 | |
| Last Measured Rain | 1 mm | |
| Year-to-Date Total Rainfall | 230.5 mm of rain since 09:00 on 01 January | |
|
|
||
| Solar / Lunar | |||
| Yesterday | Today | Tomorrow | |
| Sun Rise | 07:07:32 | 07:07:29 | |
| Sun Set | 17:05:13 | 17:05:40 | |
| Moon Rise | 12:56 | 13:34 | 14:17 |
| Moon Set |
02:23 |
03:24 |
04:23 |
|
Start Civil Twilight |
started at 06:39:59 |
||
|
End Civil Twilight |
will end at 17:32:47 | ||
Moon Phase
Local Solar and Lunar Almanac for Grove Creek
NEW! YOU CAN NOW SUBSCRIBE TO DAILY EMAIL REPORTS
To subscribe, send an email to: majordomo@gco.org.au
In the message body, type the following: subscribe weather