Grove Creek Observatory Live Weather Station

|
|
Latest Infra-Red Satellite Image |
Live Night Sky WebCam |
| Current Trunkey Creek Weather Snapshot | |||
| Outside Temperature | +14.6 °C and Falling | Barometric Pressure | 1027 hPa and Rising |
| Dew Point | +7.9 °C and Falling | Outside Humidity | 64 % and Falling |
| Wind Speed (gust) | 10.4 km/h from 74° (E) | Last Rainfall Rate | 0 mm/hour, 0 mm since 9am |
| Wind Speed (av.last 10 min) | 6.8 km/h | Local Forecast | Sunny |
| Wind Direction (Gust) | 74° (E) | (according to weather station) | ![]() |
| Wind Direction (av.last 10 min) | 82° (E) | ||
|
|
|||||||
|
Select from the following categories to view more detailed weather data |
|||||||
| Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
Monthly Report |
| Outside Temperature | ||
| Current Temperature | +14.6 °C and Falling |
|
| Today's Minimum | +12.5 °C at 09:24 | |
| Maximum | +25.6 °C at 13:27 | |
| Yesterday's Minimum |  +9 °C at 06:47 | |
| Maximum | +20.3 °C at 14:40 | |
| Year-to-Date Minimum | +7 °C at 05:15 on 19 January | |
| Maximum | +41.3 °C at 17:57 on 12 January | |
| Current Wet Bulb Temperature | +11.1 °C | |
| Current Wet Bulb Depression | +3.5 °C | |
| Current Dew Point | +7.9 °C | |
| Today's Minimum | +4.6 °C at 13:44 | |
| Maximum | +14.1 °C at 10:06 | |
| Yesterday's Minimum | +6.9 °C | |
| Maximum | +10.5 °C | |
| Current Wind Chill | +13 °C | |
| Current Heat Index | n.a. | |
|
|
||
| Relative Humidity | |||
| Current Humidity | 64 % and Falling | ||
| Today's Minimum | 31 % at 13:35 | ||
| Maximum | 94 % at 09:50 | ||
| Yesterday's Minimum | 43 % at 14:42 | ||
| Maximum | 94 % at 08:48 | ||
| Year-to-Date Minimum | 10 % at 18:20 on 29 January | ||
| Maximum | 96 % at 08:06 on 15 February | ||
|
|
|||
| Barometric Pressure | ||
| Current Barometric Pressure | 1027 hPa and Rising | |
| Today's Minimum | 1022 hPa at 17:08 | |
| Maximum | 1027 hPa at 22:04 | |
| Yesterday's Minimum | 1017 hPa at 15:53 | |
| Maximum | 1023 hPa at 08:48 | |
| Est. Cu Cloud Base Height | 837 meters. (2746 feet) | |
|
|
||
| Wind | |||
| Latest Wind Gust | 10.4 km/h | Gust Direction | 74° (E) |
| 10-minute Wind Average | 6.8 km/h | Average Direction | 82° (E) |
| Today's Maximum Gust | 23.4 km/h, 201° at 13:34 | Today's Wind Run | 104.244 Kilometers |
| Yesterday's Maximum Gust | 31 km/h, 284° at 13:48 | Yesterday's Wind Run | 218.562 Kilometers |
| Year-to-Date Maximum |
56.9 km/h, 336° at 09:25 on 23 January |
||
|
|
|
||
|
|
|||
| Rainfall | ||
| Current Rainfall Rate | ||
| Today's Total Rainfall | 0 mm | |
| Today's Maximum Rate | nil | |
| Yesterday's Total Rainfall | 0 mm | |
| Yesterday's Maximum Rate | nil | |
| Days Since Last Measured Rain | 1 | |
| Last Measured Rain | 1 mm | |
| Year-to-Date Total Rainfall | 157 mm of rain since 09:00 on 01 January | |
|
|
||
| Solar / Lunar | |||
| Yesterday | Today | Tomorrow | |
| Sun Rise | 06:57:13 | 06:58:02 | |
| Sun Set | 19:29:15 | 19:27:55 | |
| Moon Rise | 00:37 | 01:33 | 02:29 |
| Moon Set |
15:31 |
16:12 |
16:49 |
|
Start Civil Twilight |
started at 06:32:06 |
||
|
End Civil Twilight |
ended at 19:54:18 | ||
Moon Phase