Grove Creek Observatory Live Weather Station
Brought to you by:

Regional Satellite Internet
Live Cloud Status:

|
|
Latest Infra-Red Satellite Image |
Live Night Sky (offline during the day) |
Sunrise will be at 07:00:42 Sunset will be at 17:17:34
| Current Trunkey Creek Weather Snapshot | |||
| Outside Temperature | +4.4 °C and Steady | Barometric Pressure | 1027 hPa and Steady |
| Dew Point | +1.1 °C and Rising | Outside Humidity | 79 % and Steady |
| Wind Speed (gust) | 14 km/h (7.7 knots) from 71° (E) | Rainfall Rate | 0 mm/hour |
| Wind Speed (av.last 10 min) | 10.1 km/h (5.5 knots) | Local Forecast | Cloudy |
| Wind Direction (Gust) | 71° (E) | (according to weather station) | ![]() |
| Wind Direction (av.last 10 min) | 103° (E) | ||
|
|
|||||||
|
Select from the following categories to view more detailed weather data |
|||||||
| Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
Monthly Report |
| Outside Temperature | ||
| Current Temperature | +4.4 °C and Steady |
|
| Today's Minimum | +1.5 °C at 09:01 | |
| Maximum | +11.7 °C at 14:47 | |
| Yesterday's Minimum |  -1.8 °C at 06:14 | |
| Maximum | +8.8 °C at 13:56 | |
| Year-to-Date Minimum | -2.2 °C at 07:55 on 22 July | |
| Maximum | +41.9 °C at 18:05 on 11 January | |
| Current Wet Bulb Temperature | +3 °C | |
| Current Wet Bulb Depression | +1.4 °C | |
| Current Dew Point | +1.1 °C | |
| Today's Minimum | -4.3 °C at 09:58 | |
| Maximum | +1.4 °C at 04:26 | |
| Yesterday's Minimum | -6.7 °C | |
| Maximum | -1.1 °C | |
| Current Wind Chill | +4 °C | |
| Current Heat Index | n.a. | |
|
|
||
| Outside Humidity | |||
| Current Humidity | 79 % and Steady | ||
| Today's Minimum | 38 % at 16:36 | ||
| Maximum | 81 % at 00:10 | ||
| Yesterday's Minimum | 37 % at 13:58 | ||
| Maximum | 91 % at 08:59 | ||
| Year-to-Date Minimum | 10 % at 19:54 on 02 January | ||
| Maximum | 98 % at 08:42 on 12 July | ||
|
|
|||
| Barometric Pressure | ||
| Current Barometric Pressure | 1027 hPa and Steady | |
| Today's Minimum | 1027 hPa at 05:07 | |
| Maximum | 1030 hPa at 19:25 | |
| Yesterday's Minimum | 1025 hPa at 17:39 | |
| Maximum | 1030 hPa at 08:59 | |
| Est. Cu Cloud Base Height | 412 meters. (1353 feet) | |
|
|
||
| Wind | |||
| Latest Wind Gust | 14 km/h | Gust Direction | 71° (E) |
| 10-minute Wind Average | 10.1 km/h | Average Direction | 103° (E) |
| Today's Maximum Gust | 20.2 km/h, 64° at 17:14 | Today's Wind Run | 168.864 Kilometers< |
| Yesterday's Maximum Gust | 18.7 km/h, 178° at 14:32 | Yesterday's Wind Run | 163.608 Kilometers |
| Year-to-Date Maximum |
78.8 km/h, 318° at 14:49 on 27 April |
||
|
|
|
||
|
|
|||
| Rainfall | ||
| Current Rainfall Rate | 0 mm/hour | |
| Today's Total Rainfall | 0 mm | |
| Today's Maximum Rate | nil | |
| Yesterday's Total Rainfall | 0 mm | |
| Yesterday's Maximum Rate | nil | |
| Days Since Last Measured Rain | 2 | |
| Last Measured Rain | 0 mm | |
| Year-to-Date Total Rainfall | 243 mm of rain since 09:00 on 01 January | |
|
|
||
| Solar / Lunar | |||
| Yesterday | Today | Tomorrow | |
| Sun Rise | 07:00:42 | 07:00:06 | |
| Sun Set | 17:17:34 | 17:18:14 | |
| Moon Rise | 22:10 | 23:14 | -- |
| Moon Set |
09:32 |
10:00 |
10:30 |
| Current Moon Phase | Waning Gibbous |
|
|
|
Percent Illuminated |
65.2% | ||
|
Next New Moon |
01 August 2008 20:13 |
||
|
Next First Quarter |
09 August 2008 06:21 |
||
|
Next Full Moon |
17 August 2008 07:17 |
||
|
Next Last Quarter |
26 July 2008 04:42 |
||
|
|
|||
NEW! YOU CAN NOW SUBSCRIBE TO DAILY EMAIL REPORTS
To subscribe, send an email to: majordomo@gco.org.au
In the message body, type the following: subscribe weather