Trunkey Creek Weather Station History

2024 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 39.0  10.7  98  10  17.2  -9.2  919  903  47.5  6497  5.5 
February -999.0  999.0  10  10  -999.0  999.0  921  906  53.6  7699  0.5 
March -999.0  999.0  10  10  -999.0  999.0  925  909  37.8  4937  1.5 
April 28.9  2.4  73  10  10.2  -18.9  925  911  35.3  3549 

2023 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 42.8  8.5  94  10  16.9  -9  919  900  41.4  7527  72 
February 40.8  7.5  95  10  15  -9.9  922  894  52.2  7106  154 
March 41.2  6.2  95  10  18  -9.9  924  903  50.8  8956  87.5 
April 30.8  4.6  98  13  11.3  -7  929  897  45.4  7946  5.5 
May 25.0  -0.7  98  15  9.1  -13.6  927  907  52.2  7829  91.5 
June 20.0  -2.7  98  20  8.3  -12.3  928  905  52.2  9273  94 
July 21.3  -0.5  98  13  9.8  -12.9  931  907  52.9  8695 
August 25.3  1.3  98  12  9.4  -13.3  931  900  65.9  7795  193 
September 30.7  -0.7  85  11  7.6  -15.1  -999  9999  68.8  8758   
October 33.5  2.8  90  10  10.0  -17.0  -999  9999  70.6  10336  99.5 
November 39.5  7.5  92  10  15  -13  920  900  52.2  6811  358.5 
December 42.3  10.4  95  10  16.2  -12.4  919  900  54.4  8651  116.5 

2022 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January -999.0  999.0  10  10  -999.0  999.0  924  904  0.0  103   
February -999.0  999.0  10  10  -999.0  999.0  922  902  37.8  3484  11 
March 35.2  9.6  84  10  12.3  0.1  921  902  40.0  2808  0.5 
April 25.5  3.5  98  10  16.9  -0.8  928  907  0.0    11 
May 26.3  6.0  98  10  11.0  -7.3  928  898  22.7  17 
June 16.3  -0.5  98  26  -7.8  926  914  37.1  3675 
July 20.7  -1.9  98  18  9.1  -12.7  926  908  55.8  9124  10 
August 27.8  -1.2  98  17  11.1  -6.4  925  898  69.5  10046  12 
September 28.0  1.3  97  11  10.6  -9.7  923  903  52.2  8406  36 
October 29.7  1.7  98  14  15.6  -6.8  921  888  71.3  9686  17.5 
November 35.0  1.0  98  11  15.6  -8.5  924  892  59.0  8816  117.5 
December 40.0  3.0  89  10  13.5  -9.4  920  900  56.9  7767  63.5 

2021 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 46.8  7.0  60  10  11  -17.9  1024  1006  60.5  8527  62 
February 36.1  10.1  65  10  13.9  -13.6  1025  1006  47.5  7436  28 
March 35.1  8.2  77  10  15.8  -14.7  1026  1002  46.1  7807  15.5 
April 33.5  1.4  52  10  4.9  -20.3  1030  1007  43.2  6021   
May 28.5  -1.4  74  10  13.7  -21.1  1030  1013  43.2  6886  21 
June 20.8  1.0  81  12  6.8  -18.7  1032  1001  57.6  8464  82 
July 18.3  -1.4  80  13  -20.3  1027  998  59.8  8986  62.5 
August 23.3  1.1  82  11  5.6  -20  1030  1009  64.4  9966 
November 33.2  3.9  93  10  13.7  -4.9  1024  1013  35.6  2400  0.5 
December -999.0  999.0  10  10  -999.0  999.0  1020  1012  55.1  3505  5479 

2020 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 47.4  13.3  74  10  11.8  -13.1  1021  1003  74.2  5810  36 
February 44.2  10.0  73  10  16.9  -14.7  1025  1006  70.2  7945  26.5 
March 34.2  7.5  85  10  15.3  -13.8  1028  1008  46.8  8332  1760 
April 30.5  3.0  80  10  12.1  -16.8  1027  1000  59.0  10051  120.5 
May 25.1  0.1  86  10  9.8  -19  1032  1007  55.1  9520  32 
June 20.5  0.8  88  12  7.1  -20.5  1036  1009  46.1  7712  52.5 
July 20.4  0.5  87  12  8.9  -19.9  1030  1006  54.4  8314  92 
August 22.2  -0.8  76  11  -22  1031  996  52.2  9560  91.5 
September 28.9  0.9  65  10  9.4  -19.2  1031  1001  63.4  10539  39 
October 32.3  4.4  58  10  8.9  -16.4  1028  1006  50.0  8922   
November 41.9  6.3  60  10  11.5  -15.3  1028  1005  78.1  8662  2352 
December 39.1  5.8  60  10  14.1  -17.9  1029  1005  61.2  9310  33.5 

2019 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 46.2  14.7  77  10  16.3  -11.1  1022  1010  48.6  5498  111 
February 40.7  9.4  82  10  15  -15  1028  1002  63.4  4155  36 
March 37.3  3.9  83  10  15.2  -16.4  1026  1006  60.5  4118  80.5 
April 33.6  3.0  75  10  7.7  -19.2  1030  1014  44.3  3034 
May 26.3  0.6  91  10  10.1  -18.2  1031  1007  50.0  4775  35.5 
June 20.3  -1.5  87  12  10.7  -18.9  1035  1013  56.2  3287  26 
July 22.3  0.5  78  11  12.2  -20.4  1034  1010  56.2  5626  23 
August 26.2  -0.9  77  10  -22.2  1030  1002  67.7  5736  13.5 
September 28.7  -1.4  74  10  2.7  -20.2  1030  1003  67.0  5572  34 
October 38.9  2.3  60  10  4.6  -19.7  1030  1008  55.1  5210  5.5 
November 43.4  2.6  80  10  11.3  -18.7  1020  1005  56.9  6512  20 
December 43.5  5.7  70  10  5.2  -16.4  1022  998  14.0  45  13.5 

2018 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 49.1  8.3  76  10  13.7  -13.8  1021  1006  42.8  6086  30 
February 41.5  9.3  74  10  14.5  -13.1  1024  1008  52.9  4149  64.5 
March 36.8  4.4  66  10  9.8  -17.4  1027  1011  52.9  5735 
April 34.7  6.1  67  10  5.1  -15.5  1028  1015  60.5  4980 
May 29.0  0.4  96  10  7.6  -16.9  1031  1009  43.6  6208  27.5 
June 20.5  0.1  93  12  8.2  -18.7  1032  1010  43.6  5215  38 
July 20.9  -1.8  75  12  -0.9  -20.4  1030  1007  53.6  4692  13.5 
September 27.7  -0.1  59  10  -3.3  -21  1029  1008  61.9  3622 
October 33.5  3.2  72  10  13.7  -15.5  1028  1012  51.5  5825  31 
November 39.1  4.0  88  10  14.8  -18.7  1023  1000  55.4  6331  66 
December 45.8  9.3  81  10  16  -15.2  1024  1001  58.3  5634  30.5 

2017 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 45.5  12.5  81  10  16.7  -13.1  1022  1000  59.0  7047  19 
January 45.5  12.5  81  10  16.7  -13.1  1022  1000  59.0  7047  19 
February 42.0  7.9  65  10  12.9  -15.5  1025  1005  46.4  4575 
March 36.6  7.8  91  10  19.0  -13.8  1024  1009  44.3  5671  86.5 
April 31.8  2.3  92  10  7.8  -15.1  1030  1007  51.5  5180  29 
May 23.2  -0.6  88  11  10.9  -18.3  1030  1017  45.7  5612  29.5 
June 21.2  -2.1  94  12  9.3  -21.0  1031  1016  31.7  4298 
July 20.6  -0.9  88  12  -20.4  1032  1008  52.9  7581  27.5 
August 22.5  -2.5  80  11  4.8  -21.3  1027  1003  53.6  5858  36 
September 31.1  0.3  75  10  3.2  -19.9  1026  1005  75.2  9277  23 
October 34.4  3.6  90  10  13.6  -16.5  1027  1004  48.6  6983  43.5 
November 38.8  4.8  80  10  11.7  -14.9  1028  1008  50.0  4944  42.5 
December 41.8  8.1  79  10  15.1  -13.6  1023  1004  50.0  6182  75 

2016 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 46.3  8.9  93  10  19.6  -10.9  1027  1004  59.8  5806  80.5 
February 44.1  11.0  78  10  12.3  -13.4  1027  1005  42.8  5109  0.5 
March 42.2  6.0  92  10  14.2  -13.1  1025  1003  45.7  5058  29.5 
April 34.1  6.2  97  10  14.6  -13.1  1031  1015  40.3  4976  41 
May 24.4  0.6  98  10  12.4  -13.8  1028  1004  52.9  7385  45.5 
June 20.4  -2.0  98  12  10.8  -15.2  1037  909  59.0  7791  137.5 
July 23.2  -1.1  98  11  11.9  -17.2  1026  904  75.2  8323  94 
August 25.1  -0.9  91  10  -17.7  1032  1009  56.2  6132  53 
September 27.7  2.1  90  10  -15.5  1031  998  56.2  7865  122 
October 32.0  2.1  77  10  8.9  -18.2  1025  1003  64.1  9606  43.5 
November 41.7  4.5  86  10  10.7  -16.4  1025  1002  47.9  6711  32.5 
December 44.1  6.6  79  10  16.2  -15.5  1023  1003  42.8  6911  43 
January 46.3  8.9  93  10  19.6  -10.9  1027  1004  59.8  5806  80.5 
February 44.1  11.0  78  10  12.3  -13.4  1027  1005  42.8  5109  0.5 
March 42.2  6.0  92  10  14.2  -13.1  1025  1003  45.7  5058  29.5 
April 34.1  6.2  97  10  14.6  -13.1  1031  1015  40.3  4976  41 
May 24.4  0.6  98  10  12.4  -13.8  1028  1004  52.9  7385  45.5 
June 20.4  -2.0  98  12  10.8  -15.2  1037  909  59.0  7791  137.5 
July 23.2  -1.1  98  11  11.9  -17.2  1026  904  75.2  8323  94 
August 25.1  -0.9  91  10  7.0  -17.7  1032  1009  56.2  6132  53 
September 27.7  2.1  90  10  9.0  -15.5  1031  998  56.2  7865  122 
October 32.0  2.1  77  10  8.9  -18.2  1025  1003  64.1  9606  43.5 
November 41.7  4.5  86  10  10.7  -16.4  1025  1002  47.9  6711  32.5 
December 44.1  6.6  79  10  16.2  -15.5  1023  1003  42.8  6911  43 

2015 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 41.4  9.9  98  10  19.2  -6.8  1022  1004  45.7  6393  129.5 
February 39.5  0.1  97  10  23.0  -10.5  1027  1009  52.2  4455  10.5 
March 33.0  11.2  98  10  18.2  -5.6  1028  1009  32.4  4501  22.5 
April 36.7  5.0  98  10  23.0  -10.5  1027  1007  52.2  6410  28 
May 19.3  2.0  98  16  12.5  -10.5  1031  1013  41.0  2052  10 
June 20.5  -1.4  98  23  11.7  -7.3  1035  1011  41.0  5260  14 
July 20.1  -3.3  98  22  10.7  -7.4  1033  1004  47.9  6753  45 
August 23.0  -1.8  98  13  13.5  -10.2  1029  1006  46.4  6707  77 
September 28.3  0.7  98  10  9.6  -15.6  1031  1006  64.1  6093  11 
October 35.9  6.1  98  10  14.6  -11.7  1035  1012  47.9  6763  48.5 
November 38.1  6.4  95  10  17.6  -15.5  1022  1005  51.5  5744  70 
December 43.2  8.1  96  10  16.9  -13.8  1026  1009  48.6  5840  42.5 
May 19.3  2.0  98  16  12.5  -10.5  1031  1013  41.0  2052  10 
June 20.5  -1.4  98  23  11.7  -7.3  1035  1011  41.0  5260  14 
July 20.1  -3.3  98  22  10.7  -7.4  1033  1004  47.9  6753  45 
August 23.0  -1.8  98  13  13.5  -10.2  1029  1006  46.4  6707  77 
September 28.3  0.7  98  10  9.6  -15.6  1031  1006  64.1  6093  11 
October 35.9  6.1  98  10  14.6  -11.7  1035  1012  47.9  6763  48.5 
November 38.1  6.4  95  10  17.6  -15.5  1022  1005  51.5  5744  70 
December 43.2  8.1  96  10  16.9  -13.8  1026  1009  48.6  5840  42.5 

2014 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 44.6  9.4  98  10  16.2  -10.5  1024  1001  47.2  6853  11.5 
February 42.8  8.8  98  10  19.3  -6.4  1024  1002  55.1  5987  53 
March 35.2  8.3  98  14  19.1  -1.3  1027  1008  42.1  5572  67.5 
April 30.4  3.7  98  20  17.2  -4  1026  1008  40.3  4711  61 
May 24.3  2.6  98  22  12.2  -3.4  1031  998  61.9  5353  42.5 
June 19.2  0.9  98  31  10.1  -4.3  1030  1004  60.5  6880  62 
July 17.8  -1.7  98  20  9.4  -9.5  1031  1001  57.6  7901  32.5 
August 23.3  -1.8  98  14  8.4  -9.8  1033  1006  45.7  5381  32 
September 29.4  0.1  98  11  11.5  -7.4  1031  1009  104.8  6829  44.5 
October 36.1  2.6  98  10  13.3  -9  1030  1005  59.8  6908  62.5 
November 42.2  2.7  97  10  15.4  -12.7  1024  1006  59.0  6766  20.5 
December 41.0  8.9  98  10  18.5  -11.1  1020  1002  60.5  7492  78.5 

2013 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 47.8  10.4  98  10  18.4  -11.6  1023  999  56.9  7389  57.5 
February 39.6  7.6  95  10  19  -4.2  1025  1006  37.8  5537  110 
March 36.3  6.8  94  10  15.7  -6.9  1025  1012  53.6  6153  13.5 
April 30.7  3.0  93  11  14.8  -7.5  1029  1011  34.6  3936  18.5 
May 27.4  2.3  95  13  12.4  -9.1  1031  1011  35.3  5378  21 
June 21.1  0.0  98  25  11  -6.7  1029  1008  39.2  3793  98 
July 23.1  0.3  98  20  10.8  -10.5  1033  1008  55.4  6671  31 
August 26.1  0.1  98  20  8.3  -6.8  1029  1007  52.2  7272  38.5 
September 30.3  1.6  98  13  11.1  -6.3  1033  1002  70.2  6529  12 
October 34.2  2.0  98  10  16.1  -9.3  1028  1002  59.0  7460  18 
November 40.5  4.0  98  10  14.7  -9  1026  1005  56.2  6077  28.5 
December 41.5  3.9  98  10  16.7  -10.7  1025  1000  56.9  6561  35 

2012 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 40.3  4.2  93  10  19.7  -8  1024  1004  51.5  5785  53.5 
February 35.5  10.5  94  12  18.5  -1.8  1026  1004  34.6  4736  211.5 
March 34.5  4.2  96  18  18.8  -1.3  1025  1007  44.6  5675  191 
April 33.4  1.5  94  19  14.3  -5.1  1033  1013  33.1  4403  9.5 
May 26.1  0.6  98  21  10.3  -6  1034  1015  35.3  2975 
June 21.2  -0.3  98  26  12.8  -4.9  1030  1002  49.0  6092  66 
July 19.3  -1.8  98  25  11.6  -6.4  1032  1011  41.4  6311  48 
August 23.4  -2.4  98  18  8.9  -8.4  1027  1006  50.0  7874  40.5 
September 26.7  0.3  96  15  11.9  -8.7  1027  1006  67.3  4778  15 
October 32.8  0.2  97  11  10  -7.4  1032  1006  41.4  6725  15 
November 40.0  3.2  94  10  17.4  -10.7  1027  1010  48.2  6725  23 
December 40.6  6.1  92  10  18.4  -10.8  1027  1008  49.0  6488  27.5 

2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 43.8  11.3  93  10  20.5  -5.2  1023  1007  40.7  5412  21 
February 41.9  9.0  94  12  20.3  0.5  1025  1008  43.2  5186  110 
March 32.6  6.4  96  18  19.3  -2.6  1028  1004  31.7  4963  71 
April 32.0  3.9  94  19  12.2  -3.3  1031  1011  34.6  4301  21.5 
May 23.5  -1.6  98  21  12.2  -7  1031  1006  40.0  5310  34 
June 19.2  -2.1  97  30  10.6  -5.8  1036  1005  49.0  6243  21 
July 20.4  -2.9  98  27  8.1  -7.5  1033  1010  50.8  7182  28.5 
August 24.7  0.9  97  21  11  -5.3  1036  1007  49.7  6325  45 
September 28.2  -0.5  96  12  12.4  -7.5  1029  1000  55.8  7258  24.5 
October 34.3  1.9  96  11  18.1  -9.9  1033  1006  43.9  6408  28.5 
November 39.8  6.7  96  10  18.3  -6.9  1025  1008  46.8  7043  95.5 
December 39.2  3.6  93  10  20.7  -6.4  1023  1005  43.2  5150  77.5 

2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 41.3  7.0  93  10  19.6  -8.6  1022  1006  56.9  7884  41 
February 37.9  10.0  96  16  19.9  -1.5  1027  1006  49.0  6613  66.5 
March 32.7  7.6  96  10  19.6  -8.5  1035  1011  42.5  6117  63.5 
April 29.3  3.6  96  21  16.5  -3.1  1028  1011  45.4  5405  35.5 
May 24.9  1.3  96  23  12.9  -4.8  1028  1005  41.4  5643  46 
June 20.4  -2.1  98  32  10.2  -7.1  1035  1013  51.5  5810  18 
July 19.4  -1.9  98  26  11.1  -6.3  1033  1005  53.6  7034  53 
August 19.2  -2.2  98  26  10  -7.5  1028  1001  57.6  8325  90 
September 26.0  0.3  96  20  12.6  -7  1027  1006  79.6  7208  28 
October 30.6  0.9  94  21  14.9  -5.2  1031  992  71.3  6523  13.5 
November 39.9  4.9  96  10  16.1  -4.1  1027  1012  39.2  5505  61 
December 41.3  3.7  95  10  22.6  -4.8  1025  998  48.2  6223  259 

2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 42.3  9.0  89  10  17.9  -9.8  1022  1007  46.8  7696  9.5 
February 45.8  9.1  97  10  18  -9.7  1021  1009  40.7  4954  25 
March 35.8  6.7  98  10  21.1  -9  1025  1012  37.8  6945  41.5 
April 31.8  0.8  97  17  15  -3.8  1026  1004  52.2  6846  46.5 
May 20.9  2.2  98  25  12.3  -4.6  1031  1012  43.2  5392  4.5 
June 17.4  -2.8  97  28  10.9  -5.8  1030  1005  59.0  5235  52 
July 10.9  2.6  91  49  4.4  -1.3  1030  1005  59.0  5235  52 
August 23.6  -1.9  96  20  10.6  -10.3  1027  1002  65.2  7114  19 
September 26.1  0.2  93  22  13.1  -6.2  1024  997  79.6  7109  23.5 
October 35.3  0.9  94  11  17.8  -9.2  1027  1002  61.2  7774  43.5 
November 40.8  6.8  94  10  15.8  -7.3  1030  1004  61.2  7965  12.5 
December 40.4  13.4  94  12  21.4  -2.5  1026  999  27.7  2372  30 

2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 41.9  8.8  98  10  17  -5.1  1025  1007  39.2  7355  32 
February 34.4  6.2  98  18  18.1  -2.7  1027  1004  45.4  6496  68.5 
March 37.8  5.7  98  10  16.2  -5.2  1028  1011  40.0  6905  21.5 
April 27.9  0.2  98  17  12.6  -5.3  1029  1003  78.8  7058  21 
May 24.8  1.6  98  24  10.8  -3  1033  1008  36.4  6470  12.5 
June 19.7  0.2  98  24  12.1  -5.7  1031  920  43.9  7323  35 
July 19.6  -2.2  98  32  -6.9  1030  1010  54.4  7394  20 
August 21.2  -1.1  98  28  10.1  -7.1  1028  1007  57.6  6857  46.5 
September 27.0  0.2  98  21  12.3  -7.3  1031  1005  72.7  9515  59.5 
October 32.9  1.6  98  16  17.9  -5.3  1029  1009  59.0  8286  74.5 
November 36.6  5.1  98  11  18.1  -5.4  1024  994  47.5  4889  45 
December 41.4  7.0  98  10  18.7  -8.9  1021  1000  55.8  7485  90.5 

2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 42.4  7.8  93  10  20.4  -8.8  1025  1005  61.2  7906  53 
February 38.0  11.3  92  10  17.9  -0.6  1026  1007  56.5  6519  63 
March 36.5  4.6  98  12  19.2  -1.0  1027  1008  49.0  7908  32 
April 29.6  5.9  98  16  14.4  -6.1  1033  1007  42.1  5990  22 
May 25.7  0.2  98  26  12.6  -2.5  1030  1010  55.1  7437  66 
June 18.8  -2.9  98  36  9.2  -6.5  1028  999  49.0  6289  124 
July 17.2  -3.3  98  35  8.9  -5.9  1032  1003  55.8  7479  24 
August 24.4  -0.5  98  25  10.3  -5.6  1030  1012  49.7  8451  8.5 
September 27.7  1.3  98  19  8.1  -6.6  1033  1008  63.4  7578  8.5 
October 33.9  3.2  94  10  15.2  -11.1  1028  1006  67.3  7805 
November 38.6  5.0  98  10  18.7  -1  1025  914  42.5  6795  93 
December 37.6  7.7  98  10  23.2  -1.1  1026  1002  67.3  6209  75.5 

2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 44.0  12.5  98  11  22.5  2.4  1021  1009  52.2  7177  105 
February 41.2  8.4  98  13  21.6  -4.6  1023  1009  54.4  6488  41 
March 33.8  8.2  98  14  17.1  -3.2  1025  1009  49.0  6940  11 
April 28.1  0.3  98  13  13.6  -7.9  1024  1005  48.2  8423 
May 21.0  -0.4  98  29  11.2  -6.9  1028  1007  66.6  6943 
June 18.5  -2.3  98  23  9.4  -11.9  1032  1008  37.1  5015  34 
July 16.0  -1.7  98  34  8.6  -5.9  1033  1012  43.2  6178  61 
August 22.0  0.1  98  14  8.9  -13.1  1033  1013  56.5  7005  11 
September 26.1  0.2  98  15  11.5  -10.1  1035  1008  71.3  7196  22 
October 33.1  1.6  91  11  10.6  -13.8  1033  1009  70.6  7447   
November 36.1  -0.2  96  10  13.5  -11.7  1028  1002  76.3  7466  10 
December 37.8  2.6  94  10  16.1  -8.5  1026  1011  52.9  8466  29 

2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 40.1  8.0  98  13  21.7  0.7  919  900  69.5    35 
February 40.0  5.0  98  11  19.2  -6.6  1025  894  56.9    81 
March 36.1  3.9  98  17  18.0  -2.5  1027  1011  41.4    28 
April 32.6  3.9  98  19  15.1  -1.9  1031  1016  37.8     
May 25.4  0.9  98  23  11.2  -5.4  1028  1013  36.4     
June 23.4  0.1  98  26  10.9  -3.0  1029  1001  50.0  5946  39 
July 19.5  -1.6  98  25  12.7  -4.5  1037  1008  48.2  8780  57 
August 23.7  -3.2  98  24  13.8  -5.3  1033  1010  75.6  9498  35 
September 27.0  0.3  98  28  14.8  -5.0  1027  1002  77.8  8908  113 
October 31.0  1.6  98  22  17.5  -4.6  1024  999  62.6  9177  61 
November 35.3  4.3  98  19  19.0  -1.5  1024  914  50.8  9002  85 
December 35.5  7.5  97  17  14.4  -5.1  1021  1003  42.5  1776   

2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
July 18.4  -1.7  98  34  9.8  -4.8  927  907  49.0    32 
August 24.1  -0.6  98  25  9.7  -3.1  920  897  90.0    48 
September 29.4  -0.9  98  27  14.2  -2.6  924  904  63.4    37 
October 33.7  2.6  98  23  18.0  -4.4  921  902  58.3    86 
December 37.1  5.3  98  11  20.0  -8.5  922  906  42.5   


Back to GCO